FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 4,004 ft (1,220 m)
Designator: | 15 | 33 |
Elevation: | 787.1 ft | 811.2 ft |
Heading: | 149° magnetic 146° true | 329° magnetic 326° true |
Gradient: | 0.6% up | 0.6% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 156 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, 260 ft Right ft of center, 11 ft high, 275 ft from end, 6:1 clearance slope | n/a |
Comments: | Apch Slope 21:1 At Dsplcd Thr; 37 Ft Trees 800 Ft Fm Dsplcd Thr 260 Ft Left. FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/1025 | 06/11/2025 1600 | ODP INDIANAPOLIS METRO, INDIANAPOLIS, IN.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 4...
ADD… Show more | |
05/781 | 05/28/2025 1614 | COM REMOTE TRANS/REC 121.625 U/S | |
11/047 | 11/05/2024 1219 | 11/04/2025 2239 | AIRSPACE SEE VHP 11/043 UAS TUE WED THU FRI MON SR-SS |
06/157 | 06/11/2025 1100 | 07/02/2025 2359 | RWY 33 PAPI U/S |
5/5815 | 05/28/2025 1433 | 07/23/2025 1433 | SID INDIANAPOLIS METRO, INDIANAPOLIS, IN.
HOOSIER FIVE DEPARTURE...
POCKET CITY TRANSITION NA EXCEPT FOR AIR… Show more |
06/156 | 06/11/2025 1100 | 07/02/2025 2359 | OBST CRANE (ASN 2024-AGL-5429-OE) 395537N0860213W (0.6NM SE UMP) 916FT (100FT AGL) FLAGGED AND LGTD |
5/2321 | 06/11/2025 1625 | 07/09/2025 1625 | SID INDIANAPOLIS METRO, INDIANAPOLIS, IN.
MEARZ SEVEN DEPARTURE...
BOILER TRANSITION NA EXCEPT FOR ACFT EQUI… Show more |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 127.15 | Indianapolis | |
AWOS-3PT | 119.375T (317) 842-3911 | ||
Clearance Delivery | 121.625 | Indianapolis | |
CTAF | 123.0 | ||
RACYR STAR | 128.175 | Indianapolis | |
UNICOM | 123.0 |