FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 1,107.1 ft | 1,185.8 ft |
Heading: | 143° magnetic 135° true | 323° magnetic 315° true |
Gradient: | 0.87% up | 0.87% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | ILS |
Obstructions: | n/a | Trees, 485 ft Right ft of center, 37 ft high, 1,689 ft from end, 40:1 clearance slope |
Comments: | n/a | Papi Unusbl Byd 8 Degs Right of Cntrln. FAA |
Designator: | 05 | 23 |
Elevation: | 1,123 ft | 1,191.5 ft |
Heading: | 053° magnetic 045° true | 233° magnetic 225° true |
Gradient: | 1.37% up | 1.37% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 398 ft Left ft of center, 94 ft high, 1,749 ft from end, 16:1 clearance slope | n/a |
Comments: | n/a | Papi Unusbl Byd 8 Degs Left of Cntrln. FAA |
Designator: | 143 | 323 |
Elevation: | 1,104.1 ft | 1,151.5 ft |
Heading: | 143° magnetic 135° true | 323° magnetic 315° true |
Gradient: | 1.35% up | 1.35% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/012 | 06/04/2025 2358 | 10/02/2025 2358 | OBST TOWER LGT (ASR 1014187) 412302.50N0803936.60W (7.5NM NE YNG) 1484.3FT (411.1FT AGL) U/S |
06/005 | 06/02/2025 1955 | 08/30/2025 0200 | RWY 05/23 SAFETY AREA NOT STD |
M0131/25 | 06/17/2025 1723 | 06/20/2025 1723 | M0131/25 NOTAMC M0129/25
A) KYNG |
06/001 | 06/02/2025 0432 | 07/17/2025 0431 | OBST TOWER LGT (ASR 1204086) 411427.20N0803115.20W (7.3NM E YNG) 1538.1FT (448.2FT AGL) U/S |
01/118 | 01/09/2025 1843 | AD AP SFC COND NOT REP | |
04/041 | 04/18/2025 0437 | RWY 23 RWY END ID LGT U/S | |
05/040 | 05/28/2025 0501 | 08/26/2025 0400 | OBST TOWER LGT (ASR 1216222) 411138.50N0804610.70W (5.8NM SW YNG) 1149.9FT (255.9FT AGL) U/S |
06/018 | 06/08/2025 1625 | 09/07/2025 0400 | OBST TOWER LGT (ASR 1052315) 411851.00N0804122.90W (3.2NM N YNG) 1349.1FT (210.0FT AGL) U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach(S) Departure(S) | 127.15 | Youngstown | |
Approach/Departure | 133.95 | Youngstown | |
ASOS | (330) 856-9357 | Youngstown | |
ATIS | 123.75 | Youngstown | |
Clearance Delivery | 118.25 | Youngstown | |
Clearance Delivery Phone | (330) 856-4806 | Youngstown Approach | |
Clearance Delivery Phone | (440) 774-0232 | When Approach Closed | Cleveland ARTCC |
Emergency | 121.5 | Youngstown | |
Ground Control | 121.9 | Youngstown | |
Tower | 119.5 | Youngstown | |
TRSA | 133.95 | Youngstown | |
UNICOM | 122.95 | Youngstown |