FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 4,140 ft (1,262 m)
Designator: | 09 | 27 |
Elevation: | 21.9 ft | 17.9 ft |
Heading: | 089° magnetic 076° true | 269° magnetic 256° true |
Gradient: | 0.1% down | 0.1% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | basic, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | 462 ft | 541 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Pole, 30 ft Right ft of center, 32 ft high, 352 ft from end, 4:1 clearance slope | Antenna, 100 ft Right ft of center, 47 ft high, 554 ft from end, 7:1 clearance slope |
Comments: | Apch Ratio 25:1 to Dsplcd Thld Based on 32 Ft Pole 812 Ft Fm Dsplcd Thld. FAA Vasi Unusbl Byd 6 Degs Right and Left of Cntrln. FAA | Apch Ratio 23:1 to Dthr Based on 47 Ft Ant 1097 Ft Fm Dthr. FAA Vasi Unusbl Byd 2 Degs Right of Cntrln. FAA |
Number: | Effective Date: (UTC) | Expiration Date: (UTC) | Description: |
---|---|---|---|
SCHEDULED 5/5538 | 06/20/2025 1915 | 06/20/2025 2030 | NJ..AIRSPACE MORRISTOWN, NEW
JERSEY..TEMPORARY
FLIGHT RESTRICTIONS.
JUNE 20, 2025 LOCAL. PURSUANT TO 49 USC |
SCHEDULED 5/5535 | 06/20/2025 1915 | 06/20/2025 2030 | NJ..AIRSPACE MORRISTOWN, NEW
JERSEY..TEMPORARY
FLIGHT RESTRICTIONS.
JUNE 20, 2025 LOCAL. PURSUANT TO 49 USC |
SCHEDULED 5/5533 | 06/20/2025 1930 | 06/22/2025 2200 | NJ..AIRSPACE BEDMINSTER, NEW
JERSEY..TEMPORARY
FLIGHT RESTRICTIONS.
JUNE 20-22, 2025 LOCAL. PURSUANT TO 49 |
SCHEDULED 5/5534 | 06/20/2025 1930 | 06/22/2025 2200 | NJ..AIRSPACE BEDMINSTER, NEW
JERSEY..TEMPORARY
FLIGHT RESTRICTIONS.
JUNE 20-22, 2025 LOCAL. PURSUANT TO 49 U |
SCHEDULED 5/5543 | 06/22/2025 2045 | 06/22/2025 2230 | NJ..AIRSPACE MORRISTOWN, NEW
JERSEY..TEMPORARY
FLIGHT RESTRICTIONS.
JUNE 22, 2025 LOCAL. PURSUANT TO 49 USC |
SCHEDULED 5/5539 | 06/22/2025 2045 | 06/22/2025 2230 | NJ..AIRSPACE MORRISTOWN, NEW
JERSEY..TEMPORARY
FLIGHT RESTRICTIONS.
JUNE 22, 2025 LOCAL. PURSUANT TO 49 USC |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/236 | 06/20/2025 1915 | 06/20/2025 2030 | AIRSPACE SEE FDC 5/5535 ZNY, 5/5538 ZBW 91.141 VIP |
06/252 | 06/18/2025 0310 | 06/18/2025 0400 | AIRSPACE SEE CRI 06/356 UAS |
06/214 | 06/17/2025 0841 | 07/17/2025 2359 | OBST TOWER LGT (ASR UNKNOWN) 403702.93N0741203.45 (2NM E LDJ) 273FT (264FT AGL) U/S |
06/143 | 06/09/2025 1438 | 07/09/2025 1700 | OBST TOWER LGT (ASR 1202360) 403505.80N0741943.70W (4.3NM WSW LDJ) 246.1FT (136.2FT AGL) U/S |
01/003 | 01/01/2025 1208 | 12/31/2025 2359 | OBST STACK (ASN UNKNOWN) 403620N0740901W (4.4NM ESE LDJ) UNKNOWN (176FT AGL) NOT LGTD |
06/226 | 06/22/2025 2045 | 06/22/2025 2230 | AIRSPACE SEE FDC 5/5539 ZBW, 5/5543 ZNY 91.141 VIP |
06/146 | 06/09/2025 1524 | 07/24/2025 2359 | OBST TOWER LGT (ASR 1202360) 403505.80N0741943.70W (4.3NM WSW LDJ) 246.1FT (136.2FT AGL) U/S |
06/110 | 06/06/2025 1717 | 09/05/2025 0400 | OBST TOWER LGT (ASR 1207529) 402852.10N0741753.50W (8.7NM SSW LDJ) 330.1FT (191.9FT AGL) U/S |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | In efct |
Light Aircraft 800 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach | 128.55 | Newark | |
AWOS-3 | 124.025T (908) 862-7383 | ||
Clearance Delivery | 127.25 (800) 645-3206 | Newark Twr | |
Clearance Delivery | 127.25 | Newark | |
CTAF | 123.0 | ||
Departure | 119.2 | Newark | |
JAIKE STAR | 132.8 | Newark | |
UNICOM | 123.0 | ||
WILKES-BARRE STAR | 127.6 | Newark |