FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 04 | 22 |
Elevation: | 270.4 ft | 263.1 ft |
Heading: | 041° magnetic 024° true | 221° magnetic 204° true |
Gradient: | 0.15% down | 0.15% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Trees, 450 ft Right ft of center, 100 ft high, 4,450 ft from end, 42:1 clearance slope | Trees, 340 ft Right ft of center, 62 ft high, 849 ft from end, 10:1 clearance slope |
Comments: | Gross Weight (In Thousands) Dual Wheel (D) 108.0, 2 Dual Wheels in Tandem (2D)180.0 AM | 13 Ft Pole 100 Ft Fm Rwy End, 375 Ft R, +5 Ft Roadway 0-200 Ft Fm Rwy End 0-350 Ft R. FAA Gross Weight (In Thousands) Dual Wheel (D) 108.0, 2 Dual Wheels in Tandem (2D)180.0 AM |
Designator: | 17 | 35 |
Elevation: | 255.5 ft | 287.5 ft |
Heading: | 165° magnetic 148° true | 345° magnetic 328° true |
Gradient: | 1.16% up | 1.16% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 240 ft Left ft of center, 73 ft high, 1,508 ft from end, 17:1 clearance slope | Tree, 199 ft Right ft of center, 58 ft high, 1,077 ft from end, 15:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
02/025 | 02/10/2025 1600 | 07/18/2025 2359 | OBST CRANE (ASN UNKNOWN) 440212N0701701W (.9NM S LEW) 449FT (100FT AGL) FLAGGED AND LGTD |
5/0636 | 04/01/2025 2122 | IAP AUBURN/LEWISTON MUNI, AUBURN/LEWISTON, ME.
ILS OR LOC RWY 4, AMDT 12...
AUTOPILOT COUPLED APPROACH NA B… Show more | |
05/019 | 05/23/2025 1450 | 08/22/2025 0400 | OBST TOWER LGT (ASR 1208590) 435103.80N0701804.20W (12.1NM S LEW) 719.8FT (253.0FT AGL) U/S |
06/007 | 06/11/2025 0429 | 06/26/2025 0329 | OBST TOWER LGT (ASR 1020828) 435956.00N0701039.00W (5.4NM ESE LEW) 568.9FT (290.0FT AGL) U/S |
01/031 | 01/30/2025 2228 | 12/31/2025 2359 | OBST TOWER LGT (ASN 2016-ANE-2363-OE) 440621N0701250W (4.6NM NE LEW) 310FT (92FT AGL) U/S |
05/003 | 05/02/2025 2244 | 08/30/2025 2244 | OBST TOWER LGT (ASR 1022679) 435106.00N0701937.50W (12.2NM S LEW) 1190.6FT (732.9FT AGL) U/S |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | 11 pm to 6 am no tgl & eng run-ups |
Light Aircraft 1288 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.5 | Portland | |
AWOS-3PT | 118.025T (207) 783-2806 | ||
CD PRE TAXI CLNC | 124.05 | CTC APCH CTL | Portland |
CTAF | 122.8 | ||
UNICOM | 122.8 |