FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 03 | 21 |
Elevation: | 152.3 ft | 80.2 ft |
Heading: | 034° magnetic 045° true | 214° magnetic 225° true |
Gradient: | 1.11% down | 1.11% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 205 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Tree, 100 ft Right ft of center, 4 ft high, 200 ft from end, 50:1 clearance slope |
Comments: | Unusbl Byd 1.5 Nm and 7 Degs Left of Cntrln and Offset 9.5 Deg E of Cntrln Due to Rapidly Rising Trrn. FAA | n/a |
Designator: | 17 | 35 |
Elevation: | 91.2 ft | 91.3 ft |
Heading: | 169° magnetic 180° true | -11° magnetic 000° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | Unusbl Byd 5 Degs Right of Cntrln. FAA | n/a |
Designator: | H1 |
Elevation: | 144.1 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H2 |
Elevation: | 133.7 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H3 |
Elevation: | 125.6 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/157 | 04/24/2025 1015 | 12/26/2025 1000 | RWY 03 CLSD TO LDG EXC TKOF AND TAX |
07/044 | 07/25/2025 0800 | 07/25/2025 1800 | TWY M CLSD |
07/045 | 07/25/2025 0800 | 07/25/2025 1800 | TWY A BTN TWY M AND TWY K CLSD |
06/032 | 06/03/2025 0603 | 12/31/2025 1000 | OBST HILL LGT (ASN UNKNOWN) 215640N1592115W (1.5NM SW APCH END RWY 35)
779FT U/S |
07/040 | 07/25/2025 0800 | 07/25/2025 1800 | TWY H BTN TWY A AND RWY 03/21 CLSD |
07/051 | 07/25/2025 0800 | 07/25/2025 1800 | RWY 21 PAPI U/S |
04/151 | 04/24/2025 0306 | 12/26/2025 1000 | RWY 03 PAPI U/S |
04/039 | 04/05/2025 0733 | 06/30/2026 0400 | OBST CRANE (ASN UNKNOWN) 220241N1592011W (4.12NM N LIH)
10FT (170FT AGL) FLAGGED AND LGTD |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach(S) Departure(S) | 134.0 | CTC HCF WHEN LIH TWR CLSD AND UNABLE 126.5/269.4 | Hcf Center |
ASOS | 127.2T (808) 246-3707 | Lihue | |
ATIS | 127.2 | Lihue | |
Clearance Delivery(S) | 134.0 | CTC HCF WHEN LIH TWR CLSD AND UNABLE 126.5/269.4 | Lihue |
CTAF | 118.9 | Lihue | |
Emergency | 121.5 | Lihue | |
Ground Control | 121.9 | Lihue | |
HEL OPS | 128.4 | Lihue | |
Tower | 118.9 | Lihue |