FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 245.8 ft | 247 ft |
Heading: | 140° magnetic 142° true | 320° magnetic 322° true |
Gradient: | 0.05% up | 0.05% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-standard, in Fair condition | non-standard, in Fair condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, Both-Sides, 77 ft high, 1,800 ft from end, 23:1 clearance slope | Trees, Both-Sides, 56 ft high, 1,700 ft from end, 30:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 01 | 19 |
Elevation: | 248.5 ft | 250 ft |
Heading: | 006° magnetic 008° true | 186° magnetic 188° true |
Gradient: | 0.07% up | 0.07% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-standard, in Fair condition | non-standard, in Fair condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 130 ft Left ft of center, 17 ft high, 400 ft from end, 23:1 clearance slope | Trees, Both-Sides, 59 ft high, 1,350 ft from end, 22:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/487 | 07/16/2025 0125 | 07/30/2025 0400 | OBST TOWER LGT (ASR 1060156) 332733.20N0884010.80W (2.4NM SSE M51) 427.2FT (204.1FT AGL) U/S |
Heavy Aircraft 1000 MSL
Light Aircraft 1050 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 135.6 | Columbus | |
Clearance Delivery Phone | (901) 368-8453 | Memphis ARTCC | |
CTAF | 122.8 | ||
UNICOM | 122.8 |