FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 18 | 36 |
Elevation: | 1,213.1 ft | 1,192.9 ft |
Heading: | 180° true | 360° true |
Gradient: | 0.31% down | 0.31% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 12 | 30 |
Elevation: | 1,209.7 ft | 1,192.1 ft |
Heading: | 125° true | 305° true |
Gradient: | 0.32% down | 0.32% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 150 ft Left ft of center, 63 ft high, 1,700 ft from end, 23:1 clearance slope | Building, 450 ft Right ft of center, 41 ft high, 1,650 ft from end, 35:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/005 | 06/15/2025 1031 | 07/30/2025 1031 | OBST TOWER LGT (ASR 1016618) 430715.00N0931137.00W (6.4NM ESE MCW) 1614.8FT (440.0FT AGL) U/S |
4/2002 | 12/30/2024 2226 | IAP MASON CITY MUNI, MASON CITY, IA.
RNAV (GPS) RWY 12, ORIG...
PROCEDURE NA AT NIGHT.
2412302226-2612302226… Show more | |
06/004 | 06/13/2025 2221 | 07/28/2025 2221 | OBST TOWER LGT (ASN 2018-ACE-5684-OE) 431526N0931000W (9.4NM NE MCW) 1460FT (305FT AGL) U/S |
04/005 | 04/09/2025 1410 | 12/31/2025 2359 | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 430421N0932141W (5.5NM N MCW) SFC-50FT AGL |
Light Aircraft 2013 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 120.3T (641) 255-0381 | ||
CTAF | 123.0 | ||
UNICOM | 123.0 |