FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 868.5 ft | 867.2 ft |
Heading: | 139° magnetic 141° true | 319° magnetic 321° true |
Gradient: | 0.03% down | 0.03% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 241 ft | 241 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 2 ft Left ft of center, 57 ft high, 1,103 ft from end, 15:1 clearance slope | Trees, 297 ft Right ft of center, 48 ft high, 944 ft from end, 15:1 clearance slope |
Comments: | Calm Wind Rwy When Air Traffic Control Tower Clsd. FAA Clnc Slp 23:1 to Dthr. FAA | Clnc Slp 25:1 to Dthr. FAA |
Designator: | 06L | 24R |
Elevation: | 869.2 ft | 867.1 ft |
Heading: | 051° magnetic 053° true | 231° magnetic 233° true |
Gradient: | 0.08% down | 0.08% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 390 ft | 389 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 198 ft Right ft of center, 67 ft high, 1,160 ft from end, 14:1 clearance slope | Tree, 2 ft Right ft of center, 60 ft high, 973 ft from end, 12:1 clearance slope |
Comments: | 23:1 to Dthr. FAA | 21:1 to Dthr. FAA |
Designator: | 06R | 24L |
Elevation: | 869 ft | 867 ft |
Heading: | 051° magnetic 053° true | 231° magnetic 233° true |
Gradient: | 0.12% down | 0.12% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Yellow Cones. FAA | Yellow Cones. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/029 | 07/28/2025 1100 | 08/01/2025 2300 | AIRSPACE SEE GEP 07/715 UAS MON-FRI 1100-2300 |
07/023 | 07/21/2025 1200 | 07/25/2025 2300 | AIRSPACE SEE GEP 07/494 UAS MON-FRI 1200-2300 |
07/025 | 07/21/2025 1200 | 07/25/2025 2000 | AIRSPACE SEE GEP 07/554 UAS MON-FRI 1200-2000 |
07/030 | 07/28/2025 1100 | 08/01/2025 2300 | AIRSPACE SEE GEP 07/716 UAS MON-FRI 1100-2300 |
07/022 | 07/21/2025 1200 | 07/25/2025 2300 | AIRSPACE SEE GEP 07/493 UAS MON-FRI 1200-2300 |
07/031 | 07/28/2025 1100 | 08/01/2025 2300 | AIRSPACE SEE MSP 07/526 UAS MON-FRI 1100-2300 |
4/8786 | 09/20/2024 1812 | IAP CRYSTAL, MINNEAPOLIS, MN.
RNAV (GPS) RWY 14, ORIG...
CIRCLING CAT B MDA 1380/HAA 511.
2409201812-2609201… Show more | |
07/024 | 07/21/2025 1200 | 07/25/2025 2000 | AIRSPACE SEE GEP 07/548 UAS MON-FRI 1200-2000 |
Light Aircraft 1869 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 126.5 | Minneapolis | |
ASOS | (763) 531-2343 | Crystal | |
ATIS | 124.475 | Crystal | |
Clearance Delivery | 121.6 | Crystal | |
Clearance Delivery | 121.6 | WHEN TWR CLSD | Minneapolis |
CTAF | 120.7 | Crystal | |
Ground Control | 121.6 | Crystal | |
Tower | 120.7 | Crystal | |
TWOLF STAR | 126.95 | Minneapolis | |
UNICOM | 122.95 | Crystal |