FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 13 | 31 |
Elevation: | 1,884.9 ft | 1,878.2 ft |
Heading: | 128° magnetic 115° true | 308° magnetic 295° true |
Gradient: | 0.13% down | 0.13% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 501 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 284 ft Right ft of center, 44 ft high, 671 ft from end, 10:1 clearance slope | Trees, Both-Sides, 102 ft high, 2,921 ft from end, 26:1 clearance slope |
Comments: | 26:1 Slp to Dthr. FAA | Vgsi and Rnav Glidepath not Coincident. FAA |
Designator: | 05 | 23 |
Elevation: | 1,874.7 ft | 1,915.2 ft |
Heading: | 050° magnetic 037° true | 230° magnetic 217° true |
Gradient: | 1.01% up | 1.01% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 149 ft Left ft of center, 26 ft high, 599 ft from end, 15:1 clearance slope | Road, Both-Sides, 37 ft high, 733 ft from end, 14:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
03/016 | 03/25/2025 1057 | 09/30/2025 2246 | AIRSPACE UAS WI AN AREA DEFINED AS 0.8NM RADIUS OF
410512.20N0752221.90W (3.1NM S MPO) SFC-200FT AGL DLY SR… Show more |
05/005 | 05/14/2025 2118 | 06/28/2025 2117 | OBST TOWER LGT (ASR 1297547) 411200.90N0752630.30W (4.7NM NW MPO) 2308.7FT (337.9FT AGL) U/S |
03/005 | 03/20/2025 1300 | 11/21/2025 0001 | AIRSPACE SEE FJC 03/035 PJE |
4/2191 | 08/02/2024 1319 | IAP POCONO MOUNTAINS RGNL, MOUNT POCONO, PA.
VOR/DME RWY 13, AMDT 8B...
PROCEDURE NA.
2408021319-2608081319E… Show more | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 126.3 | Wilkes-Barre | |
ASOS | 120.275T (570) 839-1584 | ||
Clearance Delivery | 125.3 | Wilkes-Barre | |
CTAF | 122.7 | ||
UNICOM | 122.7 |