FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 06 | 24 |
Elevation: | 53.9 ft | 62.6 ft |
Heading: | 056° magnetic 041° true | 236° magnetic 221° true |
Gradient: | 0.16% up | 0.16% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Trees, 350 ft Right ft of center, 14 ft high, 700 ft from end, 34:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 15 | 33 |
Elevation: | 66.9 ft | 56.9 ft |
Heading: | 146° magnetic 131° true | 326° magnetic 311° true |
Gradient: | 0.3% down | 0.3% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, Both-Sides, 40 ft high, 1,500 ft from end, 34:1 clearance slope | Trees, 175 ft Right ft of center, 52 ft high, 2,000 ft from end, 34:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/045 | 05/07/2025 1140 | NAV VOR GND REC CHECKPOINT U/S | |
06/003 | 06/02/2025 2046 | TWY A HLDG PSN SIGN FOR APCH END RWY 06 LGT U/S | |
06/011 | 06/11/2025 1531 | 07/11/2025 2100 | APRON NORTHEAST TRANSIENT GA RAMP NONMOVEMENT AREA BDRY MARKINGS NOT STD |
4/0924 | 09/26/2024 1627 | 09/25/2026 1626 | IAP MARTHA'S VINEYARD,
VINEYARD HAVEN, MA.
ILS OR LOC RWY 24, AMDT 3C...
VOR RWY 6, AMDT 2B...
MSA 180 DEGRE… Show more |
3/9609 | 12/01/2023 1450 | 12/01/2025 1450 | IAP MARTHA'S VINEYARD,
VINEYARD HAVEN, MA.
ILS OR LOC RWY 24, AMDT 3C...
AUTOPILOT COUPLED APPROACH NA BELOW… Show more |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
06 | All Aircraft | Approach | 2 Nautical Mile final over the pond (SILOC) |
24 | All Aircraft | Departure | Climb to 2000' and turn over the pond |
All | All Aircraft | Both | Reduce power/prop setting when safe |
All | All Aircraft | Both | Remain off shore until final during morning/lights |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 133.75 | Boston | |
ASOS | 126.25T (508) 696-6988 | Vineyard | |
ATIS | 126.25 | Vineyard | |
Clearance Delivery | 124.35 | Vineyard | |
Clearance Delivery | 119.7 | WHEN TWR CLSD | Boston |
CTAF | 121.4 | Vineyard | |
Emergency | 121.5 | Vineyard | |
Ground Control | 124.35 | Vineyard | |
Tower | 121.4 | Vineyard | |
UNICOM | 122.95 | Vineyard |