FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 02 | 20 |
Elevation: | 452.6 ft | 465.4 ft |
Heading: | 021° magnetic 022° true | 201° magnetic 202° true |
Gradient: | 0.16% up | 0.16% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Trees, 697 ft Left ft of center, 56 ft high, 2,130 ft from end, 34:1 clearance slope | Tree, 847 ft Left ft of center, 83 ft high, 2,945 ft from end, 33:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 11 | 29 |
Elevation: | 453.7 ft | 467.2 ft |
Heading: | 107° magnetic 108° true | 287° magnetic 288° true |
Gradient: | 0.27% up | 0.27% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 90 ft Left ft of center, 62 ft high, 1,537 ft from end, 21:1 clearance slope | Sign, 249 ft Left ft of center, 30 ft high, 1,218 ft from end, 33:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/009 | 06/15/2025 0650 | 07/30/2025 0649 | OBST TOWER LGT (ASR 1009629) 374734.40N0885159.20W (7.3NM ENE MWA) 795.9FT (313.0FT AGL) U/S |
07/010 | 07/05/2025 0226 | 07/25/2025 2200 | RWY 02 6000FT DIST REMAINING SIGN RIGHT SIDE LGT U/S |
06/026 | 06/27/2025 1901 | 08/01/2025 2200 | RWY 02 RWY END ID LGT U/S |
07/001 | 07/01/2025 1235 | OBST TOWER LGT (ASR 1220508) 374834.60N0885542.10W (5.1NM NE MWA) 656.8FT (253.0FT AGL) U/S | |
07/028 | 07/20/2025 1354 | 09/03/2025 1353 | OBST TOWER LGT (ASN 2020-AGL-13960-OE) 374724N0885650W (3.7NM NE MWA) 689FT (260FT AGL) U/S |
07/027 | 07/18/2025 1911 | 11/15/2025 1911 | OBST TOWER LGT (ASR 1009770) 374627.60N0890549.80W (4.2NM WNW MWA) 777.9FT (299.9FT AGL) U/S |
07/025 | 07/12/2025 0306 | 08/11/2025 2359 | OBST TOWER LGT (ASR 1047010) 373650.00N0885220.00W (10.7NM SE MWA) 1637.5FT (1037.4FT AGL) U/S |
06/028 | 06/27/2025 1902 | 08/01/2025 2200 | RWY 29 RWY END ID LGT U/S |
Light Aircraft 1271 MSL
Heavy Aircraft 1971 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AWOS-3P | 119.675T (618) 942-8877 | Marion | |
CTAF | 128.4 | Marion | |
Ground Control | 121.7 | Marion | |
Tower | 128.4 | Marion | |
UNICOM | 122.95 | Marion |