FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14L | 32R |
Elevation: | 1,168.4 ft | 1,166.5 ft |
Heading: | 144° magnetic 162° true | 324° magnetic 342° true |
Gradient: | 0.01% down | 0.01% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Building, Both-Sides, 25 ft high, 1,081 ft from end, 35:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 04 | 22 |
Elevation: | 1,188.6 ft | 1,153.4 ft |
Heading: | 036° magnetic 054° true | 216° magnetic 234° true |
Gradient: | 0.35% down | 0.35% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 09 | 27 |
Elevation: | 1,162.2 ft | 1,152.9 ft |
Heading: | 090° magnetic 108° true | 270° magnetic 288° true |
Gradient: | 0.27% down | 0.27% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 18 | 36 |
Elevation: | 1,185.1 ft | 1,184.8 ft |
Heading: | 180° magnetic 198° true | 000° magnetic 018° true |
Gradient: | 0.01% down | 0.01% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 14R | 32L |
Elevation: | 1,167.8 ft | 1,169.6 ft |
Heading: | 144° magnetic 162° true | 324° magnetic 342° true |
Gradient: | 0.06% up | 0.06% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Terrain, 100 ft Right ft of center, 9 ft high, 620 ft from end, 46:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | H1 |
Elevation: | 1,176 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H2 |
Elevation: | 1,185 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Number: | Effective Date: (UTC) | Expiration Date: (UTC) | Description: |
---|---|---|---|
SCHEDULED 5/3170 | 06/19/2025 1845 | 06/21/2025 2200 | WA..AIRSPACE MOSES LAKE, WA..TEMPORARY FLIGHT
RESTRICTIONS. PURSUANT TO 14 CFR SECTION 91.145, MANAGEMENT
OF A |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/3155 | 04/29/2025 1815 | IAP GRANT COUNTY INTL, MOSES LAKE, WA.
VOR RWY 4, AMDT 6C...
S-4 HAT 491, CIRCLING CAT C MDA 1720/HAA 531, C… Show more | |
5/3173 | 04/29/2025 1822 | IAP GRANT COUNTY INTL, MOSES LAKE, WA.
RNAV (GPS) Y RWY 22, AMDT 1C...
LNAV MDA 1520/HAT 354.
2504291822-270… Show more | |
5/3171 | 04/29/2025 1820 | IAP GRANT COUNTY INTL, MOSES LAKE, WA.
VOR RWY 32R, AMDT 20C...
CIRCLING CAT C MDA 1720/HAA 531, CAT D MDA 1… Show more | |
06/081 | 06/17/2025 2055 | 06/17/2025 2355 | AIRSPACE HIGH ANGLE DESCENT MANEUVERS WI AN AREA DEFINED AS 20NM RADIUS OF MWH SFC-17999FT |
06/024 | 06/06/2025 1030 | RWY 04 PAPI LOW INTST U/S | |
06/076 | 06/17/2025 0700 | 06/17/2025 0830 | AIRSPACE HI SPEED ACFT WI AN AREA DEFINED AS 20NM RADIUS OF MWH SFC-10000FT |
5/7389 | 04/16/2025 1700 | IAP GRANT COUNTY INTL, MOSES LAKE, WA.
RNAV (GPS) Y RWY 4, AMDT 1D...
LNAV/VNAV DA 1513/HAT 324, VIS 1 ALL C… Show more | |
06/075 | 06/17/2025 0542 | 06/17/2025 0617 | AIRSPACE HI SPEED ACFT WI AN AREA DEFINED AS 20NM RADIUS OF MWH SFC-10000FT |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach(S) Departure(S) | 134.35 | Grant County | |
Approach/Departure IC | 126.4 | Grant County | |
ASOS | 119.05T (509) 762-5082 | Grant County | |
ATIS | 119.05 | Grant County | |
CTAF | 118.25 | Grant County | |
Emergency | 121.5 | Grant County | |
Ground Control | 121.9 | Grant County | |
Tower | 118.25 | EAST | Grant County |
Tower | 128.0 | WEST | Grant County |
UNICOM | 122.95 | Grant County |