FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 18 | 36 |
Elevation: | 789.6 ft | 808.4 ft |
Heading: | 184° magnetic 181° true | 004° magnetic 001° true |
Gradient: | 0.23% up | 0.23% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Antenna, 250 ft Left ft of center, 15 ft high, 550 ft from end, 23:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 09 | 27 |
Elevation: | 797.5 ft | 775.8 ft |
Heading: | 094° magnetic 091° true | 274° magnetic 271° true |
Gradient: | 0.35% down | 0.35% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 531 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Tree, 160 ft Right ft of center, 39 ft high, 750 ft from end, 14:1 clearance slope |
Comments: | n/a | Apch Ratio 34:1 to Dsplcd Thr. FAA |
Designator: | 05 | 23 |
Elevation: | 790.3 ft | 775.2 ft |
Heading: | 048° magnetic 045° true | 228° magnetic 225° true |
Gradient: | 0.44% down | 0.44% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 13 | 31 |
Elevation: | 781.7 ft | 781.2 ft |
Heading: | 132° magnetic 129° true | 312° magnetic 309° true |
Gradient: | 0.02% down | 0.02% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Road, 127 ft Right ft of center, 15 ft high, 217 ft from end, 1:1 clearance slope |
Comments: | n/a | n/a |
Number: | Effective Date: (UTC) | Expiration Date: (UTC) | Description: |
---|---|---|---|
ACTIVE 5/9400 | 07/21/2025 1915 | 07/27/2025 2200 | WI..AIRSPACE OSHKOSH, WI..TEMPORARY FLIGHT
RESTRICTIONS.
PURSUANT TO 14 CFR SECTION 91.145, MANAGEMENT OF ACF |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/9761 | 06/27/2025 1352 | IAP WITTMAN RGNL, OSHKOSH, WI.
VOR RWY 9, AMDT 10B...
CETOL FIX MINIMUMS S-9 MDA 1280.
CIRCLING RWY 13 NA AT… | |
07/055 | 07/26/2025 1300 | 07/27/2025 0100 | AIRSPACE UAS WI AN AREA DEFINED AS 1.5NM RADIUS OF
442123.50N0884258.80W (8.9NM SW W34) SFC-40FT AGL |
07/050 | 07/21/2025 1815 | 07/26/2025 2100 | AIRSPACE UAS WI AN AREA DEFINED AS .25NM RADIUS OF 435922N0883443W (.3NM W OSH) SFC-300FT AGL |
06/046 | 06/29/2025 1911 | 07/29/2025 2359 | OBST TOWER LGT (ASR 1033476) 435702.00N0883835.00W (4.2NM WSW OSH) 1237.9FT (332.0FT AGL) U/S |
05/033 | 05/24/2022 1311 | NAV TACAN AZM U/S | |
07/058 | 07/27/2025 1000 | 07/30/2025 0200 | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 441746N0884420W (9.4NM W ATW) SFC-200FT AGL DLY 1000-0200 |
06/049 | 06/30/2025 1726 | 08/01/2025 2200 | RWY 05/23 CLSD EXC TAX |
06/048 | 06/30/2025 1609 | NAV ILS RWY 36 OM U/S | |
Light Aircraft 1808 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 127.0 | Milwaukee | |
ASOS | (920) 426-1644 | Oshkosh | |
ATIS | 125.9 | Oshkosh | |
CTAF | 118.5 | Oshkosh | |
Emergency | 121.5 | Oshkosh | |
Ground Control | 132.3 | Oshkosh | |
Tower | 118.5 | Oshkosh | |
UNICOM | 122.95 | Oshkosh |