FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 18 | 36 |
Elevation: | 789.6 ft | 808.4 ft |
Heading: | 184° magnetic 181° true | 004° magnetic 001° true |
Gradient: | 0.23% up | 0.23% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Antenna, 250 ft Left ft of center, 15 ft high, 550 ft from end, 23:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 09 | 27 |
Elevation: | 797.5 ft | 775.8 ft |
Heading: | 094° magnetic 091° true | 274° magnetic 271° true |
Gradient: | 0.35% down | 0.35% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 531 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Tree, 160 ft Right ft of center, 39 ft high, 750 ft from end, 14:1 clearance slope |
Comments: | n/a | Apch Ratio 34:1 to Dsplcd Thr. FAA |
Designator: | 05 | 23 |
Elevation: | 790.3 ft | 775.2 ft |
Heading: | 048° magnetic 045° true | 228° magnetic 225° true |
Gradient: | 0.44% down | 0.44% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 13 | 31 |
Elevation: | 781.7 ft | 781.2 ft |
Heading: | 132° magnetic 129° true | 312° magnetic 309° true |
Gradient: | 0.02% down | 0.02% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Road, 127 ft Right ft of center, 15 ft high, 217 ft from end, 1:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/030 | 05/27/2025 0705 | 09/05/2025 2359 | OBST TOWER LGT (ASR 1212176) 435901.20N0883404.30W (0.5NM W OSH) 859.9FT (52.8FT AGL) U/S |
05/028 | 05/24/2025 1916 | 06/24/2025 2359 | OBST TOWER LGT (ASR 1033476) 435702.00N0883835.00W (4.2NM WSW OSH) 1237.9FT (332.0FT AGL) U/S |
06/021 | 06/08/2025 1651 | 06/15/2025 2359 | OBST TOWER LGT (ASR 1034833) 435050.90N0885135.10W (15.5NM WSW OSH) 1386.8FT (420.9FT AGL) U/S |
3/8212 | 07/18/2023 1641 | IAP WITTMAN RGNL, OSHKOSH, WI.
RNAV (GPS) RWY 9, AMDT 1B...
LPV DA 1061/HAT 264.
2307181641-2507181641EST | |
5/3012 | 04/29/2025 1630 | IAP WITTMAN RGNL, OSHKOSH, WI.
ILS OR LOC RWY 36, AMDT 7C...
LOC/DME BC RWY 18, AMDT 7A...
VOR RWY 18, AMDT … Show more | |
05/033 | 05/24/2022 1311 | NAV TACAN AZM U/S | |
05/015 | 05/11/2025 1507 | 08/10/2025 0400 | OBST TOWER LGT (ASR 1039441) 435624.90N0885605.30W (16.5NM W OSH) 1452.1FT (503.0FT AGL) U/S |
03/045 | 03/17/2025 1530 | NAV DME 145-175 UNUSABLE | |
Light Aircraft 1808 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 127.0 | Milwaukee | |
ASOS | (920) 426-1644 | Oshkosh | |
ATIS | 125.9 | Oshkosh | |
CTAF | 118.5 | Oshkosh | |
Emergency | 121.5 | Oshkosh | |
Ground Control | 132.3 | Oshkosh | |
Tower | 118.5 | Oshkosh | |
UNICOM | 122.95 | Oshkosh |