FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 6,095 ft (1,858 m)
Designator: | 03 | 21 |
Elevation: | 4,182 ft | 4,185.7 ft |
Heading: | 034° magnetic 045° true | 214° magnetic 225° true |
Gradient: | 0.06% up | 0.06% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
4/1032 | 10/18/2024 1921 | IAP COCHISE COUNTY, WILLCOX, AZ.
RNAV (GPS) RWY 3, AMDT 1D...
ADD NOTE: VGSI AND DESCENT ANGLES NOT COINCIDE… Show more | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AWOS-3PT | 119.025T (520) 384-9221 | ||
Clearance Delivery Phone | (505) 856-4861 | Albuquerque ARTCC | |
CTAF | 122.8 | ||
UNICOM | 122.8 |