FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 01L | 19R |
Elevation: | 127.2 ft | 102.2 ft |
Heading: | 012° magnetic 023° true | 192° magnetic 203° true |
Gradient: | 0.39% down | 0.39% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Fair condition | precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | MLS | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | Touchdown Rvr Avbl 0700-2000 1 Nov-30 Mar; 1 Apr-31 Oct 0700-2200. FAA | Touchdown Rvr Avbl 0700-2000 1 Nov-30 Mar; 1 Apr-31 Oct 0700-2200. FAA |
Designator: | 01R | 19L |
Elevation: | 122.1 ft | 116.8 ft |
Heading: | 012° magnetic 023° true | 192° magnetic 203° true |
Gradient: | 0.13% down | 0.13% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 12 | 30 |
Elevation: | 125.6 ft | 126.8 ft |
Heading: | 117° magnetic 128° true | 297° magnetic 308° true |
Gradient: | 0.06% up | 0.06% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | n/a | n/a |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/041 | 05/12/2025 1754 | COM REMOTE COM OUTLET 243.0 U/S | |
06/041 | 06/11/2025 0507 | NAV VORTAC NOT MNT | |
06/040 | 06/11/2025 0505 | NAV ILS RWY 19R LOC/GP/DME NOT MNT | |
05/135 | 05/29/2025 0706 | RWY 19R VASI U/S | |
05/140 | 05/30/2025 0600 | COM REMOTE COM OUTLET 118.7 U/S DLY 0600-1500 | |
05/136 | 05/29/2025 0725 | COM REMOTE COM OUTLET 121.5, 122.2 U/S | |
5/3640 | 04/08/2025 1532 | IAP BETHEL, BETHEL, AK.
ILS Z OR LOC Z RWY 19R, AMDT 7G...
DELETE TERMINAL ROUTE: FEEDER SEGMENT FROM OSE ND… Show more | |
12/223 | 12/22/2024 1711 | RWY 01L RVRT U/S | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 135.45T (907) 543-5475 | Bethel | |
ATIS | 119.8 | Bethel | |
CTAF | 118.7 | Bethel | |
Emergency | 121.5 | Bethel | |
Ground Control | 121.7 | Bethel | |
Tower | 118.7 | Bethel |