FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 06R | 24L |
Elevation: | 556.8 ft | 607.2 ft |
Heading: | n/a | n/a |
Gradient: | 0.45% up | 0.45% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | LOC/GS | LOC/GS |
Obstructions: | Tower, 4,432 ft from end, 50:1 clearance slope | n/a |
Comments: | Bak-12A (1610 Ft). FAA | Bak-12A (1794 Ft). FAA Mod 1300' Length. FAA |
Designator: | 06L | 24R |
Elevation: | 539.1 ft | 617.4 ft |
Heading: | n/a | n/a |
Gradient: | 0.74% up | 0.74% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | n/a | n/a |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | LOC/GS |
Obstructions: | n/a | n/a |
Comments: | Bak-12A(B) (1567 Ft). FAA | Bak-12A(B) (1970 Ft). FAA |
Number: | Effective Date: (UTC) | Expiration Date: (UTC) | Description: |
---|---|---|---|
ACTIVE 5/0285 | 03/09/2025 1600 | 11/02/2025 1559 | GU..AIRSPACE ANDERSEN AFB, GU..TEMPORARY
FLIGHT
RESTRICTIONS.
MARCH 10-NOVEMBER 3, 2025 LOCAL. PURSUANT TO 49 USC |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
M1040/25 | 06/13/2025 0339 | 06/16/2025 0339 | M1040/25 NOTAMC M1036/25
A) PGUA |
V0745/24 | 10/30/2024 1746 | 07/31/2025 2359 | [US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE LIMITED HI-ILS Y OR LOC/DME Y RWY 06L USE LOC IDENT … Show more |
M0924/25 | 05/30/2025 2201 | 06/30/2025 2359 | TWY F INFORMATION SIGN SOUTHWEST SIDE NOT LGTD (ALT CHECKPOINT SIGN) AT THE INTERSECTION OF TWY F AND RWY 06… Show more |
05/02/2025 1412 | 06/30/2025 2359 | PGUA DOES NOT HAVE DRY ICE CAPABILITY ON THE INSTALLATION. AIRCREW/AIRLIFT PLANNERS REQUIRING DRY ICE FOR TH… Show more | |
04/24/2025 0244 | 06/20/2025 2359 | INFORMATION SIGN UNLIT AT THE SOUTHWESTERN INTERSECTION OF RWY 06L AND TWY F. | |
M1045/25 | 06/13/2025 2257 | 06/16/2025 2257 | M1045/25 NOTAMC M1044/25
A) PGUA |
M1037/25 | 06/13/2025 0130 | 06/16/2025 0130 | M1037/25 NOTAMC M1030/25
A) PGUA |
M1042/25 | 06/13/2025 2010 | 06/16/2025 2010 | M1042/25 NOTAMC M1041/25
A) PGUA |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ATIS | 118.175 | Andersen | |
Clearance Delivery | 126.725 | Andersen | |
Emergency | 121.5 | Andersen | |
Ground Control | 121.7 | Andersen | |
Tower | 126.2 | Andersen |