FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 11 | 29 |
Elevation: | 32.3 ft | 8.3 ft |
Heading: | 107° magnetic 118° true | 287° magnetic 298° true |
Gradient: | 0.29% down | 0.29% up |
Traffic Pattern: | Left Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | 939 ft | 1,429 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Large Acft Requesting Rwy 11 Can Expect Right Traffic. FAA Ots Indefly. FAA | Ots Indefly. FAA |
Designator: | 04R | 22L |
Elevation: | 11.4 ft | 26.7 ft |
Heading: | 044° magnetic 055° true | 224° magnetic 235° true |
Gradient: | 0.19% up | 0.19% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Fair condition | basic, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Ots Indefly. FAA | Ots Indefly. FAA |
Designator: | 04L | 22R |
Elevation: | 21.4 ft | 28.7 ft |
Heading: | 044° magnetic 055° true | 224° magnetic 235° true |
Gradient: | 0.16% up | 0.16% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Fair condition | basic, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Ots Indefly. FAA | Ots Indefly. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
12/018 | 12/30/2024 0251 | 07/01/2025 0300 | RWY 04R CLSD TO ACFT WINGSPAN MORE THAN 118FT EXC 24HR PPR 808-836-6678 AND COAST GUARD ACFT OR EMERG ACFT O… Show more |
05/024 | 05/23/2025 2324 | 09/01/2025 0300 | TWY ALL EDGE LGT NOT STD |
5/1294 | 06/10/2025 1433 | IAP KALAELOA (JOHN RODGERS FLD), KAPOLEI, HI.
VOR/DME RWY 4R, AMDT 1A...
S-4R CAT C VIS 1 5/8.
CIRCLING CATS… Show more | |
05/023 | 05/23/2025 2323 | 09/01/2025 0300 | RWY 11/29 REDL NOT STD |
05/021 | 05/23/2025 2310 | 09/01/2025 0300 | RWY 22L ALL DIST REMAINING LGT U/S |
05/019 | 05/23/2025 2308 | 09/01/2025 0300 | RWY 11 ALL DIST REMAINING LGT U/S |
05/011 | 05/23/2025 2011 | 09/01/2025 1000 | TWY C5 BTN APCH END RWY 29 AND TWY C CLSD |
05/012 | 05/23/2025 2240 | 09/01/2025 0300 | SVC PCL ALL U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 118.3 | Hcf Approach | |
ASOS | 119.8T (808) 673-7454 | Kalaeloa | |
ATIS | 119.8 | Kalaeloa | |
Clearance Delivery | 121.7 | Kalaeloa | |
CTAF | 132.6 | Kalaeloa | |
Emergency | 121.5 | Kalaeloa | |
Ground Control | 123.8 | Kalaeloa | |
Tower | 132.6 | Kalaeloa |