FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09 | 27 |
Elevation: | 461.3 ft | 454.5 ft |
Heading: | 095° magnetic 092° true | 275° magnetic 272° true |
Gradient: | 0.13% down | 0.13% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 17 | 35 |
Elevation: | 455.3 ft | 452 ft |
Heading: | 169° magnetic 166° true | 349° magnetic 346° true |
Gradient: | 0.1% down | 0.1% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
| n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/005 | 06/14/2025 0234 | 07/16/2025 2300 | OBST TOWER LGT (ASR 1066089) 390026.00N0874133.00W (2.1NM WSW RSV) 729.7FT (248.7FT AGL) U/S |
06/002 | 06/03/2025 1130 | RWY 27 RWY END ID LGT U/S | |
05/001 | 05/07/2025 1020 | 08/05/2025 0400 | OBST TOWER LGT (ASR 1008829) 390056.00N0875234.00W (10.5NM W RSV) 799.2FT (304.1FT AGL) U/S |
06/001 | 06/03/2025 1129 | RWY 09 RWY END ID LGT U/S | |
04/002 | 04/04/2025 1237 | RWY 09 PULSATING VASI U/S | |
5/9511 | 05/12/2025 1853 | 05/13/2027 1853 | ODP CRAWFORD COUNTY, ROBINSON, IL.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES ORIG...
TAKEOFF OBS… Show more |
01/011 | 01/31/2025 1655 | COM REMOTE TRANS/REC 119.25 U/S | |
04/003 | 04/04/2025 1238 | RWY 27 PULSATING VASI U/S | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 135.35 | Hulman | |
AWOS-3 | 120.5T (618) 586-2772 | ||
Clearance Delivery Phone | (812) 877-7581 | Hulman Approach | |
CTAF | 123.0 | ||
UNICOM | 123.0 |