FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 6,295 ft (1,919 m)
Designator: | 09 | 27 |
Elevation: | 1,040.4 ft | 998.2 ft |
Heading: | 093° magnetic 089° true | 273° magnetic 269° true |
Gradient: | 0.67% down | 0.67% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,062 ft | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Road, 381 ft Right ft of center, 26 ft high, 1 ft from end | Trees, 314 ft Right ft of center, 37 ft high, 722 ft from end, 14:1 clearance slope |
Comments: | Road 0-200 from Runway End, 380' Right and 180' Left. FAA Ry 09 Approach Ratio 34:1 to Dsplcd Thld. +89Ft Trees, 3,226Ft 0B Left or Right. FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/022 | 06/30/2025 1220 | RWY 09 PAPI U/S | |
07/006 | 07/13/2025 0948 | NAV ILS RWY 27 NOT MNT | |
07/025 | 07/26/2025 0200 | 07/26/2025 1000 | TWY ALL CLSD |
07/022 | 07/29/2025 0200 | 08/01/2025 1000 | TWY ALL CLSD DLY 0200-1000 |
06/007 | 06/09/2025 1651 | 09/09/2025 2359 | OBST TOWER LGT (ASN 2021-ASO-9087-OE) 340707N0844015W (7.2NM NNW RYY) 1217FT (199FT AGL) U/S |
5/2067 | 07/21/2025 1904 | 09/10/2025 1904 | IAP COBB COUNTY INTL/MCCOLLUM FLD, ATLANTA, GA.
ILS OR LOC RWY 27, AMDT 6...
PROCEDURE NA EXCEPT FOR ACFT E… |
07/029 | 07/26/2025 0400 | 07/26/2025 1000 | NAV ILS RWY 27 DME/GP/LOC NOT MNT |
07/021 | 07/29/2025 0200 | 08/01/2025 1000 | RWY 09/27 CLSD DLY 0200-1000 |
Light Aircraft 2040 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 121.0 | Atlanta | |
ATIS | 128.125 | Mc Collum | |
AWOS-3PT | (770) 425-3406 | Mc Collum | |
BOKRT STAR | 119.8 | Atlanta | |
Clearance Delivery | 119.0 | Mc Collum | |
Clearance Delivery | 121.0 | WHEN TWR CLSD | Atlanta |
CTAF | 125.9 | Mc Collum | |
Ground Control | 119.0 | Mc Collum | |
Tower | 125.9 | Mc Collum | |
UNICOM | 122.7 | Mc Collum | |
WRGNZ STAR | 128.575 | Atlanta |