FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 07 | 25 |
Elevation: | 11.4 ft | 12 ft |
Heading: | 075° magnetic 089° true | 255° magnetic 269° true |
Gradient: | 0.01% up | 0.01% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Tree, 350 ft Right ft of center, 77 ft high, 3,100 ft from end, 37:1 clearance slope | Fence, Both-Sides, 6 ft high, 275 ft from end, 12:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 15R | 33L |
Elevation: | 11.1 ft | 11 ft |
Heading: | 152° magnetic 166° true | 332° magnetic 346° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
| n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 200 ft Right ft of center, 53 ft high, 600 ft from end, 8:1 clearance slope | Tree, 400 ft Left ft of center, 65 ft high, 1,300 ft from end, 17:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 15L | 33R |
Elevation: | 11.1 ft | 11.3 ft |
Heading: | 152° magnetic 166° true | 332° magnetic 346° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Building, 4 ft Right ft of center, 37 ft high, 900 ft from end, 19:1 clearance slope | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/020 | 06/03/2025 0346 | 06/03/2025 1200 | TWY G BTN TWY B AND NORTHEAST APN CLSD |
06/022 | 06/03/2025 0713 | 06/03/2025 1200 | RWY 15R/33L CLSD |
05/141 | 05/29/2025 0516 | RWY 25 RWY END ID LGT U/S | |
04/067 | 04/24/2025 1400 | 09/01/2025 2000 | OBST TOWER (ASN UNKNOWN) 302549N1195122W (.16NM NNW SBA)
UNKNOWN (30FT AGL) NOT LGTD |
01/026 | 01/17/2025 1500 | 06/30/2025 2359 | OBST CRANE (ASN 2022-AWP-17046-OE) 342522N1194959W (0.5NM ESE SBA) 190FT (160FT AGL) FLAGGED AND LGTD DLY 15… |
04/096 | 04/30/2025 0600 | 08/30/2025 1300 | SVC PCL ALL FREQ NOW 119.7 DLY 0600-1300 |
06/004 | 06/02/2025 0700 | 07/25/2025 0800 | RWY 07/25 CLSD EXC 1HR PPR 805-681-4803 MON-FRI 0700-0800 |
5/4821 | 02/20/2025 1409 | IAP SANTA BARBARA MUNI, SANTA BARBARA, CA.
ILS OR LOC RWY 7, AMDT 6...
CHANGE NOTE TO READ: FOR INOP ALS WH… | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 124.15 | Santa Barbara | |
Approach/Departure | 127.725 | Santa Barbara | |
Approach/Departure IC | 120.55 | 151-329 | Santa Barbara |
Approach/Departure IC | 125.4 | 330-150 | Santa Barbara |
ASOS | 132.65T (805) 681-0583 | Santa Barbara | |
ATIS | 132.65 | Santa Barbara | |
CLASS C | 120.55 | 151-329 | Santa Barbara |
CLASS C | 125.4 | 330-150 | Santa Barbara |
Clearance Delivery | 132.9 | Santa Barbara | |
CTAF | 119.7 | Santa Barbara | |
Emergency | 121.5 | Santa Barbara | |
GAUCH DP | 120.55 | Santa Barbara | |
Ground Control | 121.7 | Santa Barbara | |
MISHN DP | 120.55 | Santa Barbara | |
Tower | 119.7 | Santa Barbara | |
UNICOM | 122.95 | Santa Barbara |