FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Designator: | 03W | 21W |
Elevation: | 0 ft | 0 ft |
Heading: | n/a | n/a |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | n/a | n/a |
Obstructions: | Hill, Both-Sides, 250 ft high, 5,000 ft from end, 20:1 clearance slope | n/a |
Comments: | Inclinometer Check not Performed All Rwys. FAA | n/a |
Designator: | 12W | 30W |
Elevation: | 0 ft | 0 ft |
Heading: | n/a | n/a |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | n/a | n/a |
Obstructions: | Hill, Both-Sides, 450 ft high, 5,000 ft from end, 12:1 clearance slope | Hill, Both-Sides, 150 ft high, 2,000 ft from end, 14:1 clearance slope |
Comments: | n/a | n/a |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | All acft; designated tkof area; check for instructions to operate SP Ops warning light |
Light Aircraft 1200 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Clearance Delivery Phone | (360) 257-3310 | Whidbey Approach | |
CTAF | 128.25 |