FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09 | 27 |
Elevation: | 883.3 ft | 875 ft |
Heading: | 096° magnetic 090° true | 276° magnetic 270° true |
Gradient: | 0.07% down | 0.07% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 18C | 36C |
Elevation: | 874.6 ft | 840.7 ft |
Heading: | 186° magnetic 180° true | 006° magnetic 000° true |
Gradient: | 0.31% down | 0.31% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 18L | 36R |
Elevation: | 886.3 ft | 896.1 ft |
Heading: | 186° magnetic 180° true | 006° magnetic 000° true |
Gradient: | 0.1% up | 0.1% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 18R | 36L |
Elevation: | 864.7 ft | 872.6 ft |
Heading: | 186° magnetic 180° true | 006° magnetic 000° true |
Gradient: | 0.1% up | 0.1% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/124 | 07/12/2025 1300 | 11/21/2025 2200 | TWY S BTN TWY S8 AND RAMP 3 TXL CLSD |
07/133 | 07/14/2025 1300 | 11/21/2025 2200 | APRON TXL R BTN GATE A22 AND GATE B26 CLSD |
07/247 | 07/23/2025 1200 | 07/23/2025 2200 | NAV ILS RWY 36C CAT II/III NA |
04/101 | 04/21/2025 0353 | 08/15/2025 2200 | OBST CRANE (ASN UNKNOWN) 390130N0843928W (1.7NM SE CVG)
1009FT (106FT AGL) FLAGGED AND LGTD |
07/234 | 07/22/2025 0813 | 07/31/2025 2359 | TWY B3 HLDG PSN SIGN FOR RWY 18R/36L LGT U/S |
07/240 | 07/22/2025 1626 | 08/22/2025 1900 | TWY A HLDG PSN SIGN WEST SIDE FOR APCH END RWY 18C NOT STD |
07/179 | 07/17/2025 0703 | 07/31/2025 2359 | RWY 36L 6000FT DIST REMAINING SIGN LGT U/S |
5/8269 | 05/15/2025 0901 | 01/22/2026 0900 | STAR CINCINNATI/NORTHERN KENTUCKY INTL, COVINGTON,
KY. JAKIE SIX ARRIVAL...DOLLI TRANSITION NOT AVBL. |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach | 119.7 | 090-269 | Cincinnati |
Approach | 123.875 | 270-089 | Cincinnati |
ASOS | 134.375T (859) 767-8210 | Cincinnati | |
CLASS B | 121.0 | 001-180 | Cincinnati |
CLASS B | 128.7 | 181-360 | Cincinnati |
Clearance Delivery | 127.175 | Cincinnati | |
D-ATIS | 134.375 | ARR | Cincinnati |
D-ATIS | 135.3 | DEP | Cincinnati |
Departure | 126.65 | 001-180 | Cincinnati |
Departure | 128.7 | 181-360 | Cincinnati |
Emergency | 121.5 | Cincinnati | |
Ground Control | 121.7 | Cincinnati | |
JAKIE STAR | 119.7 | Cincinnati | |
Tower | 118.3 | RWY 09/27, 18C/36C | Cincinnati |
Tower | 118.975R | RWY 18L/36R | Cincinnati |
Tower | 133.325R | RWY 18R/36L | Cincinnati |
UNICOM | 122.95 | Cincinnati |