FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09 | 27 |
Elevation: | 11.7 ft | 11.8 ft |
Heading: | 091° magnetic 084° true | 271° magnetic 264° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | n/a |
Obstructions: | Trees, 550 ft Right ft of center, 48 ft high, 2,470 ft from end, 47:1 clearance slope | Building, 75 ft Left ft of center, 131 ft high, 4,760 ft from end, 35:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 13 | 31 |
Elevation: | 12.3 ft | 10.9 ft |
Heading: | 136° magnetic 129° true | 316° magnetic 309° true |
Gradient: | 0.04% down | 0.04% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 100 ft Left ft of center, 36 ft high, 1,078 ft from end, 25:1 clearance slope | Road, 125 ft Right ft of center, 13 ft high, 645 ft from end, 34:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/004 | 04/02/2025 1000 | 04/30/2026 2200 | OBST CRANE (ASN 2024-ASO-16877-OE) 261309N0800922W (1.6NM NNE FXE) 272FT (260FT AGL) FLAGGED AND LGTD |
5/8660 | 06/25/2025 1031 | ODP FORT LAUDERDALE EXEC, FORT LAUDERDALE, FL.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 5..… Show more | |
05/015 | 05/27/2025 1430 | 07/31/2025 2100 | RWY 09 PAPI U/S |
07/010 | 07/23/2025 1400 | 07/23/2025 1530 | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 261020N0800941W (2.7NM S FXE) SFC-150FT AGL |
07/002 | 07/03/2025 1443 | 09/26/2025 2100 | RWY 13 RWY END ID LGT U/S |
5/7546 | 04/17/2025 0901 | 11/26/2025 2106 | IAP FORT LAUDERDALE EXEC, FORT LAUDERDALE, FL.
ILS OR LOC RWY 9, AMDT 5B...
RNAV (GPS) RWY 9, AMDT 2A...
CIR… Show more |
07/009 | 07/23/2025 1200 | 07/23/2025 1330 | AIRSPACE UAS WI AN AREA DEFINED AS .5NM RADIUS OF 261511N0801117W (3.4NM N FXE) SFC-150FT AGL |
05/014 | 05/27/2025 1430 | 07/31/2025 2100 | RWY 13 PAPI U/S |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 119.7 | Miami | |
ASOS | 119.85T (954) 772-2537 | Executive | |
ATIS | 119.85 | Executive | |
BHHIA STAR | 120.5 | Miami | |
BNICE DP | 126.05 | Miami | |
Clearance Delivery | 127.95 | Executive | |
CPTAN STAR | 124.6 | Miami | |
DEKAL STAR | 119.45 | Miami | |
DORRL DP | 126.05 | Miami | |
FEALX DP | 126.05 | Miami | |
FORT LAUDERDALE DP | 126.05 | AARPS, BNICE, DORRL,FRSBE, HROCK, ZF | Miami |
FORT LAUDERDALE DP | 119.45 | BEECH-FLL DEPARTING EAST | Miami |
FORT LAUDERDALE DP | 126.05 | BEECH-FLL DEPARTING WEST | Miami |
FORT LAUDERDALE DP | 119.45 | MAYNR | Miami |
FORTL STAR | 133.775 | Miami | |
FRSBE DP | 126.05 | Miami | |
GABOW DP | 126.05 | Miami | |
Ground Control | 121.75 | Executive | |
HROCK DP | 126.05 | Miami | |
JESTR STAR | 124.6 | Miami | |
KYAKS STAR | 128.6 | Miami | |
LIFRR DP | 126.05 | Miami | |
MAYNR DP | 126.05 | Miami | |
OLAHS STAR | 128.6 | 5000 FT & BLO | Miami |
OLAHS STAR | 119.45 | 6000FT & ABV | Miami |
TEEKY STAR | 133.775 | Miami | |
TOREZ STAR | 119.45 | Miami | |
Tower | 120.9 | Executive | |
UNICOM | 122.95 | Executive |