FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 12,001 ft (3,658 m)
Designator: | 15 | 33 |
Elevation: | 112.7 ft | 105.1 ft |
Heading: | 145° magnetic 161° true | 325° magnetic 341° true |
Gradient: | 0.06% down | 0.06% up |
Traffic Pattern: | Left Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | LOC/GS | LOC/GS |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Effective Date: (UTC) | Expiration Date: (UTC) | Description: |
---|---|---|---|
ACTIVE 5/0284 | 03/09/2025 0900 | 11/02/2025 0859 | CA..AIRSPACE BEALE AFB, CA..TEMPORARY
FLIGHT
RESTRICTIONS.
MARCH 9-NOVEMBER 2, 2025 LOCAL. PURSUANT TO 49 USC 401 |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
04/30/2025 2016 | 07/28/2025 2359 | OBSTACLE CRANE 390919N1212610W (0.4NM NORTHEAST KBAB) 240FT MSL (115FT AGL) FLAGGED AND LGTD ERECTED DAILY M… Show more | |
06/14/2025 1700 | 06/14/2025 2130 | BEALE AERODROME OPEN/CLASS C AIRSPACE ACTIVE. OPERATIONS ARE LIMITED TO 9RW & 940ARW AIRCRAFT OR PRIOR COORD… Show more | |
04/28/2025 2151 | 07/25/2025 2359 | AIRCRAFT RESCUE AND FIREFIGHTING STATUS MAINTAINED AT YELLOW FOR REDUCED LEVEL OF SERVICE FOR SET 5 AIRCRAFT… Show more | |
06/14/2025 2126 | 06/15/2025 1430 | BEALE AERODROME/AIRFIELD MANAGEMENT AND AIR TRAFFIC FACILITY CLOSED. | |
06/13/2025 0054 | 06/20/2025 2359 | TWY M CLOSED | |
06/001 | 06/09/2025 0756 | SVC TAR/SSR U/S | |
M0333/25 | 04/30/2025 2009 | 07/28/2025 2300 | OBSTACLE CRANE 390645N1212336W
(1.73NM SOUTHEAST KBAB) 194FT MSL
(125FT AGL) ERECTED |
06/13/2025 2013 | 06/14/2025 2200 | TAXIWAY JULIET CLOSED ABEAM DOCK 8 FOR STATIC DISPLAY. | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.4 | Norcal | |
ATIS | 124.55 | Beale | |
CLASS C | 125.4 | Norcal | |
Emergency | 121.5 | Beale | |
Ground Control | 121.6 | Beale | |
PTD - Pilot to Dispatcher | 141.1 | Beale | |
SOF | 139.6 | Beale | |
Tower | 119.4 | Beale |