FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 18 | 36 |
Elevation: | 860.3 ft | 862 ft |
Heading: | 185° magnetic 182° true | 005° magnetic 002° true |
Gradient: | 0.02% up | 0.02% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 400 ft | 1,001 ft |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Hill, 689 ft Left ft of center, 50 ft high, 1,634 ft from end, 28:1 clearance slope | n/a |
Comments: | Apch Ratio 40:1 Fm Dsplcd Thr. FAA Bak-14 Bak-12(B) (1900'). FAA Rwy Cc not Reported. FAA Unusbl Byd 9 Degs Right of Cntrln. FAA | Bak-14 Bak-12(B) (1750'). FAA Rwy 36 Alsf2 Oprs As Ssalr When Twr Clsd. FAA Rwy Cc not Reported. FAA |
Designator: | 03 | 21 |
Elevation: | 860.8 ft | 886.6 ft |
Heading: | 032° magnetic 029° true | 212° magnetic 209° true |
Gradient: | 0.36% up | 0.36% down |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 431 ft | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Trees, 460 ft Left ft of center, 72 ft high, 2,760 ft from end, 35:1 clearance slope | Road, 19 ft high, 2,050 ft from end, 50:1 clearance slope |
Comments: | Apch Ratio 41:1 Fm Dsplcd Thr. FAA | Bak-14 Bak-12(B) (1620'). FAA |
Designator: | 14 | 32 |
Elevation: | 858.9 ft | 861.5 ft |
Heading: | 139° magnetic 136° true | 319° magnetic 316° true |
Gradient: | 0.04% up | 0.04% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 477 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | Tree, 440 ft Right ft of center, 112 ft high, 4,047 ft from end, 34:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/069 | 06/13/2025 1132 | 06/27/2025 2359 | OBST CRANE (ASN 2024-AGL-15586-NRA) 430805N0892013W (0.3NM S MSN) 1007FT (150FT AGL) FLAGGED AND LGTD |
5/4312 | 05/22/2025 1426 | IAP DANE COUNTY RGNL/TRUAX FLD, MADISON, WI.
RNAV (GPS) RWY 3, ORIG-E...
LPV DA 1141/HAT 281 ALL CATS. VIS 7… Show more | |
06/047 | 06/10/2025 1205 | 08/31/2025 2359 | TWY G CLSD |
M0029/25 | 06/17/2025 1541 | 07/17/2025 2359 | RWY 03 BAK-14 ARRESTING SYSTEM
UNSERVICEABLE |
5/7745 | 06/02/2025 1711 | IAP DANE COUNTY RGNL/TRUAX FLD, MADISON, WI.
RNAV (GPS) RWY 3, ORIG-E...
LPV DA 1141/HAT 281 ALL CATS. VIS 7… Show more | |
06/068 | 06/13/2025 1129 | 06/27/2025 2300 | OBST CRANE (ASN 2023-AGL-14182-OE) 430732N0892008W (0.9NM S MSN) 997FT (153FT AGL) NOT LGTD |
05/27/2025 1218 | 08/21/2025 2359 | AERODROME MILITARY ACFT INCLUDING ALL FIGHTERS, DEPART RWY 36 IF ABLE. IF RWY 18 T/O IS REQUIRED, TURN HEADI… Show more | |
04/137 | 04/20/2024 0700 | 10/31/2025 2300 | OBST CRANE (ASN 2024-AGL-4329-OE) 430428N0892348W (4.7NM SSW MSN) 1112FT (251FT AGL) FLAGGED AND LGTD |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ANG OPS | 123.4 | Madison | |
ANG OPS | 138.175 | Madison | |
ANG OPS | 40.8 | Madison | |
Approach/Departure | 120.1 | EAST | Madison |
Approach/Departure | 135.45 | WEST | Madison |
ASOS | (608) 249-0615 | Madison | |
ATIS | 124.65 | Madison | |
CLASS C | 120.1 | EAST | Madison |
CLASS C | 135.45 | WEST | Madison |
Clearance Delivery | 121.625 | Madison | |
Clearance Delivery Phone | (608) 249-8240 | Madison App/Dep Con | |
Clearance Delivery Phone | (630) 906-8921 | When Approach Closed | Chicago ARTCC |
CTAF | 119.3 | Madison | |
Emergency | 121.5 | Madison | |
Ground Control | 121.9 | Madison | |
Tower | 119.3 | Madison | |
UNICOM | 122.95 | Madison |