FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 10R | 28L |
Elevation: | 22.7 ft | 22.7 ft |
Heading: | 103° magnetic 119° true | 283° magnetic 299° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | Type-H Bak-12B(B) (1625'). FAA | Possible Rwy 28L Glideslope Fluctuation Prior to Addum When Weather is Greater Than 800/2. FAA Type-H Bak-12B(B) (2000'). FAA |
Designator: | 10L | 28R |
Elevation: | 29.5 ft | 30.8 ft |
Heading: | 103° magnetic 119° true | 283° magnetic 299° true |
Gradient: | 0.01% up | 0.01% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,290 ft | 535 ft |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | Road, 408 ft Right ft of center, 32 ft high, 200 ft from end |
Comments: | n/a | Rwy 28R 60' Levee Road Lctd Aprxly Parallel to Rwy At 200' Fm Thr and 507' Rt Fm Rwy Extndd Cntrln. FAA Rwy 28R Perimeter Road At 200 Ft Fm Rwy Thld and 408' Right Fm Rwy Extndd Cntrln. FAA |
Designator: | 03 | 21 |
Elevation: | 22.2 ft | 26.4 ft |
Heading: | 029° magnetic 045° true | 209° magnetic 225° true |
Gradient: | 0.07% up | 0.07% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | LOC/DME |
Obstructions: | n/a | Road, Both-Sides, 19 ft high, 475 ft from end, 14:1 clearance slope |
Comments: | Pdx Rwy 03 PAPI Unusable Bynd 4 Deg Left and Right of Rcl and Beyond 5 Nm Unusable FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
4/6618 | 06/11/2024 1324 | IAP U.S. DOD PORTLAND INTL, PORTLAND, OR.
HI - TACAN RWY 10R, AMDT 1B...
CIRCLING CAT C/D MDA 1060/HAA 1029.… Show more | |
09/065 | 09/18/2024 2306 | 09/30/2025 2359 | OBST RIG (ASN 2023-ANM-417-NRA) 453512N1223510W (0.5NM ESE PDX) 103FT (80FT AGL) FLAGGED AND LGTD |
09/066 | 09/18/2024 2309 | 10/01/2025 2359 | OBST RIG (ASN 2023-ANM-414-NRA) 453459N1223436W (0.9NM ESE PDX) 100FT (80FT AGL) FLAGGED AND LGTD |
06/018 | 06/06/2025 0051 | 07/06/2025 2300 | OBST TOWER LGT (ASN 2022-ANM-3573-OE) 453642N1223308W (2.3NM NE PDX) 386FT (104FT AGL) U/S |
5/2111 | 01/10/2025 1201 | IAP PORTLAND INTL, PORTLAND, OR.
RNAV (RNP) Y RWY 28L, AMDT 2...
RNP 0.23 DA 441/HAT 418 ALL CATS, VIS ALL C… Show more | |
01/056 | 01/29/2025 1400 | 06/30/2025 0100 | OBST CRANE (ASN UNKNOWN) 453537N1223625W (0.5NM NW PDX)
122FT (100FT AGL) FLAGGED AND LGTD DLY 1400-0100 |
12/029 | 12/18/2023 1753 | 12/31/2025 2000 | RWY 21 RWY END ID LGT U/S |
06/042 | 06/12/2025 1811 | TWY T DIRECTION MARKINGS FOR TWY A EAST SIDE NOT STD | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AFRC OPS | 138.45 | Portland | |
Approach | 126.9 | FINAL | Portland |
Approach/Departure | 118.1 | 100-279, HIGH | Portland |
Approach/Departure IC | 124.35 | 280-099 | Portland |
ASOS | (458) 212-2405 | Portland | |
CASCADE DP | 118.1 | Portland | |
CLASS C | 118.1 | 100-279, HIGH | Portland |
CLASS C | 124.35 | 280-099 | Portland |
Clearance Delivery | 120.125 | Portland | |
D-ATIS | 128.35 | Portland | |
Departure(S) | 127.85 | Portland | |
Emergency | 121.5 | Portland | |
Ground Control | 121.9 | Portland | |
Ground(S) | 132.275 | Portland | |
HELNS STAR | 124.35 | Portland | |
HHOOD STAR | 124.35 | Portland | |
HRMNS DP | 118.1 | Portland | |
LAVAA DP | 124.35 | Portland | |
MINNE DP | 118.1 | Portland | |
OCITY STAR | 124.35 | Portland | |
TMBRS STAR | 124.35 | Portland | |
Tower | 123.775R | RWY 03/21, 10R/28L | Portland |
Tower | 118.7R | RWY 10L/28R | Portland |
UNICOM | 122.95 | Portland | |
WHAMY DP | 118.1 | Portland |