FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 07 | 25 |
Elevation: | 742 ft | 735.9 ft |
Heading: | 068° magnetic 065° true | 248° magnetic 245° true |
Gradient: | 0.06% down | 0.06% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Trees, 1,236 ft Right ft of center, 128 ft high, 4,660 ft from end, 34:1 clearance slope | Tree, 420 ft Left ft of center, 51 ft high, 1,222 ft from end, 20:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 01 | 19 |
Elevation: | 708.8 ft | 735.8 ft |
Heading: | 008° magnetic 005° true | 188° magnetic 185° true |
Gradient: | 0.33% up | 0.33% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Road, 542 ft Right ft of center, 7 ft high, 541 ft from end, 48:1 clearance slope | Tree, 561 ft Right ft of center, 65 ft high, 2,613 ft from end, 37:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/009 | 05/01/2025 1140 | 12/31/2025 2300 | TWY P SAFETY AREA IRREGULAR SFC |
05/110 | 05/27/2025 2028 | 07/31/2025 2359 | RWY 07 TWY DIRECTION SIGN AT TWY M LEFT SIDE NOT STD |
06/008 | 06/03/2025 1356 | 09/30/2025 2100 | AD AP ALL SFC WIP GRASS CUTTING DLY SR-SS |
04/053 | 04/16/2025 1650 | 08/01/2025 2359 | TWY B SAFETY AREA AT TWY B2 SW SIDE IRREGULAR SFC |
03/100 | 03/19/2025 1839 | 09/30/2025 2359 | RWY 01/19 SAFETY AREA NOT STD N END IRREGULAR SFC |
05/119 | 05/29/2025 2140 | 07/31/2025 2359 | OBST POLE (ASN UNKNOWN) 421210N0890548W (0.4NM SW APCH END RWY 19)
UNKNOWN (120FT AGL) NOT LGTD |
05/008 | 05/01/2025 1138 | 12/31/2025 2300 | TWY P, TWY M BTN RWY 07/25 AND TWY P SOUTH EDGE SOFT EDGES |
05/118 | 05/29/2025 2139 | 07/31/2025 2359 | RWY 25 HLDG PSN MARKINGS S SIDE NOT STD |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 126.0 | WEST | Rockford |
Approach/Departure IC | 121.0 | EAST | Rockford |
ASOS | (224) 634-4737 | Rockford | |
ATIS | 127.6 | Rockford | |
Clearance Delivery | 119.25 | Rockford | |
Emergency | 121.5 | Rockford | |
Ground Control | 121.9 | Rockford | |
Tower | 118.1 | Rockford | |
TRSA | 121.0 | EAST | Rockford |
TRSA | 126.0 | WEST | Rockford |
UNICOM | 122.95 | Rockford |