FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Runway length: 6,295 ft (1,919 m)
Designator: | 09 | 27 |
Elevation: | 1,040.4 ft | 998.2 ft |
Heading: | 093° magnetic 089° true | 273° magnetic 269° true |
Gradient: | 0.67% down | 0.67% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,062 ft | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Road, 381 ft Right ft of center, 26 ft high, 1 ft from end | Trees, 314 ft Right ft of center, 37 ft high, 722 ft from end, 14:1 clearance slope |
Comments: | Road 0-200 from Runway End, 380' Right and 180' Left. FAA Ry 09 Approach Ratio 34:1 to Dsplcd Thld. +89Ft Trees, 3,226Ft 0B Left or Right. FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/022 | 06/30/2025 1220 | RWY 09 PAPI U/S | |
07/012 | 07/23/2025 0200 | 07/25/2025 1000 | SVC PCL ALL U/S DLY 0200-1000 |
07/017 | 07/22/2025 0200 | 11/21/2025 1100 | RWY 09/27 WIP ELECTRICAL LINE TRENCHING ADJ N SIDE TUE-THU 0200-1100 |
06/007 | 06/09/2025 1651 | 09/09/2025 2359 | OBST TOWER LGT (ASN 2021-ASO-9087-OE) 340707N0844015W (7.2NM NNW RYY) 1217FT (199FT AGL) U/S |
05/007 | 05/14/2025 1149 | 12/31/2025 2200 | TWY B RUNUP PAD SOUTH 400FT WIP HEAVY EQUIPMENT ADJ SOUTH SHOULDER LGTD AND BARRICADED DLY SR-SS |
07/014 | 07/26/2025 0200 | 07/27/2025 0300 | RWY 09/27 CLSD EXC XNG |
07/019 | 07/21/2025 1446 | 07/22/2025 2200 | RWY 09/27 WIP INSPECTION ADJ N SIDE |
07/010 | 07/23/2025 0200 | 07/25/2025 1000 | RWY 09/27 CLSD EXC XNG AND TAX DLY 0200-1000 |
Light Aircraft 2040 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 121.0 | Atlanta | |
ATIS | 128.125 | Mc Collum | |
AWOS-3PT | (770) 425-3406 | Mc Collum | |
BOKRT STAR | 119.8 | Atlanta | |
Clearance Delivery | 119.0 | Mc Collum | |
Clearance Delivery | 121.0 | WHEN TWR CLSD | Atlanta |
CTAF | 125.9 | Mc Collum | |
Ground Control | 119.0 | Mc Collum | |
Tower | 125.9 | Mc Collum | |
UNICOM | 122.7 | Mc Collum | |
WRGNZ STAR | 128.575 | Atlanta |