FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 07 | 25 |
Elevation: | 11.4 ft | 12 ft |
Heading: | 075° magnetic 089° true | 255° magnetic 269° true |
Gradient: | 0.01% up | 0.01% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Tree, 350 ft Right ft of center, 77 ft high, 3,100 ft from end, 37:1 clearance slope | Fence, Both-Sides, 6 ft high, 275 ft from end, 12:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 15R | 33L |
Elevation: | 11.1 ft | 11 ft |
Heading: | 152° magnetic 166° true | 332° magnetic 346° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
| n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Tree, 200 ft Right ft of center, 53 ft high, 600 ft from end, 8:1 clearance slope | Tree, 400 ft Left ft of center, 65 ft high, 1,300 ft from end, 17:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 15L | 33R |
Elevation: | 11.1 ft | 11.3 ft |
Heading: | 152° magnetic 166° true | 332° magnetic 346° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Building, 4 ft Right ft of center, 37 ft high, 900 ft from end, 19:1 clearance slope | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/014 | 06/02/2025 1137 | 07/04/2025 2359 | TWY D SFC PAINTED HLDG PSN SIGNS FOR RWY 07/25 NOT STD |
10/012 | 10/04/2024 0600 | 10/03/2025 1300 | APRON SOUTH TERMINAL APN CLSD EXC 15MIN PPR 805-681-4803 DLY 0600-1300 |
05/136 | 06/02/2025 1200 | 07/25/2025 1200 | TWY A1 CL MARKINGS NOT STD |
06/029 | 06/04/2025 1049 | 07/04/2025 1200 | TWY B1 SFC PAINTED HLDG PSN SIGNS AT RWY 07/25 NOT STD |
01/059 | 01/31/2025 1648 | NAV ILS RWY 07 DME NOT MNT | |
04/067 | 04/24/2025 1400 | 09/01/2025 2000 | OBST TOWER (ASN UNKNOWN) 302549N1195122W (.16NM NNW SBA)
UNKNOWN (30FT AGL) NOT LGTD |
05/152 | 05/30/2025 1544 | 08/31/2025 2300 | OBST CRANE (ASN 2024-AWP-4181-OE) 342605N1194909W (1.2NM ENE SBA) 232FT (200FT AGL) FLAGGED AND LGTD |
04/096 | 04/30/2025 0600 | 08/30/2025 1300 | SVC PCL ALL FREQ NOW 119.7 DLY 0600-1300 |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 124.15 | Santa Barbara | |
Approach/Departure | 127.725 | Santa Barbara | |
Approach/Departure IC | 120.55 | 151-329 | Santa Barbara |
Approach/Departure IC | 125.4 | 330-150 | Santa Barbara |
ASOS | 132.65T (805) 681-0583 | Santa Barbara | |
ATIS | 132.65 | Santa Barbara | |
CLASS C | 120.55 | 151-329 | Santa Barbara |
CLASS C | 125.4 | 330-150 | Santa Barbara |
Clearance Delivery | 132.9 | Santa Barbara | |
CTAF | 119.7 | Santa Barbara | |
Emergency | 121.5 | Santa Barbara | |
GAUCH DP | 120.55 | Santa Barbara | |
Ground Control | 121.7 | Santa Barbara | |
MISHN DP | 120.55 | Santa Barbara | |
Tower | 119.7 | Santa Barbara | |
UNICOM | 122.95 | Santa Barbara |