FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 110.5 ft | 120.4 ft |
Heading: | 141° magnetic 157° true | 321° magnetic 337° true |
Gradient: | 0.17% up | 0.17% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | ILS |
Obstructions: | Trees, 250 ft Left ft of center, 17 ft high, 800 ft from end, 35:1 clearance slope | Trees, 135 ft high, 6,400 ft from end, 45:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 02 | 20 |
Elevation: | 128.5 ft | 113.3 ft |
Heading: | 013° magnetic 029° true | 193° magnetic 209° true |
Gradient: | 0.29% down | 0.29% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, Both-Sides, 131 ft high, 2,900 ft from end, 20:1 clearance slope | Trees, 200 ft Right ft of center, 33 ft high, 1,200 ft from end, 30:1 clearance slope |
Comments: | Papi Unusbl Byd 5 Deg Left of Cntrln FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
5/0026 | 06/06/2025 1451 | IAP CHARLES M SCHULZ/SONOMA COUNTY, SANTA ROSA, CA.
ILS OR LOC RWY 32, AMDT 19D...
S-LOC 32 MINIMUMS NA EXCE… | |
02/005 | 02/06/2025 0955 | NAV DME U/S | |
03/018 | 03/25/2025 1842 | 03/25/2026 2359 | OBST POWER LINE LGT (ASN 2024-AWP-10524-OE) 382844N1230301W (11.2NM W STS) 512FT (477FT AGL) U/S |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Departure | Delay turns until clearing the runway end and reaching an altitude of at least 625’ MSL (500’ AGL). Climb at best angle until crossing airport boundaries and then climb at best rate of climb. If able, reduce power and rpm when reaching the airport boundary and remain as high as practical over residential areas |
All | All Aircraft | Approach | Remain as high as practical until intercepting the PAPI or glideslope unless otherwise directed by ATC. |
14 | All Aircraft | Approach | SOUTH FLOW: Wind permitting, aircraft are requested to use RWY 14 for arrival operations |
20 | All Aircraft | Departure | SOUTH FLOW: Wind permitting, aircraft are requested to use RWY 20 for departure operations |
All | All Aircraft | Approach | Arrivals from the east: Overfly the PG&E substation located 2.5 miles east of the Airport to minimize flight over residential areas.Expect a left downwind to Rwy 14. Maintain a Standard pattern when maneuvering east of the Airport. Complete base turn south of Shiloh Road |
All | All Aircraft | Approach | NORTH FLOW: Wind permitting, aircraft are requested to use RWY 32 for departure and arrival operations |
All | All Aircraft | Both | TOUCH-AND-GO OPERATIONS: Touch-and-go/stop-and-go operations are discouraged between 2200 and 0700 Monday through Saturday and 2100 to 0900 Sundays and holidays |
Light Aircraft 1128 MSL
Heavy Aircraft 1628 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 120.55T (707) 573-8393 | Santa Rosa | |
ATIS | 120.55 | Santa Rosa | |
CTAF | 118.5 | Santa Rosa | |
Emergency | 121.5 | Santa Rosa | |
Ground Control | 121.9 | Santa Rosa | |
Tower | 118.5 | Santa Rosa | |
UNICOM | 122.95 | Santa Rosa |