FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 11 | 29 |
Elevation: | 5,901.3 ft | 5,892.6 ft |
Heading: | 106° magnetic 120° true | 286° magnetic 300° true |
Gradient: | 0.12% down | 0.12% up |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
| n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 02 | 20 |
Elevation: | 5,890.2 ft | 5,890.3 ft |
Heading: | 016° magnetic 030° true | 196° magnetic 210° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: | n/a |
|
Displaced Threshold: | n/a | 115 ft |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | Gldrs Use Left Tfc Rwy 20. FAA Unusbl Byd 2 Degs Left of Cntrln. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
05/009 | 06/02/2025 1400 | 07/31/2025 2359 | APRON MAIN RAMP W 500FT CLSD |
05/008 | 06/02/2025 1400 | 07/31/2025 2359 | TWY D BTN TWY A AND TWY Q CLSD |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | The Truckee area is NOISE SENSITIVE at all times |
All | All Aircraft | Both | AVOID flying over residential areas, Fly over roadways |
All | All Aircraft | Both | Special flight rules and procedures: http://truckeetahoeairport.com/aviation/procedures |
Light Aircraft 7000 MSL
Heavy Aircraft 7500 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
AWOS-3PT | Truckee | ||
CTAF | 120.575 | Truckee | |
D-ATIS | 118.0 | Truckee | |
Ground Control | 118.3 | Truckee | |
Tower | 120.575 | Truckee | |
UNICOM | 122.95 | Truckee |
Name: | Operated by: | Site: | Facing: |
---|---|---|---|
Truckee Webcam | Truckee-Tahoe Airport District | Main Terminal | Varies |