FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 09L | 27R |
Elevation: | 51.6 ft | 30.3 ft |
Heading: | 095° magnetic 090° true | 275° magnetic 270° true |
Gradient: | 0.19% down | 0.19% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 1,000 ft | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | Trees, 280 ft Left ft of center, 49 ft high, 1,000 ft from end, 24:1 clearance slope | n/a |
Comments: | Rwy 09L Approach 50:1 to Mkd Dthr. FAA | n/a |
Designator: | 18 | 36 |
Elevation: | 48.3 ft | 43 ft |
Heading: | 185° magnetic 180° true | 365° magnetic 360° true |
Gradient: | 0.09% down | 0.09% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 10 ft Right ft of center, 35 ft high, 1,450 ft from end, 35:1 clearance slope | Trees, 295 ft Right ft of center, 32 ft high, 1,005 ft from end, 25:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 09R | 27L |
Elevation: | 45 ft | 24.4 ft |
Heading: | 095° magnetic 090° true | 275° magnetic 270° true |
Gradient: | 0.35% down | 0.35% up |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | 839 ft | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Trees, 300 ft Right ft of center, 65 ft high, 3,475 ft from end, 50:1 clearance slope | Trees, 95 ft Left ft of center, 37 ft high, 1,875 ft from end, 45:1 clearance slope |
Comments: | n/a | n/a |
Designator: | 09C | 27C |
Elevation: | 51.5 ft | 47.6 ft |
Heading: | 095° magnetic 090° true | 275° magnetic 270° true |
Gradient: | 0.11% down | 0.11% up |
Traffic Pattern: | Right Pattern | Not provided. Assume LEFT traffic pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 65 ft Left ft of center, 53 ft high, 2,020 ft from end, 34:1 clearance slope | Trees, 125 ft Left ft of center, 51 ft high, 2,245 ft from end, 40:1 clearance slope |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/067 | 07/20/2025 1500 | 08/01/2025 2000 | TWY S4 SFC PAINTED HLDG PSN SIGNS FOR RWY 09R/27L FADED |
07/073 | 07/20/2025 1922 | NAV ILS RWY 09R U/S | |
05/135 | 05/30/2025 1946 | 08/29/2025 2100 | TWY A3 CLSD LGTD AND BARRICADED |
07/068 | 07/20/2025 1500 | 08/01/2025 2000 | TWY S SFC PAINTED HLDG PSN SIGNS FOR RWY 18/36 EAST SIDE FADED |
02/131 | 02/28/2025 0402 | RWY 09L ALS U/S | |
07/088 | 07/23/2025 1214 | 09/26/2025 2359 | RWY 09L/27R BTN APCH END RWY 09L AND TWY B7 NOT GROOVED |
07/058 | 07/21/2025 1100 | 07/25/2025 2100 | TWY L BTN AVOCET RAMP AND RWY 09L/27R CLSD DLY 1100-2100 |
5/2766 | 04/29/2025 1427 | 09/30/2025 1427 | ODP ORLANDO SANFORD INTL, ORLANDO, FL.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 10...
ADD T… |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ALYNA STAR | 124.8 | Orlando | |
Approach/Departure | 135.3 | NORTH | Orlando |
Approach/Departure | 119.775 | SOUTH | Orlando |
ASOS | 125.975T (407) 321-9384 | Sanford | |
ATIS | 125.975 | Sanford | |
CLASS C | 135.3 | NORTH OF SFB WITHIN 20 NM 3500 FT & B | Orlando |
CLASS C | 119.775 | SOUTH OF SFB WITHIN 20 NM 3500 FT & | Orlando |
Clearance Delivery | 123.975 | Sanford | |
Clearance Delivery | 121.35 | WHEN SFB TWR CLSD | Orlando |
CTAF | 120.3 | Sanford | |
Emergency | 121.5 | Sanford | |
Ground Control | 121.35 | Sanford | |
JOKRS STAR | 134.05 | Orlando | |
MINEE STAR | 134.05 | Orlando | |
PRICY STAR | 134.05 | Orlando | |
RIDES STAR | 128.375 | Orlando | |
SANFORD DP | 135.3 | Orlando | |
SHREK STAR | 128.675 | Orlando | |
SHREK STAR | 134.05 | Orlando | |
Tower | 120.3 | Sanford | |
Tower(S) | 135.25 | Sanford | |
TTHOR STAR | 118.85 | Orlando | |
TTHOR STAR | 119.775 | Orlando |