FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 10L | 28R |
Elevation: | 5.5 ft | 13 ft |
Heading: | 104° magnetic 118° true | 284° magnetic 298° true |
Gradient: | 0.06% up | 0.06% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 300 ft |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Tower, 1,300 ft Right ft of center, 88 ft high, 3,280 ft from end, 35:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 10R | 28L |
Elevation: | 7.1 ft | 12.6 ft |
Heading: | 104° magnetic 118° true | 284° magnetic 298° true |
Gradient: | 0.05% up | 0.05% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | 300 ft |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Tower, 950 ft Right ft of center, 87 ft high, 3,875 ft from end, 42:1 clearance slope | n/a |
Comments: | n/a | n/a |
Designator: | 01R | 19L |
Elevation: | 11.4 ft | 10.5 ft |
Heading: | 014° magnetic 028° true | 194° magnetic 208° true |
Gradient: | 0.01% down | 0.01% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 560 ft | n/a |
ILS/LOC: | n/a | ILS/DME |
Obstructions: | Tree, 200 ft Right ft of center, 177 ft high, 4,000 ft from end, 21:1 clearance slope | n/a |
Comments: | Apch Blocked by A Blast Fence and Loc Ant. FAA Apch Ratio 28:1 to Displaced Threshold. FAA Engineered Materials Arresting System (Emas) 409 Ft in Length by 227 Ft in Width Lctd At the Der 1R. FAA | Engineered Materials Arresting System (Emas) 373 Ft in Length by 227 Ft in Width Lctd At the Der 19L. FAA |
Designator: | 01L | 19R |
Elevation: | 10.7 ft | 9.2 ft |
Heading: | 014° magnetic 028° true | 194° magnetic 208° true |
Gradient: | 0.02% down | 0.02% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 640 ft | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | Engineered Material Arresting System (Emas) 413 Ft in Length by 227 Ft in Width Lctd At the Der 1L. FAA | Engineered Materials Arresting System (Emas) 437 Ft in Length by 227 Ft in Width Lctd At the Der 19R. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/216 | 06/24/2024 1300 | 08/06/2025 2359 | OBST CRANE (ASN 2023-AWP-6618-NRA) 373817N1222328W (1.4NM NNW SFO) 169FT (160FT AGL) FLAGGED AND LGTD |
03/073 | 03/07/2025 1729 | 08/08/2026 0100 | OBST CRANE (ASN 2024-AWP-8553-NRA) 373724N1222358W (1.2NM WNW SFO) 121FT (110FT AGL) FLAGGED |
06/162 | 06/12/2025 1224 | 07/31/2025 1500 | TWY F CL MARKINGS BTN TWY A AND TWY B NOT STD |
09/286 | 09/27/2024 1943 | 11/30/2025 0100 | OBST CRANE (ASN 2024-AWP-4419-NRA) 373711N1222317W (0.6NM W SFO) 119FT (110FT AGL) FLAGGED AND LGTD |
01/097 | 01/09/2025 2111 | 06/21/2026 0100 | OBST RIG (ASN 2024-AWP-7780-NRA) 373737N1222403W (1.3NM WNW SFO) 54FT (45FT AGL) FLAGGED |
12/047 | 12/03/2024 1639 | 09/15/2025 2300 | OBST CRANE (ASN 2023-AWP-6488-NRA) 373705N1222303W (0.4NM W SFO) 231FT (220FT AGL) FLAGGED AND LGTD |
5/5447 | 01/21/2025 2230 | 09/17/2025 2230 | ODP SAN FRANCISCO INTL, SAN FRANCISCO, CA.
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES AMDT 9...
AD… Show more |
04/151 | 04/15/2025 1400 | 07/30/2026 0100 | OBST CRANE (ASN 2024-AWP-8205-NRA) 373816N1222302W (1.2NM NNW SFO) 137FT (126FT AGL) FLAGGED |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ALWYS STAR | 128.325 | Norcal | |
Approach | 128.325 | Norcal | |
Approach IC | 134.5 | Norcal | |
Approach(S) | 133.95 | Norcal | |
ASOS | (650) 250-5841 | San Francisco | |
BDEGA STAR | 133.95 | Norcal | |
BIG SUR STAR | 128.575 | Norcal | |
CD PRE TAXI CLNC | 118.2 | San Francisco | |
CIITY DP | 120.9 | Norcal | |
CLASS B | 134.5 | EAST | Norcal |
CLASS B | 125.35 | NE-E | Norcal |
CLASS B | 127.0 | NORTH | Norcal |
CLASS B | 120.9 | NW | Norcal |
CLASS B | 133.95 | SOUTH | Norcal |
CLASS B | 135.1 | WEST | Norcal |
D-ATIS | 113.7 | San Francisco | |
D-ATIS | 115.8 | San Francisco | |
D-ATIS | 118.85 | San Francisco | |
Departure | 120.9 | NW-E | Norcal |
Departure | 135.1 | SE-W | Norcal |
DUMB DP | 120.9 | Norcal | |
DYAMD STAR | 128.325 | Norcal | |
Emergency | 121.5 | San Francisco | |
EUGEN DP | 135.1 | Norcal | |
FOGGG DP | 120.9 | Norcal | |
GAP DP | 120.9 | NW-E | Norcal |
GAPP DP | 135.1 | SE-W | Norcal |
GNNRR DP | 135.1 | Norcal | |
Ground Control | 121.8 | San Francisco | |
Ground(S) | 124.25 | San Francisco | |
LUVVE DP | 135.1 | Norcal | |
MODESTO STAR | 128.325 | Norcal | |
MOLEN DP | 135.1 | Norcal | |
NIITE DP | 120.9 | Norcal | |
PIRAT STAR | 133.95 | Norcal | |
POINT REYES STAR | 133.95 | Norcal | |
PORTE DP | 135.1 | Norcal | |
QUIET DP | 120.9 | NW-E | Norcal |
QUIET DP | 135.1 | SE-W | Norcal |
REBAS DP | 120.9 | Norcal | |
RISTI STAR | 134.5 | Norcal | |
SAHEY DP | 135.1 | Norcal | |
SAN FRANCISCO DP | 120.9 | Norcal | |
SEGUL DP | 135.1 | Norcal | |
SERFR STAR | 128.575 | Norcal | |
SHORELINE DP | 120.9 | Norcal | |
SNTNA DP | 120.9 | Norcal | |
SSTIK DP | 135.1 | Norcal | |
STINS STAR | 133.95 | Norcal | |
STLER STAR | 133.95 | Norcal | |
Tower | 120.5 | San Francisco | |
TRUKN DP | 120.9 | Norcal | |
UNICOM | 122.95 | San Francisco | |
WESLA DP | 135.1 | Norcal | |
WWAVS STAR | 128.575 | Norcal | |
YOSEM STAR | 128.325 | Norcal |