FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 10R | 28L |
Elevation: | 23 ft | 21.1 ft |
Heading: | 097° magnetic 090° true | 277° magnetic 270° true |
Gradient: | 0.03% down | 0.03% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | n/a |
Obstructions: | Trees, 555 ft Left ft of center, 26 ft high, 1,380 ft from end, 45:1 clearance slope | Trees, 400 ft Right ft of center, 35 ft high, 1,160 ft from end, 27:1 clearance slope |
Comments: | Rwy 10R Approach Slp 50:1 to Aer. FAA | Rwy 28L Approach Slp 34:1 to Aer. FAA |
Designator: | 14 | 32 |
Elevation: | 22.5 ft | 22.9 ft |
Heading: | 142° magnetic 135° true | 322° magnetic 315° true |
Gradient: | 0.01% up | 0.01% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
| n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Trees, 260 ft Right ft of center, 32 ft high, 1,335 ft from end, 35:1 clearance slope | Trees, 220 ft Left ft of center, 43 ft high, 1,690 ft from end, 34:1 clearance slope |
Comments: | Preferred calm wind RWY AM | n/a |
Designator: | 10L | 28R |
Elevation: | 22.9 ft | 23 ft |
Heading: | 097° magnetic 090° true | 277° magnetic 270° true |
Gradient: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Right Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Power-Line, Both-Sides, 78 ft high, 1,765 ft from end, 20:1 clearance slope | Trees, 105 ft Left ft of center, 40 ft high, 840 ft from end, 16:1 clearance slope |
Comments: | n/a | Rwy 28R Approach Slp 21:1 to Aer. FAA |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
03/002 | 03/11/2025 1136 | 09/11/2025 2332 | AIRSPACE UAS WI AN AREA DEFINED AS 1NM RADIUS OF 272904N0802643W (3.3NM WSW FPR) SFC-200FT AGL DLY 1136-2332 |
5/9782 | 03/06/2025 0553 | 08/24/2025 0553 | IAP TREASURE COAST INTL, FORT PIERCE, FL.
ILS OR LOC RWY 10R, AMDT 4E...
SIVYO FIX MINIMUMS (DME REQUIRED): … Show more |
06/001 | 06/01/2025 0417 | 06/16/2025 0317 | OBST TOWER LGT (ASR 1046022) 272609.10N0802239.10W (3.7NM S FPR) 479.7FT (464.9FT AGL) U/S |
5/9784 | 03/06/2025 0555 | IAP TREASURE COAST INTL, FORT PIERCE, FL.
RNAV (GPS) RWY 10R, AMDT 2C...
RNAV (GPS) RWY 14, AMDT 2C...
RNAV … Show more | |
05/005 | 05/22/2025 2246 | 06/22/2025 2359 | OBST TOWER LGT (ASR 1029543) 272626.80N0803251.30W (10.1NM WSW FPR) 336.9FT (315.0FT AGL) U/S |
03/006 | 03/18/2025 1502 | 09/30/2025 2359 | OBST OIL RIG (ASN 2024-ASO-12669-OE) 273058N0802322W (.5NM W FPR) 141FT (120FT AGL) FLAGGED AND LGTD |
05/006 | 05/06/2024 1100 | TWY C4 CLSD | |
05/007 | 05/25/2025 0927 | 09/22/2025 0927 | OBST TOWER LGT (ASR 1031097) 272758.70N0802754.10W (5.4NM WSW FPR) 485.9FT (461.9FT AGL) U/S |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Departure | All aircraft takeoffs should be made utilizing the best rate of climb of speed |
10L | All Aircraft | Both | When using training RWY 10L/28R, stay south of Indrio Road |
28R | All Aircraft | Both | When using training RWY 10L/28R, stay south of Indrio Road |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 132.8 | SOUTH | Miami Artcc |
ASOS | (772) 489-4281 | Ft Pierce | |
ATIS | 134.825 | Ft Pierce | |
CTAF | 128.2 | Ft Pierce | |
Ground Control | 119.55 | Ft Pierce | |
Tower | 128.2 | Ft Pierce |