FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 17L | 35R |
Elevation: | 1,286.6 ft | 1,282.9 ft |
Heading: | 176° magnetic 180° true | 356° magnetic 360° true |
Gradient: | 0.04% down | 0.04% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 17R | 35L |
Elevation: | 1,281.9 ft | 1,263.6 ft |
Heading: | 176° magnetic 180° true | 356° magnetic 360° true |
Gradient: | 0.19% down | 0.19% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | Papi Unusbl 4 Degs Right of Rwy Cntrln. FAA | n/a |
Designator: | 13 | 31 |
Elevation: | 1,278.7 ft | 1,286 ft |
Heading: | 131° magnetic 135° true | 311° magnetic 315° true |
Gradient: | 0.09% up | 0.09% down |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 18 | 36 |
Elevation: | 1,274.9 ft | 1,271.3 ft |
Heading: | 176° magnetic 180° true | 356° magnetic 360° true |
Gradient: | 0.12% down | 0.12% up |
Traffic Pattern: | Right Pattern | Left Pattern |
Markings: | basic, in Good condition | basic, in Good condition |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/038 | 06/11/2025 0331 | RWY 35L CLSD EXC XNG | |
06/039 | 06/11/2025 0333 | 08/29/2025 2359 | RWY 17R DECLARED DIST: TORA 7400FT TODA 7400FT ASDA 7400FT LDA 0FT. |
05/105 | 05/29/2025 1753 | OBST SILO (ASN 2024-ASW-8587-NRA) 352248N0973558W (0.8NM S OKC) 1348FT (85FT AGL) FLAGGED AND LGTD | |
06/044 | 06/11/2025 0344 | 08/29/2025 2359 | RWY 17R CLSD EXC TKOF AND XNG DLY SR-SS |
06/037 | 06/11/2025 0329 | APRON FIXED BASE OPR WEST RAMP N 300FT CLSD | |
4/9920 | 10/16/2024 1736 | IAP WILL ROGERS WORLD, OKLAHOMA CITY, OK.
RNAV (GPS) Y RWY 17L, AMDT 3D...
LNAV MDA 1680/HAT 393 ALL CATS.
2… Show more | |
05/039 | 05/08/2025 1749 | 07/31/2025 2200 | RWY 17L RWY DESIGNATOR MARKING NOT STD |
07/074 | 07/23/2025 1300 | 07/23/2025 2000 | RWY 17L/35R CLSD EXC XNG |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | Between 10 pm & 6 am tower will assign W ry which is away fm housing areas; E ry avbl by pilot req only |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach(S) Departure(S) | 118.95 | Oke City | |
Approach/Departure | 124.2 | 001-080 | Oke City |
Approach/Departure | 120.45 | 081-170 | Oke City |
Approach/Departure IC | 124.6 | 171-360 | Oke City |
ASOS | (405) 674-4013 | Rogers | |
CAMET RNAV STAR | 124.6 | Rogers | |
CD PRE TAXI CLNC | 124.35 | Rogers | |
CLASS C | 124.2 | 001-080 | Rogers |
CLASS C | 120.45 | 081-170 | Rogers |
CLASS C | 124.6 | 171-360 | Rogers |
D-ATIS | 125.85 | ARR/DEP | Rogers |
Emergency | 121.5 | Rogers | |
FINAL APCH | 119.3 | Oke City | |
FUNNL DP | 124.2 | Rogers | |
GHOST RNAV STAR | 124.6 | Rogers | |
Ground Control | 121.9 | Rogers | |
GULLI STAR | 124.2 | Rogers | |
KRMSN DP | 124.2 | Rogers | |
MURAH RNAV STAR | 124.2 | Rogers | |
RDHWK DP | 124.2 | Rogers | |
RIFFL RNAV STAR | 124.2 | Rogers | |
SSYKO DP | 124.2 | Rogers | |
TEBRD DP | 124.2 | Rogers | |
Tower | 119.35 | Rogers | |
Tower(S) | 120.25 | Rogers | |
TRUPR DP | 124.2 | Rogers | |
TSDEL RNAV STAR | 124.2 | Rogers | |
WENDY DP | 124.6 | Rogers | |
YUCKS RNAV STAR | 124.6 | Rogers |