Newsroom
Latest Releases:
- News Releases
- Current and archived news releases...
- Feature Stories
- Select stories from AOPA Online...
- Accident and Safety
- General aviation safety record...
- Pilots
- FAA certificated pilots. Total/By State/By Age...
- Airports
- Airports and landing areas...
- Aircraft
- Active general aviation aircraft...
- Images
- Images of general aviation aircraft...
- Videos
- Videos regarding general aircraft...
- Logos
- AOPA Logos...
- Airport Directory
- AOPA Airport Directory...
- Other Aviation Groups
- Links to other Aviation Groups...
- AOPA Leadership Team
- Meet the AOPA Leadership team...
- AOPA Subject Matter Experts
- Find an AOPA expert...
- Third Party Experts
- Find a third party expert...
- Media Contacts
- Connect with AOPA's media contacts...
- About AOPA
- What is AOPA?...
Active General Aviation Aircraft
| Active General Aviation Aircraft | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yearly data |
Piston
SE |
Piston
ME |
Piston
Other |
Total
Piston |
Turbo-
prop |
Turbo-
jet |
Rotor-
craft |
Experi-
mental |
Other |
TOTAL |
| 1973 | 126,074 | 18,502 | 190 | 144,766 | 1,849 | 1,380 | 3,115 | — | 2,201 | 153,311 |
| 1974 | 131,512 | 19,553 | 190 | 151,255 | 2,095 | 1,561 | 3,597 | — | 2,525 | 161,033 |
| 1975 | 136,639 | 20,119 | 178 | 156,936 | 2,504 | 1,743 | 4,054 | — | 2,812 | 168,049 |
| 1976 | 144,752 | 21,111 | 196 | 166,059 | 2,453 | 1,881 | 4,425 | — | 3,146 | 177,964 |
| 1977 | 149,300 | 21,301 | 182 | 170,783 | 2,890 | 2,277 | 4,726 | — | 3,616 | 184,294 |
| 1978 | 160,651 | 22,949 | 221 | 183,821 | 3,129 | 2,479 | 5,314 | — | 4,028 | 198,778 |
| 1979 | 168,390 | 24,850 | 229 | 193,469 | 3,579 | 2,653 | 5,864 | — | 4,770 | 210,339 |
| 1980 | 168,435 | 24,366 | 212 | 193,013 | 4,090 | 2,992 | 6,001 | — | 4,945 | 211,045 |
| 1981 | 167,898 | 25,356 | 114 | 193,368 | 4,660 | 3,171 | 6,974 | — | 5,049 | 213,226 |
| 1982 | 164,173 | 24,882 | 140 | 189,195 | 5,186 | 3,996 | 6,169 | — | 5,233 | 209,779 |
| 1983 | 166,427 | 24,909 | 143 | 191,479 | 5,453 | 3,898 | 6,539 | — | 5,923 | 213,293 |
| 1984 | 171,922 | 25,258 | 262 | 197,442 | 5,809 | 4,320 | 7,096 | — | 6,275 | 220,943 |
| 1985 | 153,400 | 22,100 | 100 | 175,600 | 5,000 | 4,100 | 6,000 | — | 5,800 | 196,500 |
| 1986 | 160,300 | 22,100 | 100 | 182,500 | 5,600 | 4,200 | 6,500 | — | 6,500 | 205,300 |
| 1987 | 159,700 | 21,700 | 100 | 181,500 | 4,900 | 4,000 | 5,900 | — | 6,300 | 202,700 |
| 1988 | 153,700 | 21,200 | 100 | 175,000 | 4,900 | 3,900 | 6,000 | — | 6,400 | 196,200 |
| 1989 | 158,900 | 21,800 | 100 | 180,800 | 5,900 | 4,100 | 7,000 | — | 7,200 | 205,000 |
| 1990 | 154,000 | 21,100 | 100 | 175,200 | 5,300 | 4,100 | 6,900 | — | 6,600 | 198,000 |
| 1991 | 152,836 | 20,551 | 131 | 173,518 | 4,941 | 4,126 | 6,238 | — | 8,051 | 196,874 |
| 1992 | 144,837 | 17,966 | 77 | 162,881 | 4,786 | 4,004 | 5,979 | — | 8,000 | 185,650 |
| 1993 | 133,516 | 15,626 | 14 | 149,156 | 4,116 | 3,663 | 4,721 | 10,426 | 5,037 | 177,120 |
| 1994 | 127,351 | 14,801 | 0 | 142,152 | 4,092 | 3,914 | 4,728 | 12,144 | 5,906 | 172,936 |
| 1995 | 137,049 | 15,739 | 0 | 152,788 | 4,995 | 4,559 | 5,830 | 15,176 | 4,741 | 188,089 |
| 1996 | 137,401 | 16,150 | 0 | 153,551 | 5,716 | 4,424 | 6,570 | 16,625 | 4,244 | 191,129 |
| 1997 | 140,038 | 16,017 | 0 | 156,055 | 5,619 | 5,178 | 6,785 | 14,680 | 4,092 | 192,414 |
| 1998 | 144,234 | 18,729 | 0 | 162,963 | 6,174 | 6,066 | 7,426 | 16,502 | 5,580 | 204,710 |
| 1999 | 150,886 | 20,930 | 108 | 171,923 | 5,679 | 7,120 | 7,448 | 20,528 | 6,765 | 219,464 |
| 2000 | 149,422 | 21,091 | 0 | 170,513 | 5,762 | 7,001 | 7,150 | 20,407 | 6,700 | 217,533 |
| 2001 | 145,034 | 18,192 | 0 | 163,226 | 6,596 | 7,787 | 6,783 | 20,421 | 6,633 | 211,446 |
| 2002 | 143,503 | 17,483 | 0 | 160,986 | 6,841 | 8,355 | 6,648 | 21,936 | 6,478 | 211,244 |
| 2003 | 143,265 | 17,491 | 0 | 160,756 | 7,689 | 7,997 | 6,526 | 20,550 | 6,088 | 209,606 |
| 2004 | 146,613 | 18,469 | 0 | 165,082 | 8,379 | 9,298 | 7,821 | 20,800 | 5,939 | 219,319 |
| 2005 | 148,101 | 19,412 | 0 | 167,513 | 7,942 | 9,823 | 8,728 | 23,627 | 6,459 | 224,262 |
| 2006 | 145,036 | 18,708 | 0 | 163,744 | 8,063 | 10,379 | 9,159 | 23,047 | 627 | 221,942 |
| 2007 | 147,569 | 19,337 | 0 | 166,906 | 9,514 | 10,385 | 9,567 | 23,228 | 5,940 | 231,606 |
| 2008 | 146,590 | 19,130 | 0 | 165,720 | 9,600 | 11,400 | 10,215 | 24,100 | 6,015 | 234,015 |
| 2009 | 145,735 | 18,965 | 0 | 164,700 | 9,665 | 12,325 | 10,760 | 24,860 | 6,060 | 236,235 |
| 2010 | 144,960 | 18,795 | 0 | 163,755 | 9,740 | 13,155 | 11,300 | 25,615 | 6,085 | 238,415 |
| Note: Sub-totals might not add to totals due to rounding, estimation, and/or survey procedures. | ||||||||||
| 1985-1990 totals revised to correct for nonresponse bias on FAA G.A. Activity Survey | ||||||||||
| 1991-1995 totals revised due to change in estimating procedures for the 1996 FAA G.A. Activity Survey | ||||||||||
| Other includes gliders, lighter-than-air, and light sport | 2009 & 2010 are forecasted numbers | |||||||||
| Source: FAA Aerospace Forecasts | ||||||||||
June 29, 2010