General Aviation Information and Statistics

FAA Certificated Pilots by State and Certificate Type

Current as of December 2006
Source: FAA

1Includes pilots with an airplane only certificate. Also includes those with an airplane and a helicopter and/or glider certificate.
2 Includes helicopter, glider, and balloon.
3 Not included in total.

State Total
Pilots
ATP Comm. 1 Private Student Misc. 2 Flight
Instr.
 3
United States - Total 572,947 138,205 122,857 229,769 80,936 1,187 89,458
Alabama 7,089 1,229 1,919 2,935 996 10 1,066
Alaska 8,300 2,051 2,046 3,390 801 12 1,235
Arizona 20,067 5,241 4,504 6,962 3,333 27 3,497
Arkansas 4,978 872 1,335 2,045 710 16 715
California 65,867 11,746 13,728 30,046 10,297 50 9,091
Colorado 17,730 5,346 3,847 6,311 2,202 24 3,155
Connecticut 5,734 1,508 1,041 2,478 702 5 884
Delaware 1,316 354 271 485 203 3 238
District of Columbia 439 66 85 213 75 0 41
Florida 48,512 14,493 10,649 15,943 7,364 63 8,135
Georgia 19,184 6,801 3,509 6,372 2,471 31 2,854
Guam 148 99 26 16 7 0 33
Hawaii 3,111 1,074 835 769 432 1 559
Idaho 4,720 800 1,117 2,109 677 17 671
Illinois 19,073 4,551 3,992 7,825 2,633 72 3,334
Indiana 10,731 2,103 2,177 4,880 1,508 63 1,727
Iowa 5,817 697 1,259 3,035 804 22 844
Kansas 7,510 1,329 1,687 3,556 915 23 1,344
Kentucky 6,654 2,531 1,233 2,069 814 7 1,195
Louisiana 5,306 1,080 1,508 1,978 730 10 733
Maine 2,855 527 621 1,320 378 9 385
Maryland 8,109 1,766 1,655 3,291 1,385 12 1,231
Massachusetts 8,523 1,445 1,658 4,039 1,372 9 1,235
Michigan 16,020 2,885 3,325 7,465 2,476 69 2,440
Minnesota 13,616 3,307 3,034 5,741 1,506 28 2,393
Mississippi 4,087 862 1,064 1,582 567 12 570
Missouri 10,054 2,195 2,255 4,302 1,264 38 1,648
Montana 3,885 574 1,035 1,751 517 8 576
Nebraska 3,636 519 832 1,749 524 12 469
Nevada 6,757 2,083 1,445 2,410 814 5 1,101
New Hampshire 4,081 1,405 762 1,494 410 10 700
New Jersey 10,043 2,268 1,959 4,270 1,532 14 1,558
New Mexico 5,069 751 1,358 2,232 712 16 626
New York 16,967 2,864 3,569 7,510 2,968 56 2,639
North Carolina 14,061 3,769 2,847 5,717 1,702 26 2,009
North Dakota 2,272 202 733 977 357 3 390
Ohio 17,706 4,069 3,609 7,697 2,265 66 3,019
Oklahoma 8,041 1,370 1,988 3,384 1,281 18 1,194
Oregon 9,408 1,284 2,207 4,556 1,345 16 1,368
Pennsylvania 17,136 4,150 3,403 7,166 2,361 56 2,689
Puerto Rico 1,509 321 374 453 357 4 228
Rhode Island 1,075 216 233 473 152 1 151
South Carolina 6,360 1,474 1,355 2,641 877 13 871
South Dakota 2,198 326 584 1,014 261 13 354
Tennessee 11,818 4,150 2,300 3,983 1,359 26 1,903
Texas 46,884 15,017 9,401 16,039 6,395 32 7,246
Utah 7,693 1,723 1,834 2,844 1,284 8 1,305
Vermont 1,387 271 305 628 180 3 182
Virgin Islands 198 57 38 67 36 0 25
Virginia 14,206 4,062 3,079 5,009 2,022 34 2,232
Washington 20,056 5,554 4,267 7,592 2,626 17 3,146
West Virginia 1,848 309 396 852 279 12 270
Wisconsin 10,494 2,033 1,917 5,014 1,455 75 1,628
Wyoming 1,800 302 391 855 249 3 248


Updated Wednesday, May 23, 2007 3:53:06 PM
What's inside the Goodyear Flight Custom III? The toughness of Kevlar
If you could save 1 million jobs...would you? Act now!
Time flies. And it's running out, too! Triple your chances to win this Cirrus SR22 GTS.
Free AOPA Air Safety Courses - online 24/7
Find YOUR perfect beach! Orbitz Beach Finder tool
Free offer for Student Pilots: a chance to win up to $5,000 for flight training
Get closer to your dream - Win up to $5,000!
How can you invest in GA and your own future at once? Join the AOPA Legacy Society
Let's Go Flying - your resource for learning to flying