News Archive
Part 91 Washington and New York departure procedures
October 4, 2001
WASHINGTON AREA DEPARTURE PROCEDURES
Pilot and Flight Crew Information
Departure Profiles:
- Only required aircraft crew members are allowed in aircraft.
- All departures will be away from the Metropolitan areas.
- All aircraft will proceed on course, away from the 25 nautical mile (NM) restricted area, when they are outside the 25 NM restricted area.
- All aircraft will file either an IFR or VFR flight plan.
- All aircraft will be on discrete beacon codes.
- All aircraft will maintain 2-way radio communication with FAA Air Traffic Controllers.
Security:
Airport operators will certify to the FAA that (1) armed law enforcement officer will check crew identification and cross-reference pilot certificate with other forms of identification; and (2) an armed law enforcement officer shall provide roving patrols of the airport during the aircraft movement operation. All aircraft are restricted to departure flight out of the 25 NM veil.
DCA SATELLITE DEPARTURES WILL BE RELEASED AND CLEARED VIA DAILY.
IAD SATELLITE DEPARTURES WILL BE RELEASED AND CLEARED VIA LDN.
BWI SATELLITE DEPARTURES (WITHIN 25 DME OF DCA) WILL BE RELEASED AND CLEARED VIA DAILY.
AFTER FIRST FIX ALL A/C CAN EXPECT,
IF IFR, REST OF FLIGHT PLAN ROUTE
IF VFR, VECTORS OUT OF THE ENHANCED CLASS B AIRSPACE
Flight Plan Filing Procedures:
All flight plans, IFR or VFR, shall be filed with a Flight Service Station by calling 1-800-WX-BRIEF. Do not file with DUATS or other vendors.
IFR:
- File flight plan.
- Contact the controlling facility or Flight Service Station prior to departure for ATC clearance.
- DO NOT DEPART WITHOUT AN ASSIGNED DISCRETE BEACON CODE.
VFR:
VFR pilots filing flight plans for TFR exit only:
- Advise the Flight Service Specialist that you are a VFR pilot filing a flight plan for TFR exit purposes only.
- File flight plan from departure airport to the clearance fixes stated above with remarks "VFR".
- Contact the controlling facility or Flight Service Station prior to departure for beacon code assignment, frequency, and departure instructions.
- DO NOT DEPART WITHOUT AN ASSIGNED DISCRETE BEACON CODE.
- Immediately after departure, fly away from the city and expect vectors out of the Enhanced Class B airspace.
- All air traffic services will be terminated once clear of the Enhanced Class B airspace.
- Filing a VFR flight plan for TFR exit only does not require activation or cancellation of the flight plan with Flight Service.
VFR pilots filing flight plans for TFR exit and VFR flight plan service:
- Advise the Flight Service Specialist that you are a VFR pilot filing a flight plan for TFR exit and VFR flight plan services.
- File flight plan from departure airport to the clearance fixes stated above and the remainder of your route. Put in remarks "VFR".
- Contact the controlling facility or Flight Service Station prior to departure for beacon code assignment, frequency, and departure instructions.
- DO NOT DEPART WITHOUT AN ASSIGNED DISCRETE BEACON CODE.
- Immediately after departure, fly away from the city and expect vectors out of the Enhanced Class B airspace.
- When you are clear of Enhanced Class B airspace and Radar service has been terminated, activate your VFR flight plan with Flight Service.
- Cancel your VFR flight plan upon arrival at your destination.
FLIGHT PLAN FILINGS WILL PROVIDE THE NECESSARY INFORMATION TO ENSURE PROPER TRACKING AND ROUTING.
SATELLITE DEPARTURE PROCEDURES (WITHIN 25 DME OF DCA)
- A/C SHALL FILE FIRST FIX, THEN FLIGHT PLAN ROUTE.
- A/C SHALL REQUEST RELEASE WITH CONTROLLING AIR TRAFFIC CONTROL FACILITY OR FLIGHT SERVICE STATION.
- CONTROLLING AIRPORT VECTORS A/C TOWARD ASSIGNED DEPARTURE FIX OUTSIDE CLASS B AIRSPACE, REENTRY IS NOT AUTHORIZED.
- DEPARTURES ARE NOT AUTHORIZED WITHOUT PRIOR APPROVAL FROM CONTROLLING FACILITY.
WASHINGTON AREA DEPARTURES
Scheduled Departure Windows:
Saturday, October 6, 2001
Washington Area
| 0800L to 1100L | IAD Satellite Airports |
| 1100L to 1600L | BWI Satellite Airports |
| 1600L to 2000L | DCA Satellite Airports |
Sunday, October 7, 2001
Washington Area
| 0800L to 1100L | IAD Satellite Airports |
| 1100L to 1600L | BWI Satellite Airports |
| 1600L to 2000L | DCA Satellite Airports |
Monday, October 8, 2001
Washington Area
| 0800L to 1100L | IAD Satellite Airports |
| 1100L to 1600L | BWI Satellite Airports |
| 1600L to 2000L | DCA Satellite Airports |
Tuesday, October 9, 2001
Washington Area
| 0800L to 1100L | IAD Satellite Airports |
| 1100L to 1600L | BWI Satellite Airports |
| 1600L to 2000L | DCA Satellite Airports |
Individual Airport Identification contained in appendix. Aircraft individual release times will be determined by ATC, based on Airport volume, timing and type of flight plan filings for all eligible airports within that particular window. Every effort was made to equitably distribute departure opportunities for Washington and New York areas based on safety, security and efficiency.
Washington Area Airport Identification Appendix
BWI Satellites
| ID | Arpt Name | City | State | Facility | |
| 3MD4 | Airport | FAIRVIEW | ANNAPOLIS | MD | BWI |
| ANP | Airport | LEE | ANNAPOLIS | MD | BWI |
| FME | Airport | TIPTON | FORT MEADE(ODENTON) | MD | BWI |
| GAI | Airport | MONTGOMERY COUNTY AIRPARK | GAITHERSBURG | MD | BWI |
| MD16 | Airport | WAREDACA FARM | BROOKEVILLE | MD | BWI |
| MD22 | Airport | DEALE | DEALE | MD | BWI |
| MD24 | Airport | HAYSFIELD | CLARKSVILLE | MD | BWI |
| MD46 | Airport | GLENAIR | DAYTON | MD | BWI |
| MD65 | Airport | BOWER FIELD | SILESIA | MD | BWI |
| W18 | Airport | SUBURBAN | LAUREL | MD | BWI |
| 0MD5 | Heli | GREATER LAUREL BELTSVILLE HOSPITAL | LAUREL | MD | BWI |
| 2MD2 | Heli | AEROSPACE TECH CENTER | COLUMBIA | MD | BWI |
| MD25 | Heli | HOWARD COUNTY GENERAL HOSPITAL | COLUMBIA | MD | BWI |
| MD27 | Heli | CHALK POINT GENERATING STA | EAGLE HARBOR | MD | BWI |
| MD34 | Heli | IBM | GAITHERSBURG | MD | BWI |
| MD37 | Heli | CITIZENS BANK HEADQUARTERS | LAUREL | MD | BWI |
DCA Satellites
| ID | Arpt Name | City | State | Facility | |
| 2W5 | Airport | MARYLAND | INDIAN HEAD | MD | DCA |
| 5MD8 | Airport | EDELEN FIELD | LA PLATA | MD | DCA |
| 6MD0 | Airport | DULEY FARM | UPPER MARLBORO | MD | DCA |
| 6MD5 | Airport | SHADY SIDE | CHURCHTON | MD | DCA |
| ADW | Airport | ANDREWS AFB | CAMP SPRINGS | MD | DCA |
| CGS | Airport | COLLEGE PARK | COLLEGE PARK | MD | DCA |
| DAA | Airport | DAVISON AAF | FORT BELVOIR | VA | DCA |
| DCA | Airport | RONALD REAGAN WASHINGTON NATIONAL | WASHINGTON | VA | DCA |
| MD39 | Airport | BUDS FERRY | INDIAN HEAD | MD | DCA |
| MD49 | Airport | LOWER MARLBORO | LOWER MARLBORO | MD | DCA |
| MD83 | Airport | TY-TI-TO | LA PLATA | MD | DCA |
| MD97 | Airport | LANSEAIR FARMS | LA PLATA | MD | DCA |
| VKX | Airport | POTOMAC AIRFIELD | FRIENDLY | MD | DCA |
| W00 | Airport | FREEWAY | MITCHELLVILLE | MD | DCA |
| W32 | Airport | WASHINGTON EXECUTIVE/HYDE FIELD | CLINTON | MD | DCA |
| 09W | Heli | SOUTH CAPITOL STREET | WASHINGTON | DC | DCA |
| 13VA | Heli | 7TH DIV STATE POLICE HQTRS | FAIRFAX | VA | DCA |
| 1MD4 | Heli | PRINCE GEORGE'S HOSPITAL CENTER | CHEVERLY | MD | DCA |
| 1MD5 | Heli | FEDERAL SUPPORT CENTER | LAYTONSVILLE | MD | DCA |
| 1MD6 | Heli | METROPLEX | NEW CARROLLTON | MD | DCA |
| 1MD7 | Heli | SHADY GROVE ADVENTIST HOSPITAL | ROCKVILLE | MD | DCA |
| 1VI0 | Heli | MOBIL | MERRIFIELD | VA | DCA |
| 39VA | Heli | KINGSTOWNE | KINGSTOWNE | VA | DCA |
| 3MD1 | Heli | SOUTHERN MD HOSPITAL CENTER | CLINTON | MD | DCA |
| 4VA2 | Heli | POTOMAC HOSPITAL HELISTOP | WOODBRIDGE | VA | DCA |
| 5MD9 | Heli | SUBURBAN | BETHESDA | MD | DCA |
| 65VA | Heli | NAT'L HOSP FOR ORTHOPAEDICS/REHABILITATION | ARLINGTON | VA | DCA |
| 6MD9 | Heli | WASHINGTON ADVENTIST HOSPITAL | TAKOMA PARK | MD | DCA |
| 76VA | Heli | ROUBIN & JANEIRO INC | VIENNA | VA | DCA |
| 84VA | Heli | CIA HEADQUARTERS | LANGLEY | VA | DCA |
| 9VA2 | Heli | ALEXANDRIA HOSPITAL HELISTOP | ALEXANDRIA | VA | DCA |
| BOF | Heli | BOLLING AFB | WASHINGTON | DC | DCA |
| DC01 | Heli | WASHINGTON POST | WASHINGTON | DC | DCA |
| DC02 | Heli | METROPOLITAN COMPLEX | WASHINGTON | DC | DCA |
| DC03 | Heli | US PARK POLICE EAGLE'S NEST | WASHINGTON | DC | DCA |
| DC04 | Heli | SPIRIT OF WASHINGTON | WASHINGTON | DC | DCA |
| DC06 | Heli | MPD 2ND | WASHINGTON | DC | DCA |
| DC07 | Heli | MPD 5TH | WASHINGTON | DC | DCA |
| DC08 | Heli | WHC | WASHINGTON | DC | DCA |
| DC09 | Heli | GEORGETOWN UNIV HOSP HELISTOP | WASHINGTON | DC | DCA |
| DC10 | Heli | DC GENERAL HOSPITAL ACCC | WASHINGTON DC | DC | DCA |
| DC11 | Heli | NATIONAL PRESBYTERIAN CHURCH | WASHINGTON | DC | DCA |
| DC13 | Heli | WALTER REED FOREST GLEN | WASHINGTON | DC | DCA |
| DC14 | Heli | WALTER REED EMERGENCY | WASHINGTON | DC | DCA |
| DC15 | Heli | STEUART OFFICE PAD | WASHINGTON | DC | DCA |
| DC16 | Heli | MPD 3RD DISTRICT | WASHINGTON | DC | DCA |
| DC17 | Heli | CHILDREN'S HOSPITAL | WASHINGTON | DC | DCA |
| JPN | Heli | PENTAGON AHP | WASHINGTON | DC | DCA |
| MD26 | Heli | BELTSVILLE SHOP | BELTSVILLE | MD | DCA |
| MD58 | Heli | NORWOOD | OLNEY | MD | DCA |
| MD67 | Heli | DOW JONES & CO. INC. | SILVER SPRING | MD | DCA |
| VA82 | Heli | MOUNT VERNON HOSPITAL | ALEXANDRIA | VA | DCA |
IAD Satellites
| ID | Arpt Name | City | State | Facility | |
| 98VA | Airport | GLASCOCK | ARCOLA | VA | IAD |
| HEF | Airport | MANASSAS REGIONAL/HARRY P. DAVIS FIELD | MANASSAS | VA | IAD |
| IAD | Airport | WASHINGTON DULLES INTERNATIONAL | WASHINGTON | DC | IAD |
| NYG | Airport | QUANTICO MCAF /TURNER FIELD/ | QUANTICO | VA | IAD |
| VA16 | Airport | CENTREVILLE | CENTREVILLE | VA | IAD |
| VA87 | Airport | VALLEY VIEW | NOKESVILLE | VA | IAD |
| VG23 | Airport | SMITH | ARCOLA | VA | IAD |
| W50 | Airport | DAVIS | LAYTONSVILLE | MD | IAD |
| 26VA | Heli | FAIRFAX COUNTY POLICE | FAIRFAX | VA | IAD |
| 27VA | Heli | PRINCE WILLIAM HOSPITAL | MANASSAS | VA | IAD |
| 52VA | Heli | IBM BUILDING 250 | MANASSAS | VA | IAD |
| 5VA4 | Heli | RESTON HOSPITAL CENTER | HERNDON | VA | IAD |
| 66VA | Heli | IBM BUILDING 110 | MANASSAS | VA | IAD |
| 72VA | Heli | FAIRFAX HOSPITAL | FAIRFAX | VA | IAD |
| 74VA | Heli | THE FAIR OAKS HOSPITAL | FAIRFAX | VA | IAD |
| VA54 | Heli | CRIPPEN'S | RESTON | VA | IAD |
NEW YORK AREA DEPARTURES
Scheduled Departure Windows:
Saturday, October 6, 2001
New York Area
| 0800L to 1200L | EWR Satellite Airports |
| 1200L to 1600L | JFK Satellite Airports |
| 1600L to 2000L | LGA Satellite Airports |
Sunday, October 7, 2001
New York Area
| 0800L to 1200L | EWR Satellite Airports |
| 1200L to 1600L | JFK Satellite Airports |
| 1600L to 2000L | LGA Satellite Airports |
Monday, October 8, 2001
New York Area
| 0800L to 1200L | EWR Satellite Airports |
| 1200L to 1600L | JFK Satellite Airports |
| 1600L to 2000L | LGA Satellite Airports |
Tuesday, October 9, 2001
New York Area
| 0800L to 1200L | EWR Satellite Airports |
| 1200L to 1600L | JFK Satellite Airports |
| 1600L to 2000L | LGA Satellite Airports |
Individual Airport Identification contained in appendix. Aircraft individual release times will be determined by ATC, based on Airport volume, timing and type of flight plan filings for all eligible airports within that particular window. Every effort was made to equitably distribute departure opportunities for Washington and New York areas based on safety, security and efficiency.
New York Area Departure Procedures
Pilot and Flight Crew Information
Departure Profiles:
- Only required aircraft crew members are allowed in aircraft.
- All departures will be away from the Metropolitan areas.
- All aircraft will proceed on course, away from the 25 nautical mile (NM) restricted area, when they are outside the 25 NM restricted area.
- All aircraft will file either an IFR or VFR flight plan.
- All aircraft will be on discrete beacon codes.
- All aircraft will maintain 2-way radio communication with FAA Air Traffic Controllers.
Security:
Airport operators will certify to the FAA that (1) armed law enforcement officer will check crew identification and cross-reference pilot certificate with other forms of identification; and (2) an armed law enforcement officer shall provide roving patrols of the airport during the aircraft movement operation. All aircraft are restricted to departure flight out of the 25 NM veil.
The following departure fixes will be utilized for Part 91 General Aviation aircraft to exit the enhanced Class B Airspace.
JFK Satellite Departures will be released and cleared via GAYEL, MERIT, or VFR only DPK
LGA Satellite Departures will be released and cleared via ELIOT or MERIT.
EWR Satellite Departures (within 25 DME of JFK) will be released and cleared via ELIOT, BREZY
or VFR only COL.
Flight Plan Filing Procedures:
All flight plans, IFR or VFR, shall be filed with a Flight Service Station by calling 1-800-WX-BRIEF. Do not file with DUATS or other vendors.
IFR:
- File flight plan.
- Contact the controlling facility or Flight Service Station prior to departure for ATC clearance.
- DO NOT DEPART WITHOUT AN ASSIGNED DISCRETE BEACON CODE.
VFR:
VFR pilots filing flight plans for TFR exit only:
- Advise the Flight Service Specialist that you are a VFR pilot filing a flight plan for TFR exit purposes only.
- File flight plan from departure airport to the clearance fixes stated above with remarks "VFR".
- Contact the controlling facility or Flight Service Station prior to departure for beacon code assignment, frequency, and departure instructions.
- DO NOT DEPART WITHOUT AN ASSIGNED DISCRETE BEACON CODE.
- Immediately after departure, fly away from the city and expect vectors out of the Enhanced Class B airspace.
- All air traffic services will be terminated once clear of the Enhanced Class B airspace.
- Filing a VFR flight plan for TFR exit only does not require activation or cancellation of the flight plan with Flight Service.
VFR pilots filing flight plans for TFR exit and VFR flight plan service:
- Advise the Flight Service Specialist that you are a VFR pilot filing a flight plan for TFR exit and VFR flight plan services.
- File flight plan from departure airport to the clearance fixes stated above and the remainder of your route. Put in remarks "VFR".
- Contact the controlling facility or Flight Service Station prior to departure for beacon code assignment, frequency, and departure instructions.
- DO NOT DEPART WITHOUT AN ASSIGNED DISCRETE BEACON CODE.
- Immediately after departure, fly away from the city and expect vectors out of the Enhanced Class B airspace.
- When you are clear of Enhanced Class B airspace and Radar service has been terminated, activate your VFR flight plan with Flight Service.
- Cancel your VFR flight plan upon arrival at your destination.
Flight plan filings will provide the necessary information to ensure proper tracking and routing.
Satellite Departure Procedures (within 25 DME of JFK and/or the enhanced Class B Airspace)
- A/C shall first file an IFR flight plan route.
- A/C shall request release with controlling Air Traffic Control facility or Flight Service Station.
- Controlling airport relays release time to A/C.
- N90 vectors A/C toward assigned departure fix outside Class B Airspace, re-entry is not authorized.
- Departures are not authorized without prior approval from controlling FAA facility.
New York Area Airport Identification Appendix
EWR Satellites
| ID | Arpt Name | City | State | Facility | |
| EWR | Airport | NEWARK INTL | NEWARK | NJ | EWR |
| LDJ | Airport | LINDEN | LINDEN | NJ | EWR |
| TEB | Airport | TETERBORO | TETERBORO | NJ | EWR |
| 41NJ | Heli | MEADOWLANDS HOSPITAL MEDICAL CENTER | SECAUCUS | NJ | EWR |
| 45NJ | Heli | RAVEN'S NEST | UNION | NJ | EWR |
| 47NJ | Heli | METROPOLITAN ELECTRIC | CLIFTON | NJ | EWR |
| 57NJ | Heli | ARCORP PROPERTIES | WEEHAWKEN | NJ | EWR |
| 59NJ | Heli | DUE PROCESS STABLES | COLTS NECK | NJ | EWR |
| 6NJ5 | Heli | LINCOLN TUNNEL | WEEHAWKEN | NJ | EWR |
| 6NJ6 | Heli | 185 MONMOUTH PARKWAY ASSOCIATES HELISTOP | WEST LONG BRANCH | NJ | EWR |
| 77NJ | Heli | LIBERTY STATE PARK | JERSEY CITY | NJ | EWR |
| 78NJ | Heli | HAZLET TOWNSHIP POLICE | KEANSBURG | NJ | EWR |
| 7NJ8 | Heli | MERCK & CO | RAHWAY | NJ | EWR |
| 80NJ | Heli | MIDDLETOWN TOWNSHIP POLICE | RED BANK | NJ | EWR |
| 82NJ | Heli | GRAPHIC SCANNING CORPORATION | WEST ENGLEWOOD | NJ | EWR |
| 8NJ3 | Heli | LEMBO | PATERSON | NJ | EWR |
| 8NJ5 | Heli | KENNEDY STADIUM | HARRISON | NJ | EWR |
| 91NJ | Heli | NEWPORT HELISTOP | JERSEY CITY | NJ | EWR |
| 98NJ | Heli | CREAMER | HACKENSACK | NJ | EWR |
| 9NJ0 | Heli | LAG'S LANDING | PARAMUS | NJ | EWR |
| JY29 | Heli | WESTWOOD | WESTWOOD | NJ | EWR |
| NJ12 | Heli | STATE POLICE BLOOMFIELD | BLOOMFIELD | NJ | EWR |
| NJ22 | Heli | HACKENSACK MEDICAL CENTER | HACKENSACK | NJ | EWR |
| NJ26 | Heli | HOFFMANN-LA ROCHE INC | CLIFTON | NJ | EWR |
| NJ35 | Heli | CHEM-FLEUR HELISTOP | NEWARK | NJ | EWR |
| NJ36 | Heli | SOVEREL PARK | EAST ORANGE | NJ | EWR |
| NJ37 | Heli | ELMWOOD PARK | EAST ORANGE | NJ | EWR |
| NJ38 | Heli | MARTENS STADIUM | EAST ORANGE | NJ | EWR |
| NJ39 | Heli | OVAL PARK | EAST ORANGE | NJ | EWR |
| NJ44 | Heli | LIBERTY HALL | ELIZABETH | NJ | EWR |
| NJ53 | Heli | NJ HWY AUTH-ADMIN BLDG HELISPOT | FORDS | NJ | EWR |
| NJ54 | Heli | GEORGE WASHINGTON BRIDGE | FORT LEE | NJ | EWR |
| NJ55 | Heli | GREELY HELIPAD | FORT MONMOUTH | NJ | EWR |
| NJ56 | Heli | CHARLES WOOD HELIPAD | FORT MONMOUTH | NJ | EWR |
| NJ68 | Heli | GETTY AVENUE LOT | PATERSON | NJ | EWR |
| NJ73 | Heli | STATE POLICE HOLMDEL HELISPOT | HOLMDEL | NJ | EWR |
| NJ77 | Heli | CAVEN POINT USAR CENTER | JERSEY CITY | NJ | EWR |
| NJ78 | Heli | KEARNY HELISTOP | KEARNY | NJ | EWR |
| NJ80 | Heli | SETON HALL | SOUTH ORANGE | NJ | EWR |
| NJ82 | Heli | BAYWAY REFINERY | LINDEN | NJ | EWR |
| NJ83 | Heli | AMERICAN CYANAMID LINDEN | LINDEN | NJ | EWR |
| NJ87 | Heli | UNIV OF MEDICINE & DENTISTRY ROOFTOP | NEWARK | NJ | EWR |
| NJ90 | Heli | IFF R & D | UNION BEACH | NJ | EWR |
| NJ92 | Heli | ST BENEDICT'S | NEWARK | NJ | EWR |
| 44NJ | Seaplane | HIGHLANDS | RUMSON | NJ | EWR |
| 4NJ2 | Seaplane | PASSAIC RIVER | RUTHERFORD | NJ | EWR |
| 54NJ | Seaplane | HIGHLANDS | HIGHLANDS | NJ | EWR |
| NJ00 | Seaplane | RIDGEFIELD PARK | RIDGEFIELD PARK | NJ | EWR |
JFK Satellites
| ID | Arpt Name | City | State | Facility | |
| FRG | Airport | REPUBLIC | FARMINGDALE | NY | JFK |
| JFK | Airport | JOHN F KENNEDY INTL | NEW YORK | NY | JFK |
| 40NY | Heli | ENTENMANN'S | BAY SHORE | NY | JFK |
| 4NY9 | Heli | BELMONT PARK | ELMONT | NY | JFK |
| 58NY | Heli | FREEPORT | FREEPORT | NY | JFK |
| 8NY9 | Heli | NASSAU COUNTY POLICE | BETHPAGE | NY | JFK |
| NK37 | Heli | WINTHROP UNIVERSITY HOSPITAL | MINEOLA | NY | JFK |
| NK44 | Heli | BRUNSWICK HOSPITAL | AMITYVILLE | NY | JFK |
| NK69 | Heli | TOBAY BEACH PARK | MASSAPEQUA | NY | JFK |
| NK92 | Heli | EAB PLAZA | UNIONDALE | NY | JFK |
| NY22 | Heli | NYPD AIR OPERATIONS (FLOYD BENNETT FIELD) | NEW YORK | NY | JFK |
| NY93 | Heli | CHARLES POLETTI | NEW YORK | NY | JFK |
| NK30 | Seaplane | PVT SEALANES-JAMAICA BAY | BROOKLYN | NY | JFK |
LGA Satellites
| ID | Arpt Name | City | State | Facility | |
| FLU | Airport | FLUSHING | NEW YORK/FLUSHING/ | NY | LGA |
| LGA | Airport | LA GUARDIA | NEW YORK | NY | LGA |
| 3NY2 | Heli | ASTORIA | ASTORIA | NY | LGA |
| 5NY6 | Heli | MERRILL GLEN COVE | GLEN COVE | NY | LGA |
| 6N4 | Heli | PAN AM METROPORT | NEW YORK | NY | LGA |
| 6N5 | Heli | EAST 34TH STREET | NEW YORK | NY | LGA |
| 6NK3 | Heli | NORTH SHORE UNIVERSITY HOSPITAL NR 2 | MANHASSET | NY | LGA |
| 6NY5 | Heli | MARY IMMACULATE HOSPITAL | JAMAICA QUEENS | NY | LGA |
| 7NY3 | Heli | NORTH SHORE UNIVERSITY HOSPITAL | MANHASSET | NY | LGA |
| 7NY7 | Heli | IBM CUSTOMER EXECUTIVE EDUCATION CTR | ORANGETOWN | NY | LGA |
| 8NY6 | Heli | 111 WALL STREET | NEW YORK | NY | LGA |
| 9NY8 | Heli | THOMSON INDUSTRIES INC | PORT WASHINGTON | NY | LGA |
| JRA | Heli | WEST 30TH ST. | NEW YORK | NY | LGA |
| JRB | Heli | PORT AUTH-DWNTN-MANHATTAN/WALL ST | NEW YORK | NY | LGA |
| NK39 | Heli | ONE POLICE PLAZA | NEW YORK | NY | LGA |
| 4NY2 | Seaplane | EDO | COLLEGE POINT | NY | LGA |
| 6N6 | Seaplane | EVERS | NEW YORK | NY | LGA |
| 6N7 | Seaplane | NEW YORK SKYPORTS INC | NEW YORK | NY | LGA |
| 7N3 | Seaplane | SANDS POINT | PORT WASHINGTON | NY | LGA |








