News Archive
Stadiums and Speedways
In an effort to help members avoid violating stadium TFRs, the staff from the AOPA Pilot Information Center has developed a list of the major league stadiums in an effort to help pilots avoid these areas. Also included are links to the schedules of the events so pilots can be aware of start times for the event.
NFL SCHEDULES | |||
|---|---|---|---|
| Team | Stadium | Location | Sectional |
| Atlanta Falcons | Georgia Dome | 33N45'36"/84W24'00 | Atlanta |
| Arizona Cardinals | Cardinals Stadium | 33N31'39"/112W15'45" | Phoenix |
| Baltimore Ravens | M&T Bank Stadium | 39N16'12"/76W37'12" | Washington |
| Buffalo Bills | Ralph Wilson Stadium | 42N46'12"/78W47'24" | Detroit |
| Carolina Panthers | Bank of America Stadium | 35N13'12"/80W51'00 | Charlotte |
| Chicago Bears | Soldier Field | 41N51'36"/87W37'12" | Chicago |
| Cincinnati Bengals | Cinergy Field/Paul Brown Stadium | 39N06'00"/84W30'36" | Cincinnati |
| Cleveland Browns | Browns Stadium | 41N30'11"/81W41'56" | Detroit |
| Dallas Cowboys | Texas Stadium | 32N50'24"/96W54'36" | Dallas/Fort Worth |
| Denver Broncos | Mile High Stadium/Invesco Field | 39N44'24"/105W01'12" | Denver |
| Detroit Lions | Ford Field | 42N19'48"/83W04'12" | Detroit |
| Green Bay Packers | Lambeau Field | 44N30'00"/88W03'36" | Green Bay |
| Houston Texans | Reliant Stadium | 29N41'5.17"/95W24'39.42" | Houston |
| Indianapolis Colts | Lucas Oil Stadium | 39N45'53"/86W10'4" | St. Louis |
| Jackonsville Jaguars | Alltel Stadium | 30N19'12"/81W38'24" | Jacksonville |
| Kansas City Chiefs | Arrow Head Stadium | 39N03'00"/94W28'12" | Kansas City |
| Miami Dolphins | Pro Player Stadium | 25N57'00"/80W14'24" | Miami |
| Minnesota Vikings | H.H. Humphrey Metrodome | 44N58'12"/93W15'36" | Twin Cities |
| New England Patriots | Gillette Stadium | 42N05'24"/71W16'12" | New York |
| New Orleans Saints | Louisiana Superdome | 29N57'00"/90W04'48" | New Orleans |
| New York Giants | Giants Stadium | 40N48'36"/74W04'48" | New York |
| New York Jets | Giants Stadium | 40N48'36"/74W04'48" | New York |
| Oakland Raiders | Network Associates Coliseum | 37N45'00"/122W12'00" | San Francisco |
| Philadelphia Eagles | Lincoln Financial Field | 39N54'00"/75W10'12" | Washington |
| Pittsburgh Steelers | Heinz Stadium | 40N27'00"/80W00'36" | Detroit |
| St. Louis Rams | Edward Jones Dome | 38N37'48"/90W11'24" | St. Louis |
| San Diego Chargers | Qualcomm Stadium | 32N47'24"/117W07'12" | Los Angeles |
| San Francisco 49ers | 3Com Park | 37N42'36"/122W22'48" | San Francisco |
| Seattle Seahawks | Qwest Field | 47N35'24"/122W19'48" | Seattle |
| Tampa Bay Buccaneers | Raymond James Stadium | 27N58'48"/82W30'36" | Miami |
| Tennessee Titans | LP Field | 36N9'59"/86W46'16" | Nashville |
| Washington Redskins | FedEx Field | 38N54'36"/76W52'12" | Washington |
MLB SCHEDULES | |||
| Team | Stadium | Location | Sectional |
| Anaheim Angels | Angel Stadium | 33N48'00"/117W53'24 | Los Angeles |
| Arizona Diamond Backs | Bank One Ballpark | 33N27'00"/112W04'12 | Phoenix |
| Atlanta Braves | Turner Field | 33N43'48"/84W23'24" | Atlanta |
| Baltimore Orioles | Oriole Park | 39N16'48"/76W37'12" | Washington |
| Boston Red Sox | Fenway Park | 42N20'24"/71W06'00 | New York |
| Chicago Cubs | Wrigley Field | 41N57'00/87W39'36" | Chicago |
| Chicago White Sox | U.S. Cellular Field/Comiskey Park | 41N49'48"/87W37'48" | Chicago |
| Cincinnati Reds | Great American Ball Park | 39N06'00"/84W30'36" | Cincinnati |
| Cleveland Indians | Jacobs Field | 41N29'24"/81W40'12" | Detroit |
| Colorado Rockies | Coors Field | 39N45'00"/104W59'24" | Denver |
| Detroit Tigers | Comerica Park | 42N20'20.35"/83W2'55.07" | Detroit |
| Florida Marlins | Pro Player Stadium | 25N57'00"/80W14'24" | Miami |
| Houston Astros | Minute Maid Park | 29N45'20"/95W21'21" | Houston |
| Kansas City Royals | Kaufman Stadium | 39N03'00"/94W28'12" | Kansas City |
| Los Angleles Dodgers | Dodger Stadium | 34N04'12"/118W15'00 | Los Angeles |
| Milwaukee Brewers | Miller Park | 43N01'48"/87W58'12" | Chicago |
| Minnesota Twins | H.H. Humphrey Metrodome | 44N58'12"/93W15'36" | Twin Cities |
| New York Mets | Shea Stadium | 40N45'00"/73W50'24" | New York |
| New York Yankees | Yankee Stadium | 40N49'48"/73W55'48" | New York |
| Oakland A's | McAffee Coliseum | 37N45'00"/122W12'00" | San Francisco |
| Philadelphia Phillies | Citizens Bank Park | 39N54'00"/75W10'12" | Washington |
| Pittsburgh Pirates | PNC Park | 40N27'00"/80W00'36" | Detroit |
| St. Louis Cardinals | Busch Stadium | 38N37'12"/90W11'24" | St. Louis |
| San Diego Padres | Petco Park | 32N42'25"/117W9'24" | Los Angeles |
| San Francisco Giants | SBC Park | 37N46'42"/122W23'20" | San Francisco |
| Seattle Mariners | Safeco Field | 47N36'00"/122W19'48" | Seattle |
| Tampa Bay Devil Rays | Tropicana Field | 27N46'12"/82W39'00" | Miami |
| Texas Rangers | Ameriquest Field | 32N45'00/97W04'48" | Dallas/Fort Worth |
| Washington Nationals | Nationals Park | 38N52'24"/76W0'25" | Washington |
NCAA SCHEDULES | |||
| Team | Stadium | Location | Sectional |
| Arizona State University | Sun Devil Stadium | 33N25'33"/111W55'55" | Phoenix |
| Arkansas State University | Indiana Stadium | 35N50'56"/90W/40'01" | Memphis |
| Auburn University | Jordan Hare Stadium | 32N36'08"/85W29'20" | Atlanta |
| Ball State University | BSU Stadium | 40N11'53"/85W24'54" | Chicago |
| Baylor University | Floyd Casey Stadium | 31N31'48"/97W08'53" | San Antonio |
| Boise State University | Bronco Stadium | 43N36'10"/116W12'16" | Salt Lake City |
| Boston College | Alumni Stadium | 42N20'14"/71W10'19" | New York |
| Bowling Green State University | Doyt L. Perry Field | 41N22'42"/83W39'15" | Detroit |
| Brigham Young University | LaVell Edwards Stadium | 40N15'32"/111W39'22" | Salt Lake City |
| California State University Fresno | Bulldog Stadium | 36N48'52"/119W45'04" | San Francisco |
| Central Michigan University | Kelly/Shorts Stadium | 43N34'40"/84W46'19" | Detroit |
| Clemson University | Memorial Stadium | 34N40'43"/82W50'35" | Atlanta/Charlotte |
| Colorado State University | Hughes Stadium | 40N33'45"/105W08'28" | Cheyenne |
| Duke University | Wallace Wade Stadium | 35N59'42"/78W56'31" | Charlotte |
| East Carolina University | Dowdy-Ficklen | 35N35'47"/77W21'56" | Charlotte |
| Eastern Michigan University | Rynearson Stadium | 42N15'12"/83W38'55" | Detroit |
| Florida State University | Doak S. Campbell Stadium | 30N26'16"/84W18'16" | Jacksonville |
| Georgia Institute of Technology | Bobby Dodd Stadium | 33N44'01"/84W23'30" | Atlanta |
| Indiana University, Bloomington | Memorial Stadium | 39N10'51"/86W31'32" | St. Louis |
| Iowa State University | Jack Trice Stadium | 42W00'50"/93W38'10" | Omaha |
| Kansas State University | KSU Wagner Field | 39N12'15"/96W35'00" | Kansas City |
| Kent State University | Dix Stadium | 41N08'21"/81W18'49" | Detroit |
| Louisiana State University | Tiger Stadium | 30N24'43"/91W11'01" | Houston |
| Louisiana Tech University | Joe Aillet Stadium | 32N31'50"/92W39'09" | Memphis |
| Marshall University | Marshall Stadium | 38N25'31"/82W25'22" | Cincinnati |
| Miami University (Ohio) | Yager Stadium | 39N31'10"/84W43'59" | Cincinnati/St. Louis |
| Michigan State University | Spartan Stadium | 42N43'41"/84W29'06" | Detroit |
| Middle Tennessee State University | Floyd Stadium | 35N51'04"/86W22'06" | Atlanta |
| Mississippi State University | Davis Wade at Scott Field | 33N27'22"/88W47'35" | Memphis |
| New Mexico State University | Aggie Memorial Stadium | 32N16'41"/106W44'53" | Albuquerque |
| North Carolina State University | Carter Finley Stadium | 35N48'04"/78W43'12" | Charlotte |
| Northern Illinois University | Huskie Stadium | 41N56'06"/88W46'40" | Chicago |
| Northwestern University | Ryan Field | 42N03'55"/87W41'33" | Chicago |
| Ohio State University | Ohio Stadium | 40N00'17"/83W01'20" | Detroit |
| Oklahoma State University | Lewis Field | 36N07'33"/97W03'58" | Dallas-Fort Worth |
| Oregon State University | Reser Stadium | 44N33'32"/123W16'48" | Corvallis |
| Pennsylvania State University | Beaver Stadium | 40N48'43"/77W51'22" | Detroit |
| Purdue University | Ross Ade Stadium | 40N26'02"/86W55'05" | Chicago |
| Rice University | Rice Stadium | 29N42'58"/95W24'33" | Houston |
| Rutgers State University of New Jersey | Rutgers Stadium | 40N31'26"/74W26'24" | New York |
| San Diego State University | Qualcomm Stadium | 32N46'19"/117W04'19" | Los Angeles |
| San Jose State University | Spartan Stadium | 37N20'17"/121W53'02" | San Francisco |
| Stanford University | Stanford Stadium | 27N25'52"/122W09'35" | San Francisco |
| Syracuse University | Carrier Dome | 43N02'10"/76W08'12" | New York |
| Temple University | Temple Stadium | 39N53'38"/75W09'29" | Washington |
| Texas A & M University | Kyle Field | 30N36'35"/96W20'25" | Houston |
| Texas Christian University | Texas Christian University Stadium | 32N42'34"/97W22'05" | Dallas/Fort Worth |
| Texas Tech University | Jones SBC | 33N35'28"/101W52'20" | Dallas-Fort Worth |
| Tulane University | Louisiana Superdome | 29N35'27"/90W04'52" | New Orleans |
| U.S. Air Force Academy | Falcon Stadium | 38N59'50"/104W50'34" | Denver |
| U.S. Military Academy | Michie Stadium | 41N26'26"/73W57'56" | New York |
| U.S. Naval Academy | Navy-Marine Corps Memorial Stadium | 38N58'49"/76W28'54" | Washington |
| University of Akron | Rubber Bowl | 41N02'22"/81W27'23" | Detroit |
| University of Alabama Tuscaloosa | Bryant Denny Stadium | 33N12'27"/87W33'02" | Atlanta |
| University of Alabama at Birmingham | Legion Field | 33N30'42"/86W50'34" | Atlanta |
| University of Arizona | Arizona Stadium | 32N13'43"/110W56'55" | Phoenix |
| University of Arkansas — Fayetteville | Razorback Stadium | 36N04'07"/94W10'38" | Memphis |
| University of Buffalo | UB Stadium | 43N00'00"/78W27'00" | Detroit |
| University of California at Berkeley | Memorial Stadium | 37N52'17"/122W15'4" | San Francisco |
| University of California Los Angeles | Rose Bowl | 34N09'41"/118W10'03" | Los Angeles |
| University of Central Florida | Bright House Networks Stadium | 28N36'33"/81W11'08" | Jacksonville |
| University of Cincinnati | Nippert Stadium | 39N07'51"/84W30'49" | Cincinnati |
| University of Colorado Boulder | Folsom Stadium | 40N00'33"/105W15'59" | Cheyenne |
| University of Connecticut | Rentschler Field | 41N45'11"/72W38'56" | New York |
| University of Florida | Ben Hill Griffin Field | 29N39'02"/82W20'53" | Jacksonville |
| University of Georgia | Sanford Stadium | 33N55'34"/83W21'41" | Atlanta |
| University of Hawaii | Aloha Stadium | 21N22'20"/157W55'51" | Hawaiian Is. |
| University of Houston | Robertson Stadium | 29N43'17"/95W20'58" | Houston |
| University of Illinois | Memorial Stadium | 40N05'56"/88W14'10" | Chicago |
| University of Iowa | Kinnick Stadium | 41N39'32"/91W33'04" | Chicago |
| University of Kansas | Memorial Stadium | 38N57'47"/95W14'46" | Kansas City |
| University of Kentucky | Commonwealth Stadium | 38N01'23"/84W30'18" | Cincinnati |
| University of Louisiana at Lafayette | Cajun Field | 30N12'51"/92W02'31" | Houston |
| University of Louisiana at Monroe | Malone Stadium | 32N31'56"/92W03'54" | Memphis |
| University of Louisville | Papa John's Cardinal Stadium | 38N12'18"/85W45'25" | St. Louis |
| University of Maryland College Park | Byrd Stadium | 38N59'24"/76W56'49" | Washington |
| University of Memphis | Liberty Bowl | 35N07'16"/80W12'36" | Memphis |
| University of Miami (Florida) | Orange Bowl | 25N46'34"/80W12'36" | Miami |
| University of Michigan | Michigan Stadium | 42N15'58"/83W44'56" | Detroit |
| University of Minnesota Twin-Cities | Hubert Humphrey Metrodome | 44N58'26"/93W15'29" | Twin Cities |
| University of Mississippi | Vaught-Hemingway Stadium | 34N21'43"/89W32'02" | Memphis |
| University of Missouri at Columbia | Faurot Field | 38N56'10"/92W19'59" | Kansas City |
| University of Nebraska at Lincoln | Memorial Stadium | 40N49'16"/96W42'18" | Omaha |
| University of Nevada Las Vegas | Sam Boyd Stadium | 36N05'05"/115W01'13" | Las Vegas |
| University of Nevada at Reno | Mackay Stadium | 39N32'42"/119W49'13" | San Francisco |
| University of New Mexico | University Stadium | 35N04'01"/106W37'52" | Albuquerque |
| University of North Carolina at Chapel Hill | Kenan Stadium | 35N54'25"/79W02'53" | Charlotte |
| University of North Texas | Fouts Field | 33N12'35"/97W09'31" | Dallas-Fort Worth |
| University of Notre Dame | Notre Dame Stadium | 41N41'53"/86W13'48" | Chicago |
| University of Oklahoma | Oklahoma Memorial | 35N12'21"/97W26'31" | Dallas-Fort Worth |
| University of Oregon | Autzen Stadium | 44N03'30"/123W03'50" | Eugene |
| University of Pittsburgh | Heinz Field | 40N27'53"/80W00'34" | Detroit |
| University of South Carolina at Columbia | Williams-Brice Stadium | 33N58'49"/81W01'23" | Charlotte |
| University of Southern California | LA Coliseum | 34N00'47"/118W17'25" | Los Angeles |
| University of Southern Mississippi | M.M. Roberts | 31N20'12"/89W19'44" | New Orleans |
| University of Tennessee at Knoxville | Neyland Stadium | 35N57'27"/83W19'44" | Atlanta |
| University of Texas at Austin | Darrell K Royal Texas Memorial | 30N17'00"/97W44'02" | San Antonio |
| University of Texas at El Paso | Sun Bowl | 31N46'13"/106W30'30" | El Paso |
| University of Tulsa | Skelly Stadium | 36N09'01"/95W56'46" | Dallas-Fort Worth |
| University of Utah | Rice-Eccles Stadium | 40N45'37"/111W50'44" | Salt Lake City |
| University of Virginia | Scott Stadium | 38N02'31"/78W30'43" | Washington/Cincinnati |
| University of Washington | Husky Stadium | 47N39'06"/122W18'13" | Seattle |
| University of Wisconsin at Madison | Camp Randall | 43N04'06"/89W24'44" | Chicago |
| University of Wyoming | War Memorial Stadium | 41N18'37"/105W34'45" | Cheyenne |
| Utah State University | Romney Stadium | 41N44'37"/111W48'25" | Salt Lake City |
| Vanderbilt University | Vanderbilt Stadium | 36N08'33"/86W48'24" | St. Louis |
| Virginia Tech | Lane Stadium | 37N13'15"/80W25'11" | Cincinnati |
| Wake Forest University | Groves Stadium | 36N07'44"/80W15'23" | Cincinnati |
| Washington State University | Clarence Martin Stadium | 46N43'49"/117W09'33" | Seattle |
| West Virginia University | Moutaineer Field | 39N38'13"/79W59'10" | Cincinnati |
| Western Michigan University | Waldo Stadium | 42N17'04"/85W36'35" | Chicago |
SPEEDWAYS | ||||
|
| ||||
| Speedway | Location | Sectional | ||
|---|---|---|---|---|
|
Atlanta Motor Speedway |
33N23'07"/84W19'04" |
Atlanta | ||
|
Bristol Motor Speedway |
36N30'57"/82W15'26" |
Cincinnati | ||
|
California Speedway |
34N05'10"/117W29'55" |
Los Angeles | ||
|
Chicagoland Speedway |
41N28'/88W04' |
Chicago | ||
|
Darlington Speedway |
34N17'42"/79W54'19" |
Charlotte | ||
|
Daytona International Speedway |
29N11'08"/81W04'09" |
Jacksonville | ||
|
Dover International Speedway |
39N11'21"/75W32'03" |
Washington | ||
|
Gateway International Raceway |
38N39'12"/90W07'58" |
St. Louis | ||
|
Homestead-Miami Speedway |
25N29'20"/80W24'54" |
Miami | ||
|
Indianapolis Motor Speedway |
39N47'41"/86W14'06" |
St. Louis | ||
|
Infineon Raceway |
38N09'52"/122W27'28" |
San Francisco | ||
|
Kansas Speedway |
39N07'03"/94W49'52" |
Kansas City | ||
|
Kentucky Speedway |
|
Uncharted | ||
|
Las Vegas Motor Speedway |
36N16'/115W01' |
Las Vegas | ||
|
Lowe's Motor Speedway |
35N21'10"/80W41'03" |
Charlotte | ||
|
Mansfield Motorsports Park |
40N48'40"/82W29'43" |
Detroit | ||
|
Martinsville Speedway |
36N38'02"/79W51'04" |
Cincinnati | ||
| Memphis Motorsports Park | Uncharted | |||
|
Michigan International Speedway |
42N04'05"/84W14'26" |
Detroit | ||
|
The Milwaukee Mile |
43N01'14"/88W00'36" |
Chicago | ||
|
Nashville Super Speedway |
36N04'/86W25' |
St. Louis | ||
|
Nazareth Speedway |
40N43'47"/75W19'15" |
New York | ||
|
New Hampshire International Speedway |
43N21'51"/71W27'35" |
New York | ||
|
Phoenix International Raceway |
33N22'29"/112W18'38" |
Phoenix | ||
|
Pike's Peak International Raceway |
38N35'33"/104W40'38" |
Denver | ||
|
Richmond International Raceway |
37N35'34"/77W25'14" |
Washington | ||
|
Talladega Super Speedway |
33N34'10"/86W03'57" |
Atlanta | ||
|
Texas Motor Speedway |
33N02'18"/97W16'55" |
Dallas/Fort Worth | ||
|
Watkins Glen International |
42N20'27"/76W55'57" |
New York | ||
Friday, June 27, 2008