General Aviation Information and Statistics
Airports and Landing Areas 1965-2009
Current as of Dec. 2009
Source: FAA U.S. Civil Airmen Statistics
* Airports, stolports, heliports, and seaplane bases (1965-1998 airport data includes stolports)
Data for most recent year is preliminary.
— Not available
| Year | Public-Use Airports | Private-Use Airports | Total Airports | Public-Use Landing Facilities* | Private-Use Landing Facilities* | Military | Total Landing Facilities* |
| 2009 | — | — | — | 5,178 | 14,120 | 274 | 19,750 |
| 2008 | — | — | — | 5,205 | 14,451 | 277 | 19,930 |
| 2007 | — | — | — | 5,221 | 14,839 | 281 | 20,341 |
| 2006 | — | — | — | 5,233 | 14,757 | — | 19,983 |
| 2005 | — | — | — | 5,270 | 14,584 | — | 19,854 |
| 2004 | — | — | — | 5,288 | 14,532 | — | 19,820 |
| 2003 | — | — | — | 5,286 | 14,295 | — | 19,581 |
| 2002 | — | — | — | 5,286 | 14,286 | — | 19,572 |
| 2001 | 5,008 | 8,274 | 13,282 | 5,294 | 14,062 | — | 19,356 |
| 2000 | 5,041 | 8,634 | 13,675 | 5,317 | 13,964 | — | 19,281 |
| 1999 | 5,046 | 8,532 | 13,578 | 5,324 | 13,774 | — | 19,098 |
| 1998 | 5,072 | 8,341 | 13,413 | 5,352 | 13,378 | — | 18,770 |
| 1997 | 5,075 | 8,117 | 13,192 | 5,357 | 12,988 | — | 18,345 |
| 1996 | 5,104 | 8,071 | 13,175 | 5,389 | 12,903 | — | 18,292 |
| 1995 | 5,130 | 8,015 | 13,145 | 5,415 | 12,809 | — | 18,224 |
| 1994 | 5,181 | 8,021 | 13,202 | 5,474 | 12,869 | — | 18,343 |
| 1993 | 5,228 | 8,000 | 13,228 | 5,538 | 12,779 | — | 18,317 |
| 1992 | 5,236 | 7,780 | 13,016 | 5,545 | 12,301 | — | 17,846 |
| 1991 | 5,245 | 7,659 | 12,904 | 5,551 | 12,030 | — | 17,581 |
| 1990 | 5,270 | 7,644 | 12,920 | 5,589 | 11,901 | — | 17,490 |
| 1989 | 5,302 | 7,644 | 12,946 | 5,626 | 11,820 | — | 17,446 |
| 1988 | 5,352 | 7,598 | 12,950 | 5,680 | 11,647 | — | 17,327 |
| 1987 | 5,385 | 7,522 | 12,907 | 5,723 | 11,292 | — | 17,015 |
| 1986 | 5,434 | 7,351 | 12,785 | 5,775 | 10,807 | — | 16,582 |
| 1985 | 5,520 | 7,225 | 12,812 | 5,858 | 10,461 | — | 16,319 |
| 1984 | 5,576 | 7,070 | 12,648 | 5,922 | 10,157 | — | 16,079 |
| 1983 | 5,628 | 7,025 | 12,653 | 5,987 | 10,042 | — | 16,029 |
| 1982 | 5,728 | 6,868 | 12,596 | 6,127 | 9,704 | — | 15,831 |
| 1981 | 5,846 | 6,581 | 12,427 | 6,290 | 9,186 | — | 15,476 |
| 1980 | 5,984 | 6,256 | 12,240 | 6,519 | 8,642 | — | 15,161 |
| 1979 | 6,121 | 5,943 | 12,064 | 6,659 | 8,087 | — | 14,746 |
| 1978 | 6,294 | 5,712 | 12,006 | 6,863 | 7,711 | — | 14,574 |
| 1977 | 6,334 | 5,379 | 11,713 | 6,902 | 7,215 | — | 14,117 |
| 1976 | 6,393 | 5,162 | 11,555 | 6,975 | 6,795 | — | 13,770 |
| 1975 | 6,437 | 4,787 | 11,224 | 7,005 | 6,246 | — | 13,251 |
| 1974 | 6,522 | 4,638 | 11,160 | 7,099 | 5,963 | — | 13,062 |
| 1973 | 6,558 | 4,403 | 10,961 | 7,125 | 5,575 | — | 12,700 |
| 1972 | 6,597 | 4,249 | 10,846 | 7,143 | 5,262 | — | 12,405 |
| 1971 | 6,612 | 4,027 | 10,639 | 7,143 | 4,927 | — | 12,070 |
| 1970 | 6,611 | 3,429 | 10,040 | 7,084 | 4,177 | — | 11,261 |
| 1969 | 6,710 | 3,199 | 9,909 | 7,192 | 3,858 | — | 11,050 |
| 1968 | — | — | 9,504 | NA | — | — | 10,470 |
| 1967 | — | — | 9,276 | — | — | — | 10,126 |
| 1966 | — | — | 8,891 | — | — | — | 9,673 |
| 1965 | — | — | 8,803 | — | — | — | 9,566 |
Updated Friday, March 25, 2011