General Aviation Information and Statistics

Public- and Private-Use Airports by State

Current as of December 2009
Source: FAA U.S. Civil Airmen Statistics

State Total Public Use Civil Private Use Landing Facilities
Total Part 139
 
 Grand Total 19,750 5,178 559 14,120
 United States—Total 19,729 5,168 551 14,111
 Alaskan Region—Total 734 408 26 307
 Central—Total 1,434 480 38 936
         Iowa 289 121 8 162
         Kansas 383 141 10 238
         Missouri 518 132 11 380
         Nebraska 244 86 9 156
 Eastern—Total 2,573 478 65 2,014
         Delaware 42 11 1 30
         District of Columbia 20 3 2 13
         Maryland 226 37 3 182
         New Jersey 314 46 4 256
         New York 603 148 24 448
         Pennsylvania 821 132 16 662
         Virginia 427 66 7 340
         West Virginia 120 35 8 83
 Great Lakes—Total 4,087 1,070 95 2,970
         Illinois 788 115 17 665
         Indiana 610 107 12 487
         Michigan 467 228 20 236
         Minnesota 469 154 9 313
         North Dakota 281 89 8 190
         Ohio 729 170 13 554
         South Dakota 178 74 7 103
         Wisconsin 565 133 9 422
New England—Total 813 180 25 625
         Connecticut 146 23 5 122
         Maine 175 68 6 104
         Massachusetts 241 40 8 198
         New Hampshire 139 25 3 114
         Rhode Island 31 8 1 22
         Vermont 81 16 2 65
N.W. Mountain—Total 2,220 637 78 1,553
         Colorado 449 76 16 365
         Idaho 280 119 7 158
         Montana 258 121 15 134
         Oregon 420 97 10 322
         Utah 142 46 9 93
         Washington 552 137 11 403
         Wyoming 119 41 10 78
Southern—Total 3,062 750 100 2,212
         Alabama 281 98 10 172
         Florida 857 127 25 697
         Georgia 461 110 10 339
         Kentucky 223 60 7 157
         Mississippi 244 80 11 157
         North Carolina 429 112 15 300
         Puerto Rico 52 12 4 39
         South Carolina 196 68 8 119
         Tennessee 311 81 8 226
         Virgin Islands 8 2 2 6
Southwest—Total 3,357 766 62 2,505
         Arkansas 307 99 9 199
         Louisiana 480 75 9 381
         New Mexico 174 61 9 107
         Oklahoma 390 140 4 240
         Texas 2,206 371 31 1,578
Western Pacific—Total 1,470 409 70 998
         Arizona 314 79 14 219
         California 960 257 36 671
         Hawaii 50 14 7 30
         Nevada 125 49 5 69
         American Samoa 4 3 3 1
         Guam 3 1 1 1
         Midway Atoll 2 1 1 1
         N. Mariana Islands 11 5 3 6
         Wake Island 1 0 0 0

Updated: Friday, March 25, 2011.