General Aviation Information and Statistics

FAA Certificated Pilots by State and Certificate Type

Current as of December 2007
Source: FAA

1Includes pilots with an airplane only certificate. Also includes those with an airplane and a helicopter and/or glider certificate.
2 Includes helicopter, glider, and balloon.
3 Not included in total.

State Total
Pilots
ATP Commercial 1 Private Student Misc. 2 Flight
Instructor
 3
United States - Total 651,551 139,910 120,073 221,363 79,214 2,270 88,721
Alabama 7,119 1,265 2,031 2,868 940 15 1,052
Alaska 8,033 2,090 1,987 3,192 729 35 1,210
Arizona 20,194 5,294 4,501 6,858 3,495 46 3,516
Arkansas 4,964 905 1,293 2,045 687 34 722
California 64,129 11,790 13,366 29,063 9,780 130 9,156
Colorado 17,258 5,491 3,751 6,050 1,917 49 3,226
Connecticut 5,574 1,500 1,035 2,340 691 8 904
Delaware 1,284 358 281 474 167 4 242
District of Columbia 455 67 83 219 85 1 44
Florida 48,244 14,639 10,331 15,614 7,510 150 8,147
Georgia 18,938 6,906 3,446 6,146 2,363 77 2,935
Guam 153 101 29 15 8 0 30
Hawaii 2,976 1,043 806 720 400 7 535
Idaho 4,785 826 1,128 2,126 672 33 692
Illinois 18,567 4,656 3,843 7,484 2,466 118 3,339
Indiana 10,317 2,117 2,123 4,582 1,385 110 1,742
Iowa 5,602 708 1,206 2,923 722 43 846
Kansas 7,360 1,358 1,635 3,404 929 34 1,344
Kentucky 6,488 2,512 1,210 1,984 759 23 1,161
Louisiana 5,247 1,068 1,477 1,932 744 26 756
Maine 2,756 518 600 1,253 359 26 381
Maryland 7,840 1,787 1,627 3,108 1,300 18 1,228
Massachusetts 8,288 1,505 1,616 3,878 1,267 22 1,204
Michigan 15,466 2,920 3,246 6,998 2,171 131 2,433
Minnesota 13,099 3,421 2,873 5,350 1,408 47 2,417
Mississippi 4,108 896 1,046 1,496 650 20 582
Missouri 9,740 2,214 2,194 4,076 1,193 63 1,658
Montana 3,829 588 991 1,710 525 15 595
Nebraska 3,445 542 793 1,627 459 24 464
Nevada 6,654 2,095 1,433 2,324 793 9 1,124
New Hampshire 3,846 1,352 712 1,397 367 18 690
New Jersey 9,689 2,288 1,907 4,035 1,435 24 1,563
New Mexico 4,867 722 1,299 2,117 702 27 614
New York 16,576 2,921 3,509 7,185 2,894 67 2,675
North Carolina 13,993 3,871 2,765 5,519 1,794 44 2,055
North Dakota 2,249 203 701 1,007 333 5 368
Ohio 17,097 4,141 3,406 7,323 2,112 115 3,011
Oklahoma 7,913 1,355 1,879 3,238 1,418 23 1,190
Oregon 9,512 1,291 2,210 4,457 1,519 35 1,412
Pennsylvania 16,586 4,178 3,298 6,766 2,253 91 2,703
Puerto Rico 1,510 317 365 449 373 6 211
Rhode Island 1,011 201 221 434 153 2 146
South Carolina 6,333 1,532 1,348 2,579 848 26 890
South Dakota 2,142 333 582 948 259 20 367
Tennessee 11,627 4,210 2,271 3,814 1,279 53 1,279
Texas 47,153 15,267 9,451 1,569 6,618 14,248 7,496
Utah 7,831 1,745 1,851 2,808 1,401 26 1,376
Vermont 1,351 268 296 607 171 9 184
Virgin Islands 202 63 30 73 36 0 25
Virginia 13,940 4,057 3,006 4,931 1,898 48 2,220
Washington 19,798 5,595 4,096 7,441 2,619 47 2,313
West Virginia 1,840 300 393 812 312 23 274
Wisconsin 10,313 2,102 1,862 4,805 1,430 114 1,637
Wyoming 1,787 295 387 842 252 11 257

Updated Monday, March 24, 2008