General Aviation Information and Statistics
General Aviation Safety Record — Current and Historic
- U.S. General Aviation Accidents, Fatalities, and Rates — 1938-2010
- Transportation Fatalities by Mode 1996-2009
U.S. General Aviation Accidents, Fatalities, and Rates — 1938-2010
Current as of March 2011
Source: FAA U.S. Civil Airmen Statistics
Notes:
1. "Substantial damage" definition modified in 1968
2. 1972, 1978, and 1986 data includes air carrier fatalities from general aviation/air carrier midair collisions
* Data not available at this time
| Year | Total Accidents |
Fatal Accidents |
Fatalities | Hours Flown | Accident Rate per 100,000 flight hours |
Fatal Accident Rate per 100,000 flight hours |
| 2010 | 1,384 | 267 | 453 | * | * | * |
| 2009 | 1,474 | 272 | 474 | 20,456,000 | 7.20 | 1.33 |
| 2008 | 1,566 | 275 | 494 | 22,805,000 | 6.86 | 1.21 |
| 2007 | 1,652 | 288 | 496 | 23,819,000 | 6.93 | 1.20 |
| 2006 | 1,523 | 308 | 706 | 23,963,000 | 6.35 | 1.28 |
| 2005 | 1,669 | 321 | 562 | 23,168,000 | 7.20 | 1.39 |
| 2004 | 1,617 | 314 | 558 | 24,888,000 | 6.50 | 1.26 |
| 2003 | 1,739 | 352 | 632 | 25,705,000 | 6.77 | 1.36 |
| 2002 | 1,715 | 345 | 581 | 25,545,000 | 6.71 | 1.35 |
| 2001 | 1,727 | 325 | 562 | 25,431,000 | 6.79 | 1.28 |
| 2000 | 1,837 | 345 | 596 | 27,838,000 | 6.60 | 1.24 |
| 1999 | 1,905 | 340 | 619 | 29,246,000 | 6.51 | 1.16 |
| 1998 | 1,904 | 364 | 624 | 25,518,000 | 7.46 | 1.43 |
| 1997 | 1,845 | 350 | 631 | 25,591,000 | 7.21 | 1.37 |
| 1996 | 1,908 | 361 | 636 | 24,881,000 | 7.67 | 1.45 |
| 1995 | 2,056 | 413 | 735 | 24,906,000 | 8.26 | 1.66 |
| 1994 | 2,022 | 404 | 730 | 22,235,000 | 9.09 | 1.82 |
| 1993 | 2,064 | 401 | 744 | 22,796,000 | 9.05 | 1.76 |
| 1992 | 2,111 | 451 | 867 | 24,780,000 | 8.52 | 1.82 |
| 1991 | 2,197 | 439 | 800 | 27,678,000 | 7.94 | 1.59 |
| 1990 | 2,242 | 444 | 770 | 28,510,000 | 7.86 | 1.56 |
| 1989 | 2,242 | 432 | 769 | 27,920,000 | 8.03 | 1.55 |
| 1988 | 2,388 | 460 | 797 | 27,446,000 | 8.70 | 1.68 |
| 1987 | 2,495 | 446 | 837 | 26,972,000 | 9.25 | 1.65 |
| 1986 | 2,581 | 474 | 967 | 27,073,000 | 9.53 | 1.75 |
| 1985 | 2,739 | 498 | 956 | 28,322,000 | 9.67 | 1.76 |
| 1984 | 3,017 | 545 | 1,042 | 29,099,000 | 10.37 | 1.87 |
| 1983 | 3,076 | 555 | 1,068 | 28,673,000 | 10.72 | 1.94 |
| 1982 | 3,233 | 591 | 1,187 | 29,640,000 | 10.90 | 1.99 |
| 1981 | 3,500 | 654 | 1,282 | 36,803,000 | 9.51 | 1.78 |
| 1980 | 3,590 | 618 | 1,239 | 36,402,000 | 9.86 | 1.69 |
| 1979 | 3,818 | 631 | 1,221 | 38,641,000 | 9.88 | 1.63 |
| 1978 | 4,216 | 719 | 1,556 | 34,887,000 | 12.08 | 2.06 |
| 1977 | 4,079 | 661 | 1,276 | 31,578,000 | 12.91 | 2.09 |
| 1976 | 4,018 | 658 | 1,216 | 30,476,000 | 13.17 | 2.16 |
| 1975 | 3,995 | 633 | 1,252 | 28,799,000 | 13.87 | 2.20 |
| 1974 | 4,425 | 729 | 1,438 | 31,413,000 | 14.10 | 2.31 |
| 1973 | 4,255 | 723 | 1,412 | 29,974,000 | 14.20 | 2.41 |
| 1972 | 4,256 | 695 | 1,426 | 26,974,000 | 15.80 | 2.57 |
| 1971 | 4,648 | 661 | 1,355 | 25,512,000 | 18.20 | 2.59 |
| 1970 | 4,712 | 641 | 1,310 | 26,030,000 | 18.10 | 2.46 |
| 1969 | 4,767 | 647 | 1,495 | 25,351,000 | 18.80 | 2.55 |
| 1968 | 4,968 | 692 | 1,399 | 24,053,000 | 20.60 | 2.86 |
| 1967 | 6,115 | 603 | 1,228 | 22,153,000 | 27.60 | 2.72 |
| 1966 | 5,712 | 573 | 1,149 | 21,023,000 | 27.20 | 2.73 |
| 1965 | 5,196 | 538 | 1,029 | 16,733,000 | 31.10 | 3.22 |
| 1964 | 5,069 | 526 | 1,083 | 15,738,000 | 32.20 | 3.34 |
| 1963 | 4,690 | 482 | 893 | 15,106,000 | 31.00 | 3.19 |
| 1962 | 4,840 | 430 | 857 | 14,500,000 | 33.40 | 2.97 |
| 1961 | 4,625 | 426 | 761 | 13,602,000 | 34.00 | 3.13 |
| 1960 | 4,793 | 429 | 787 | 13,121,000 | 36.50 | 3.27 |
| 1959 | 4,576 | 450 | 823 | 12,903,000 | 35.50 | 3.50 |
| 1958 | 4,584 | 384 | 717 | 12,579,000 | 36.40 | 3.10 |
| 1957 | 4,200 | 438 | 800 | 10,938,000 | 38.40 | 4.00 |
| 1956 | 3,474 | 356 | 669 | 10,200,000 | 34.00 | 3.40 |
| 1955 | 3,343 | 384 | 619 | 9,500,000 | 35.10 | 4.00 |
| 1954 | 3,381 | 393 | 684 | 8,963,000 | 37.70 | 4.30 |
| 1953 | 3,232 | 387 | 635 | 8,527,000 | 37.90 | 4.50 |
| 1952 | 3,657 | 401 | 691 | 8,186,000 | 44.60 | 4.80 |
| 1951 | 3,824 | 441 | 750 | 8,451,000 | 45.20 | 5.20 |
| 1950 | 4,505 | 499 | 871 | 9,650,000 | 46.60 | 5.10 |
| 1949 | 5,459 | 562 | 896 | 11,031,000 | 49.40 | 5.00 |
| 1948 | 7,850 | 850 | 1,384 | 15,130,000 | 51.80 | 5.60 |
| 1947 | 9,253 | 882 | 1,352 | 16,334,000 | 56.60 | 5.30 |
| 1946 | 7,618 | 690 | 1,009 | 9,788,000 | 77.80 | 7.00 |
| 1945 | 4,652 | 322 | 508 | NA | NA | NA |
| 1944 | 3,343 | 169 | 257 | NA | NA | NA |
| 1943 | 3,871 | 167 | 257 | NA | NA | NA |
| 1942 | 3,324 | 143 | 220 | 3,786,000 | 87.70 | 3.70 |
| 1941 | 4,252 | 217 | 312 | 4,460,000 | 95.30 | 4.80 |
| 1940 | 3,471 | 232 | 359 | 3,200,000 | 108.40 | 7.20 |
| 1939 | 2,222 | 203 | 315 | 1,922,000 | 115.60 | 10.50 |
| 1938 | 1,861 | 176 | 274 | 1,478,000 | 125.90 | 11.90 |
Transportation Fatalities by Mode 1996-2008
Current as of December 2010
Source: NTSB
*Includes airlines, air taxi, commuter and foreign/unregistered
| Year | Highway | Air Carriers* | General Aviation | Marine | Railroads | Other |
| 2009 | 33,808 | 52 | 538 | 817 | 751 | 14 |
| 2008 | 37,423 | 77 | 574 | 783 | 781 | 8 |
| 2007 | 41,259 | 54 | 496 | 766 | 794 | 15 |
| 2006 | 42,642 | 81 | 698 | 805 | 781 | 19 |
| 2005 | 43,510 | 54 | 563 | 789 | 803 | 16 |
| 2004 | 42,836 | 78 | 558 | 765 | 816 | 23 |
| 2003 | 42,884 | 81 | 632 | 792 | 760 | 12 |
| 2002 | 43,005 | 44 | 576 | 809 | 861 | 11 |
| 2001 | 42,191 | 609 | 562 | 772 | 823 | 7 |
| 2000 | 41,821 | 185 | 594 | 801 | 770 | 38 |
| 1999 | 41,717 | 63 | 630 | 874 | 783 | 26 |
| 1998 | 41,501 | 65 | 623 | 950 | 831 | 18 |
| 1997 | 42,013 | 330 | 646 | 911 | 749 | 10 |
| 1996 | 41,907 | 462 | 631 | 814 | 752 | 53 |
Updated 4/25/11