General Aviation Information and Statistics
U.S. General Aviation Aircraft Shipments and Registrations
Current as of March 2011
Source: GAMA
Shipments
Go to registrations.
| Year | Single-Engine Piston |
Multiengine Piston |
Total Piston | Turboprop | Turbojet | Total Units Shipped |
| 2010 | 679 | 67 | 746 | 224 | 364 | 1,334 |
| 2009 | 772 | 32 | 804 | 269 | 514 | 1,587 |
| 2008 | 1,700 | 91 | 1,791 | 333 | 955 | 3,029 |
| 2007 | 2,097 | 77 | 2,174 | 290 | 815 | 3,279 |
| 2006 | 2,208 | 79 | 2,287 | 256 | 604 | 3,147 |
| 2005 | 2,024 | 71 | 2,095 | 240 | 522 | 2,857 |
| 2004 | 1,706 | 52 | 1,758 | 194 | 403 | 2,355 |
| 2003 | 1,519 | 71 | 1,590 | 163 | 384 | 2,137 |
| 2002 | 1,366 | 130 | 1,496 | 187 | 524 | 2,207 |
| 2001 | 1,581 | 147 | 1,728 | 306 | 600 | 2,634 |
| 2000 | 1,810 | 103 | 1,913 | 315 | 588 | 2,816 |
| 1999 | 1,634 | 114 | 1,748 | 239 | 517 | 2,504 |
| 1998 | 1,434 | 94 | 1,528 | 259 | 413 | 2,200 |
| 1997 | 898 | 86 | 984 | 223 | 342 | 1,549 |
| 1996 | 607 | 42 | 649 | 223 | 233 | 1,105 |
| 1995 | 515 | 61 | 576 | 255 | 246 | 1,077 |
| 1994 | 444 | 55 | 499 | 207 | 222 | 928 |
| 1993 | 516 | 39 | 555 | 211 | 198 | 964 |
| 1992 | 552 | 41 | 593 | 177 | 171 | 941 |
| 1991 | 564 | 49 | 613 | 222 | 186 | 1,021 |
| 1990 | 608 | 87 | 695 | 281 | 168 | 1,144 |
| 1989 | 1,023 | 87 | 1,110 | 268 | 157 | 1,535 |
| 1988 | 697 | 67 | 764 | 291 | 157 | 1,212 |
| 1987 | 613 | 87 | 700 | 263 | 122 | 1,085 |
| 1986 | 985 | 138 | 1,123 | 250 | 122 | 1,495 |
| 1985 | 1,370 | 193 | 1,563 | 321 | 145 | 2,029 |
| 1984 | 1,620 | 371 | 1,991 | 271 | 169 | 2,431 |
| 1983 | 1,811 | 417 | 2,228 | 321 | 142 | 2,691 |
| 1982 | 2,871 | 678 | 3,549 | 458 | 259 | 4,266 |
| 1981 | 6,608 | 1,542 | 8,150 | 918 | 389 | 9,457 |
| 1980 | 8,640 | 2,116 | 10,756 | 778 | 326 | 11,860 |
| 1979 | 13,286 | 2,843 | 16,129 | 639 | 282 | 17,050 |
| 1978 | 14,398 | 2,634 | 17,032 | 548 | 231 | 17,811 |
| 1977 | 14,054 | 2,195 | 16,249 | 428 | 227 | 16,904 |
| 1976 | 12,785 | 2,120 | 14,905 | 359 | 187 | 15,451 |
| 1975 | 11,441 | 2,116 | 13,557 | 305 | 194 | 14,056 |
| 1974 | 11,579 | 2,135 | 13,714 | 250 | 202 | 14,166 |
| 1973 | 10,788 | 2,413 | 13,201 | 247 | 198 | 13,646 |
| 1972 | 7,913 | 1,548 | 9,461 | 179 | 134 | 9,774 |
| 1971 | 6,287 | 1,043 | 7,330 | 89 | 47 | 7,466 |
| 1970 | 5,942 | 1,159 | 7,101 | 135 | 56 | 7,292 |
| 1969 | 10,054 | 2,078 | 12,132 | 214 | 111 | 12,457 |
| 1968 | 11,398 | 1,959 | 13,357 | 248 | 93 | 13,698 |
| 1967 | 11,557 | 1,773 | 13,330 | 149 | 98 | 13,577 |
| 1966 | 13,250 | 2,192 | 15,442 | 165 | 161 | 15,768 |
| 1965 | 9,873 | 1,780 | 11,653 | 87 | 112 | 11,852 |
| 1964 | 7,718 | 1,606 | 9,324 | 9 | 3 | 9,336 |
| 1963 | 6,248 | 1,321 | 7,569 | 0 | 0 | 7,569 |
| 1962 | 5,690 | 1,007 | 6,697 | 0 | 0 | 6,697 |
Registrations
Data current as of March 2011
Source: AOPA Oklahoma City Office
Go to shipments.
Note: 1988 data is inaccurate due to FAA computer problems.
Note: Data is unavailable from March 2008 through July 2010.
**March 2006 is the last time "Destroyed" is being reported.
| Year | New | Used | Import | Total | Export | Destroyed |
| 2010 | 891 | 12,465 | 550 | 11,712 | 1,351 | 0** |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0** |
| 2008 | 1,923 | 6,709 | 387 | 49,147 | 545 | 0** |
| 2007 | 12,811 | 39,757 | 2,312 | 54,980 | 3,596 | 0** |
| 2006 | 8,617 | 35,506 | 2,044 | 46,167 | 2,968 | 182** |
| 2005 | 7,490 | 38,851 | 2,002 | 48,343 | 2,819 | 965 |
| 2004 | 6,508 | 36,566 | 1,947 | 45,021 | 2,684 | 1,003 |
| 2003 | 6,142 | 35,080 | 1,868 | 43,090 | 1,904 | 1,306 |
| 2002 | 6,330 | 34,850 | 2,281 | 43,461 | 1,641 | 1,351 |
| 2001 | 6,874 | 36,074 | 2,316 | 45,264 | 1,509 | 1,171 |
| 2000 | 7,343 | 38,442 | 2,390 | 48,175 | 1,748 | 1,527 |
| 1999 | 6,986 | 32,742 | 2,300 | 42,028 | 1,797 | 1,201 |
| 1998 | 6,502 | 35,645 | 2,516 | 44,663 | 1,971 | 1,578 |
| 1997 | 4,864 | 36,133 | 2,049 | 43,046 | 2,156 | 1,620 |
| 1996 | 5,377 | 41,116 | 1,803 | 48,296 | 1,950 | 1,220 |
| 1995 | 2,803 | 28,692 | 1,665 | 33,160 | 1,988 | 1,445 |
| 1994 | 1,636 | 40,215 | 1,923 | 43,774 | 1,990 | 1,612 |
| 1993 | 1,779 | 42,995 | 1,753 | 46,527 | 1,981 | 1,559 |
| 1992 | 1,971 | 46,678 | 1,404 | 50,053 | 2,340 | 1,710 |
| 1991 | 2,622 | 48,508 | 1,405 | 52,535 | 2,883 | 2,062 |
| 1990 | 2,533 | 54,809 | 1,456 | 58,798 | — | — |
| 1989 | 2,641 | 54,369 | 1,258 | 58,268 | — | — |
| 1988 | 2,158 | 52,125 | 896 | 64,920 | — | — |
| 1987 | 2,349 | 53,937 | 915 | 57,201 | — | — |
| 1986 | 2,657 | 51,197 | 1,653 | 55,507 | — | — |
| 1985 | 3,412 | 53,782 | 1,368 | 58,562 | — | — |
| 1984 | 4,784 | 68,242 | 1,894 | 74,920 | — | — |
| 1983 | 3,966 | 52,929 | 1,123 | 58,018 | — | — |
| 1982 | 6,546 | 51,952 | 1,023 | 59,521 | — | — |
| 1981 | 7,791 | 56,630 | 806 | 65,227 | — | — |
| 1980 | 10,360 | 62,087 | 803 | 73,250 | — | — |
| 1979 | 13,503 | 72,175 | 682 | 86,360 | — | — |
| 1978 | 13,717 | 77,168 | 813 | 91,698 | — | — |
| 1977 | 13,161 | 72,766 | 598 | 86,525 | — | — |
| 1976 | 13,424 | 74,221 | 702 | 88,347 | — | — |
| 1975 | 12,499 | 66,372 | 624 | 79,495 | — | — |
| 1974 | 12,898 | 80,571 | 661 | 94,130 | — | — |
| 1973 | 12,402 | 72,767 | 549 | 85,718 | — | — |
| 1972 | 10,946 | 58,510 | 551 | 70,007 | — | — |
| 1971 | 7,066 | 53,432 | 541 | 61,039 | — | — |
| 1970 | 10,115 | 56,020 | 529 | 66,664 | — | — |
| 1969 | 11,856 | 52,412 | 604 | 64,872 | — | — |
| 1968 | 12,403 | 53,216 | 280 | 65,899 | — | — |
Updated 3/25/11