FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 4,401.8 ft | 4,337.3 ft |
Heading: | 141° magnetic 152° true | 321° magnetic 332° true |
Gradient: | 1.27% down | 1.27% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | H1 |
Elevation: | 4,386 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H2 |
Elevation: | 4,386 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H3 |
Elevation: | 4,386 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
M0326/25 | 07/26/2025 0400 | 07/26/2025 0500 | TOWER NOT AVAILABLE |
M0325/25 | 07/26/2025 0400 | 07/26/2025 0500 | BASE OPS NOT AVAILABLE |
M0251/25 | 05/12/2025 2017 | 08/10/2025 1900 | AERODROME CONST AREA SOUTHWEST SIDE OF THE SOUTH APRON, UNLIT AND UNMARKED STRUCTURE |
M0327/25 | 07/26/2025 0400 | 07/26/2025 0500 | AERODROME
MOBILE FUEL NOT AVAILABLE |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ATIS | 119.825 | Guernsey | |
CTAF | 126.2 | Guernsey | |
OPS | 122.7 | COWBOY RDO, R-7001/R-7002 | Guernsey |
Tower | 126.2 | Guernsey |