FAA Information Effective: May 15, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 14 | 32 |
Elevation: | 4,401.8 ft | 4,337.3 ft |
Heading: | 141° magnetic 152° true | 321° magnetic 332° true |
Gradient: | 1.27% down | 1.27% up |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | non-precision, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | H1 |
Elevation: | 4,386 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H2 |
Elevation: | 4,386 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H3 |
Elevation: | 4,386 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/07/2025 0030 | 06/07/2025 0330 | AERODROME AIRDROP NOTAM FOR DZ MOSS SEE ZDV 06/127 FOR MORE INFORMATION | |
06/001 | 06/07/2025 0030 | 06/07/2025 0330 | AIRSPACE SEE ZDV 06/127, ZDV 06/128 AIRDROP |
M0251/25 | 05/12/2025 2017 | 08/10/2025 1900 | AERODROME CONST AREA SOUTHWEST SIDE OF THE SOUTH APRON, UNLIT AND UNMARKED STRUCTURE |
M0280/25 | 06/04/2025 2121 | 06/07/2025 2121 | M0280/25 NOTAMC M0277/25
A) KGUR |
06/07/2025 0030 | 06/07/2025 0330 | AERODROME AIRDROP NOTAM FOR DZ REED SEE ZDV 06/128 FOR MORE INFORMATION | |
04/21/2025 2051 | 07/20/2025 1900 | SOUTH APRON SOUTH APRON W 140FT CLOSED AND BARRICADED DUE TO TEMP 6FT CON FENCE NON STD PARKING FOR FIXED WI… | |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ATIS | 119.825 | Guernsey | |
CTAF | 126.2 | Guernsey | |
OPS | 122.7 | COWBOY RDO, R-7001/R-7002 | Guernsey |
Tower | 126.2 | Guernsey |