FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 12 | 30 |
Elevation: | 1,703.4 ft | 1,700.3 ft |
Heading: | 118° magnetic 127° true | 298° magnetic 307° true |
Gradient: | 0.07% down | 0.07% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | non-precision, in Fair condition | non-precision, in Fair condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 17 | 35 |
Elevation: | 1,716.2 ft | 1,692 ft |
Heading: | 171° magnetic 180° true | 351° magnetic 360° true |
Gradient: | 1.01% down | 1.01% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | none | none |
Approach Lighting: | n/a | n/a |
Displaced Threshold: | n/a | n/a |
ILS/LOC: | n/a | n/a |
Obstructions: | Road, Both-Sides, 43 ft high, 882 ft from end, 20:1 clearance slope | n/a |
Comments: | n/a | n/a |
Light Aircraft 2500 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
ASOS | 121.425T (605) 206-3018 | ||
CTAF | 122.8 | ||
UNICOM | 122.8 |
Name: | Operated by: | Site: | Facing: |
---|---|---|---|
KMBG Webcam | City of Mobridge (FBO) | City of Mobridge | Varies |