FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 06 | 24 |
Elevation: | 84.9 ft | 95.5 ft |
Heading: | 063° magnetic 077° true | 243° magnetic 257° true |
Gradient: | 0.34% up | 0.34% down |
Traffic Pattern: | Left Pattern | Right Pattern |
Markings: | basic, in Good condition | non-precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | 427 ft | 253 ft |
ILS/LOC: | n/a | LOC/DME |
Obstructions: | n/a | Railroad, Both-Sides, 23 ft high, 225 ft from end, 1:1 clearance slope |
Comments: | +8 Ft Fence At 55 Ft & +15 Ft Street At 65 Ft Fm Approach End Ry 06. FAA Apch Ratio 14:1 to Dsplcd Thr. FAA | +8 Ft Fence At 15 Ft & +15 Ft Street At 17 Ft; Pole & Rr At 100 Ft Fm Approach End Ry 24. FAA Apch Ratio 15:1 to Dsplcd Thr. FAA |
Designator: | H1 |
Elevation: | 89 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H2 |
Elevation: | 91 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Designator: | H3 |
Elevation: | 91 ft |
Markings: | n/a |
Obstructions: | n/a |
Comments: | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
07/005 | 07/03/2025 1518 | 08/17/2025 1517 | OBST TOWER LGT (ASR 1011538) 335246.80N1180049.70W (1.8NM WNW FUL) 750.0FT (684.1FT AGL) U/S |
07/031 | 07/20/2025 0327 | RWY 24 PAPI U/S | |
5/4985 | 02/20/2025 1806 | SID FULLERTON MUNI, FULLERTON, CA.
ANAHEIM ONE DEPARTURE...
LAKE HUGHES TRANSITION NA EXCEPT FOR ACFT EQUIPP… Show more | |
5/3069 | 07/23/2025 1500 | 07/30/2025 0517 | SID FULLERTON MUNI, FULLERTON, CA.
ANAHEIM ONE DEPARTURE...
LAKE HUGHES TRANSITION NA EXCEPT FOR AIRCRAFT EQ… Show more |
07/016 | 07/15/2025 0334 | 07/30/2025 0334 | OBST POWER LINE LGT (ASN 2011-AWP-5710-OE) 335805N1175451W (6.6NM NNE FUL) 865FT (252FT AGL) U/S |
07/007 | 07/06/2025 1701 | 07/31/2025 2359 | AIRSPACE SEE FDC 5/2888 ZLA 99.7 SECURITY |
07/023 | 07/16/2025 1814 | 08/29/2025 1700 | OBST TOWER LGT (ASN 2015-AWP-4462-OE) 335450N1180409W (5.2NM WNW FUL) 184FT (80FT AGL) U/S |
5/2377 | 05/18/2025 1557 | 12/28/2025 1557 | SID FULLERTON MUNI, FULLERTON, CA.
ANAHEIM ONE DEPARTURE...
LAKE HUGHES TRANSITION NA EXCEPT FOR AIRCRAFT EQ… Show more |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach/Departure | 125.35 | Socal | |
ASOS | (714) 870-1372 | Fullerton | |
ATIS | 125.05 | Fullerton | |
CTAF | 119.1 | Fullerton | |
Ground Control | 121.8 | Fullerton | |
HAWWC DP | 125.35 | Socal | |
Tower | 119.1 | Fullerton | |
UNICOM | 122.95 | Fullerton |