FAA Information Effective: Jun 12, 2025
All information is provided from the FAA unless otherwise noted.
Attended
Designator: | 05L | 23R |
Elevation: | 738 ft | 782.9 ft |
Heading: | 050° magnetic 045° true | 230° magnetic 225° true |
Gradient: | 0.4% up | 0.4% down |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | n/a |
Designator: | 05R | 23L |
Elevation: | 788.8 ft | 787.6 ft |
Heading: | 050° magnetic 045° true | 230° magnetic 225° true |
Gradient: | 0.01% down | 0.01% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS/DME | ILS/DME |
Obstructions: | n/a | n/a |
Comments: | n/a | Papi Unusbl Byd 7 Degs Left of Cntrln. FAA |
Designator: | 14 | 32 |
Elevation: | 787.5 ft | 782.6 ft |
Heading: | 140° magnetic 135° true | 320° magnetic 315° true |
Gradient: | 0.07% down | 0.07% up |
Traffic Pattern: | Left Pattern | Left Pattern |
Markings: | precision, in Good condition | precision, in Good condition |
Approach Lighting: |
|
|
Displaced Threshold: | n/a | n/a |
ILS/LOC: | ILS | ILS |
Obstructions: | Antenna, 756 ft Left ft of center, 61 ft high, 2,370 ft from end, 35:1 clearance slope | n/a |
Comments: | Papi Unusbl Byd 8 Degs Right of Cntrln. FAA | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/014 | 06/04/2025 1723 | 12/31/2025 2300 | OBST CRANE (ASN 2024-AGL-15995-NRA) 394304N0862004W (1.8NM W IND) 901FT (150FT AGL) FLAGGED |
04/113 | 04/23/2025 1100 | 10/31/2025 2300 | RWY 05L RVR U/S |
08/147 | 08/26/2024 1100 | 11/28/2025 2300 | OBST CRANE (ASN 2024-AGL-1889-NRA) 394325N0861825W (0.7NM NW IND) 903FT (150FT AGL) FLAGGED AND LGTD |
03/193 | 03/31/2025 2300 | 10/31/2025 2300 | OBST CRANE (ASN 2025-AGL-1458-NRA) 394229N0861916W (1.3NM WSW IND) 761FT (25FT AGL) FLAGGED AND LGTD |
5/2316 | 06/11/2025 1625 | 07/09/2025 1625 | SID INDIANAPOLIS INTL, INDIANAPOLIS, IN.
MEARZ SEVEN DEPARTURE...
BOILER TRANSITION NA EXCEPT FOR ACFT EQUIP… Show more |
04/114 | 04/23/2025 1100 | 10/31/2025 2300 | RWY 23R RVR U/S |
5/5812 | 05/28/2025 1433 | 07/23/2025 1433 | SID INDIANAPOLIS INTL, INDIANAPOLIS, IN.
HOOSIER FIVE DEPARTURE...
POCKET CITY TRANSITION NA EXCEPT FOR AIRC… Show more |
08/152 | 08/26/2024 1100 | 11/28/2025 2300 | OBST CRANE (ASN 2024-AGL-1894-NRA) 394329N0861826W (0.7NM NW IND) 906FT (150FT AGL) FLAGGED AND LGTD |
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
Approach | 127.15 | EAST OF ACTIVE RWY | Indianapolis |
Approach | 124.65 | WEST OF ACTIVE RWY | Indianapolis |
Approach IC | 128.175 | Indianapolis | |
ASOS | (317) 220-6243 | Indy | |
CD PRE TAXI CLNC | 128.75 | Indy | |
CLANG STAR | 128.175 | Indy | |
CLASS C | 127.15 | EAST OF ACTIVE RWY | Indy |
CLASS C | 124.65 | WEST OF ACTIVE RWY | Indy |
D-ATIS | 134.25 | Indy | |
Departure | 124.95 | EAST | Indianapolis |
Departure | 119.05 | WEST | Indianapolis |
Emergency | 121.5 | Indy | |
Ground Control | 121.9 | Indy | |
Ground(S) | 121.8 | Indy | |
RACYR STAR | 128.175 | Indy | |
Tower | 120.9 | Indy | |
UNICOM | 122.95 | Indy |