FAA Information Effective: Jul 10, 2025
All information is provided from the FAA unless otherwise noted.
Unattended
Designator: | 01W | 19W |
Elevation: | n/a | n/a |
Heading: | n/a | n/a |
Traffic Pattern: | Not provided. Assume LEFT traffic pattern | Not provided. Assume LEFT traffic pattern |
Markings: | n/a | n/a |
Obstructions: | Building, 109 ft Left ft of center, 12 ft high, 161 ft from end, 13:1 clearance slope | n/a |
Comments: | n/a | n/a |
Number: | Start Date: (UTC) | End Date: (UTC) | Condition: |
---|---|---|---|
06/099 | 06/16/2025 1629 | 09/15/2025 0400 | OBST TOWER LGT (ASR 1044047) 433646.80N0710312.40W (11.5NM NE B18) 1299.9FT (214.9FT AGL) U/S |
Runway: | Applies to: | Approach/Departure: | Text: |
---|---|---|---|
All | All Aircraft | Both | courtesy/avoid taking off to S & turning over town |
Light Aircraft 1500 MSL
Type: | Frequency / Phone: | Sector / Comments: | Call Sign: |
---|---|---|---|
CTAF | 122.8 | ||
UNICOM | 122.8 |